© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD 03_Automated_MainBoard_V01
Mode:
Based on
https://www.instructables.com/Automated-Chessboard/
For see the measurement in amper of this PCB see this:
https://www.youtube.com/watch?v=3UXBSogIPzI
Separate in 3 parts:
Part 1: Genral Schematic
00, find the complete Schematic wiring based on Greg06 Automated ChessBoard.
https://oshwlab.com/skolodi/00-automated_chess_board_v01
The next parts are the split for complete the wiring the Project in 2 PCB.
Part 2 - Sensor & Mux PCB
See separate files:
02, have the Sensor and Multiplexer part. (TO92 Package Sensor)
https://oshwlab.com/skolodi/01_automated_sensorboard_v03
You need 4 PCB
Check the Size!
Part 3 - Main Board PCB --- You are Here ---
03 have the Main Board part.
https://oshwlab.com/skolodi/03_automated_mainboard_v01
You need 1 PCB
Enjoy in this amazing Project.
For the complete proyect, files, Fusion Design, please read here:
https://oshwlab.com/skolodi/00-automated_chess_board_v01
ID | Name | Designator | Footprint | Quantity | |
---|---|---|---|---|---|
1 | DB128V-5.08-4P-GN-S | BUTTON_B_W,LCD_1,MORE_GND,NEMA_1,NEMA_2,RESERVE_1,RESERVE_GND | CONN-TH_4P-P5.08_DIBO_DB128V-5.08 | 7 | C2915641 |
2 | 100uF | C1,C2 | CAP-TH_BD5.0-P2.00-D0.8-FD | 2 | C47873 |
3 | 2200uF | C3,C4 | CAP-TH_BD16.0-P7.50-D1.2-FD | 2 | C13917 |
4 | 1000uF | C5,C6 | CAP-TH_BD12.5-P5.00-D0.6-FD | 2 | C18104 |
5 | PZ254V-11-08P | H1,H2,H5,H6,H7 | HDR-TH_8P-P2.54-V-M | 5 | C492407 |
6 | Header-Male-2.54_1x10 | H3 | HDR-TH_10P-P2.54-V-M-1 | 1 | C57369 |
7 | 210S-2*18P L=11.6MMGold-plated black | H8 | HDR-TH_36P-P2.54-V-M-R2-C18-S2.54-1 | 1 | C168945 |
8 | KF128-5.08-2P | H-BRIDGE-OUT,H-BRIDGE-OUT1,POWER_12V_IN,RESERVE_2,RESERVE_3,RESERVE_4 | CONN-TH_P5.08_KF128-5.08-2P | 6 | C474952 |
9 | X5511FV-01-C30D97-0970 | HEAD_1P,HEAD_2P,HEAD_3P,HEAD_4P,HEAD_5P,HEAD_6P,HEAD_7P,HEAD_8P | HDR-TH_1P-V-F-1 | 8 | C2883469 |
10 | HDR-M-2.54_1x6 | J1 | HDR-M-2.54_1X6 | 1 | C190819 |
11 | Connector_5 | MATRIX_LED | CONN-TH_5P-P5.08_DIBO_DB128V-5.08-5P-GN-S | 1 | C2927513 |
12 | MP1584EN MODULE | MP_1584_1,MP_1584_2 | MP1584EN-MODULE | 2 | |
13 | HDR-IDC-2.54-2X5P | MUX1,MUX2,MUX3,MUX4 | IDC-TH_10P-P2.54_C5665 | 4 | C5665 |
14 | Header-Female-2.54_1x8 | P3,P4,P5,P6 | HDR-TH_8P-P2.54-V-F-1 | 4 | C27438 |
15 | TC-00104FB-110E-03 | RESET | SW-TH_4P-L6.0-W6.0-P4.50-LS6.5 | 1 | C7542981 |
16 | HB-PH8-25423PB2GOP | U3,U4 | HDR-TH_6P-P2.54-V-M-R2-C3-S2.54 | 2 | C6332206 |
17 | L298N_DRIVER | U6 | L298N | 1 |
Unfold
Loading...
Do you need to add this project to the album?