© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD 00 Automated Board Phantom Chess V01
Mode:
Based on
https://www.instructables.com/Automated-Chessboard/
Changes made: PCB connections, sensors changed for solve limitations on the Original One.
Files: (Fusion 3D Mechanical, Code for Arduino)
Search on this link, is the cloud drive of the chessexperiment.2023@gmail.com account (Request acces, I will give it)
https://drive.google.com/drive/folders/1rh6ds6UVU-dB2ga8G3-tS-meIWQRwnUf?usp=drive_link
Youtube advance project:
https://www.youtube.com/@ChessExperiment-zd9ey
You will found here 3 Versions:
Separate Each Version in 3 parts:
Part 1: Genral Schematic
00, find the complete Schematic wiring of the Automated ChessBoard. (You are here)
https://oshwlab.com/skolodi/00-automated_chess_board_v01
No PCB in this Page, only the Files and the complete wiring, Mechanical Design, Code, Simulation, for have the complete understand of the Project
The next parts are the split for complete the wiring the Project in 2 PCB.
Part 2 - Sensor & Mux PCB
See separate files:
02, have the Sensor and Multiplexer part. (TO92 Package Sensor)
https://oshwlab.com/skolodi/01_automated_sensorboard_v03
You need 4 PCB
Check the Size!
Part 3 - Main Board PCB
03 have the Main Board part.
https://oshwlab.com/skolodi/03_automated_mainboard_v01
You need 1 PCB
Enjoy in this amazing Project.
Put attention on the core x-y System, to put the motors and the Microswitch on the same places on Fusion.
ID | Name | Designator | Footprint | Quantity | |
---|---|---|---|---|---|
1 | AH49EZ3-G1 | 49E_1,49E_2,49E_3,49E_4,49E_5,49E_6,49E_7,49E_8,49E_9,49E_10,49E_11,49E_12,49E_13,49E_14,49E_15,49E_16 | TO-92S-3_L4.1-W1.7-P1.27-L | 16 | C842149 |
2 | AH49ENTR-G1 | 49E_49,49E_50,49E_51,49E_52,49E_53,49E_54,49E_55,49E_56,49E_57,49E_58,49E_59,49E_60,49E_61,49E_62,49E_63,49E_64 | SOT-23-3_L2.9-W1.3-P1.90-LS2.4-BR | 16 | C314698 |
3 | arcade button | BUTTON1,BUTTON2 | ARCADE BUTTON | 2 | |
4 | 2200uF | C3,C4 | CAP-TH_BD16.0-P7.50-D1.2-FD | 2 | C13917 |
5 | 1000uF | C5,C6 | CAP-TH_BD12.5-P5.00-D0.6-FD | 2 | C18104 |
6 | 100nF | C7,C8 | CAP-TH_L5.0-W2.5-P5.00-D1.0 | 2 | C254085 |
7 | 100uF | C9,C10 | CAP-TH_BD5.0-P2.00-D0.8-FD | 2 | C47873 |
8 | HDR-F-2.54_1x4 | H1,H2 | HDR-F-2.54_1X4 | 2 | C225501 |
9 | Header-Male-2.54_1x10 | H3 | HDR-TH_10P-P2.54-V-M-1 | 1 | C57369 |
10 | PZ254V-11-08P | H4,H5,H6,H7,H9 | HDR-TH_8P-P2.54-V-M | 5 | C492407 |
11 | 210S-2*18P L=11.6MMGold-plated black | H8 | HDR-TH_36P-P2.54-V-M-R2-C18-S2.54-1 | 1 | C168945 |
12 | KF128-5.08-2P | H-BRIDGE-OUT1,H-BRIDGE-OUT2 | CONN-TH_P5.08_KF128-5.08-2P | 2 | C474952 |
13 | X5511FV-01-C30D97-0970 | HEAD_1P,HEAD_2P,HEAD_3P,HEAD_4P,HEAD_5P,HEAD_6P,HEAD_7P,HEAD_8P | HDR-TH_1P-V-F-1 | 8 | C2883469 |
14 | LCD-I2C-CONVERTER | I2C | LCD-I2C-CONVERTER | 1 | |
15 | HDR-M-2.54_1x6 | J1 | HDR-M-2.54_1X6 | 1 | C190819 |
16 | LCD-1602 | LCD1 | LCD-1602 | 1 | |
17 | Nema 17 | M1,M2 | NEMA17 | 2 | |
18 | MP1584EN MODULE | MP_1584_1,MP_1584_2 | MP1584EN-MODULE | 2 | |
19 | Micro Switch 1 | MS1 | 250V 5A SPDT 1NO 1NC MOMENTARY HINGE ROLLER LEVER MICRO SWITCHES | 1 | |
20 | Micro Switch 2 | MS2 | 250V 5A SPDT 1NO 1NC MOMENTARY HINGE ROLLER LEVER MICRO SWITCHES | 1 | |
21 | CD74HC4067 | MUX1,MUX2,MUX3,MUX4 | CD74HC4067 | 4 | |
22 | Header-Female-2.54_1x8 | P3,P4,P5,P6 | HDR-TH_8P-P2.54-V-F-1 | 4 | C27438 |
23 | HDR-F-2.54_1x2 | POWER12V | HDR-F-2.54_1X2 | 1 | C49661 |
24 | OH49E | S1,S2,S3,S4,S5,S6,S7,S8,S9,S10,S11,S12,S13,S14,S15,S16 | SIP-3_L4.1-W1.5-P1.3-L | 16 | C81386 |
25 | L298N_DRIVER | U1 | L298N | 1 | |
26 | MAX7219 Dot Matrix Display | U3 | MAX7219_LED_MATRIX | 1 | |
27 | SS49E | U4,U5,U6,U7,U8,U9,U10,U11,U12,U13,U14,U15,U16,U17,U18,U20 | TO-92SP-3_OH49E_LYING_DOWN | 16 | C85697 |
28 | HB-PH8-25423PB2GOP | U21,U22 | HDR-TH_6P-P2.54-V-M-R2-C3-S2.54 | 2 | C6332206 |
Unfold
Loading...
Do you need to add this project to the album?