© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD MFMK2 Interface
Mode:
Interface board for Markforged Mark Two printer standard wiring harness(es) - breaks out to generic 3d printer control board connectors. This is a general purpose board with the following features (with some additional features through additional wires that can be populated in some of the unpopulated pins of the gantry wiring harness):
ID | Name | Designator | Footprint | Quantity | Contributor | Convert to PCB | |
---|---|---|---|---|---|---|---|
1 | S2B-PH-K-S(LF)(SN) | AUX(FAN) | CONN-TH_S2B-PH-K-S-LF-SN | 1 | LCSC | S2B-PH-K-S(LF)(SN) | |
2 | B4B-XH-A-BK(LF)(SN) | C-MOT,E-MOT | CONN-TH_B4B-XH-A-BK-LF-SN | 2 | LCSC | B4B-XH-A-BK(LF)(SN) | |
3 | FI-RE41S-HF-R1500 | CN1,CN2 | CONN-SMD_41P-P0.50_A0505WR-S-41P | 2 | lcsc | FI-RE41S-HF-R1500 | |
4 | S3B-PH-K-S-2.8(LF)(SN) | CN3 | CONN-TH_3P-P2.00_S3B-PH-K-S-2.8 | 1 | LCSC | S3B-PH-K-S-2.8(LF)(SN) | |
5 | KH-A2015-2X05AW | CN4 | CONN-TH_10P-P2.00_KH-A2015-2X05AW | 1 | lcsc | KH-A2015-2X05AW | |
6 | SPH-2*12AW | CN5 | CONN-TH_SPH-2X12AW | 1 | LCSC | SPH-2*12AW | |
7 | B6B-PH-K-S-GW | CN6 | CONN-TH_B6B-PH-K-S-GW | 1 | LCSC | B6B-PH-K-S-GW | |
8 | 22057035 | E-STOP,X-STOP,Y-STOP,Z-STOP | CONN-TH_3P-P2.50_22057035 | 4 | LCSC | 22057035 | |
9 | TBLH10-350-04BK | HB-H0 | TBLH10-350-04BK | 1 | shamnadkuniyil | TBLH10-350-04BK | |
10 | JUMPER-TC-2 | J1,J2 | JUMPER-1206 | 2 | Verolim | JUMPER-TC-2 | |
11 | S6B-PH-K-S-(LF)(SN) | LIGHTS-FANS | CONN-TH_6P-P2.00_S6B-PH-K-S-LF-SN | 1 | LCSC | S6B-PH-K-S-(LF)(SN) | |
12 | BULLET_CONNM3 | MP1,MP3 | 9774030360R | 2 | Dieter Hamer | BULLET_CONNM3 | |
13 | 649004227222 | PWR | 649004227222 | 1 | tbisschops | 649004227222 | |
14 | 532540470 | THERM-SERVO | CONN-TH_532540470 | 1 | LCSC | 532540470 | |
15 | VR10S05 | U1-5V,U2-12V | PWRM-TH_L11.6-W8.0_VR10S05 | 2 | lcsc | VR10S05 | |
16 | Jumpers 4x3 2.54 | V-CONFIG | JUMPERS 4X3 2.54 | 1 | GonzoG | Jumpers 4x3 2.54 | |
17 | B4B-XH-A-R(LF)(SN) | X-MOT | CONN-TH_4P-P2.50_JST_B4B-XH-A-M | 1 | lcsc | B4B-XH-A-R(LF)(SN) | |
18 | B4B-XH-A-M(LF)(SN) | Y-MOT | CONN-TH_XH2.50-4P | 1 | lcsc | B4B-XH-A-M(LF)(SN) | |
19 | B4B-XH-A-E(LF)(SN) | Z-MOT | CONN-TH_B4B-XH-A-BK-LF-SN | 1 | LCSC | B4B-XH-A-E(LF)(SN) | |
20 | RP2040 | U1 | LQFN-56_L7.0-W7.0-P0.4-EP | 1 | LCSC | RP2040 | |
21 | TMC2209-LA-T | U2,U3,U4,U5 | QFN-28_L5.0-W5.0-P0.50-BL-EP | 4 | LCSC | TMC2209-LA-T |
Unfold
Loading...
Do you need to add this project to the album?