© 2022 EasyEDA Some rights reserved
1.Easy to use and quick to get started
2.The process supports design scales of 300 devices or 1000 pads
3.Supports simple circuit simulation
4.For students, teachers, creators
1.Brand new interactions and interfaces
2.Smooth support for design sizes of over 30,000 devices or 100,000 pads
3.More rigorous design constraints, more standardized processes
4.For enterprises, more professional users
Std EditionMuonPi Detector HAT v3
License: CC-BY-SA 3.0
Project source: Cloned from cosmic shower detector v2
The MuonPi Project utilizes an inexpensive Raspberry Pi B+ plug-on module for particle and nuclear physics detectors aimed for measuring muons from atmospheric showers triggered by high energetic cosmic particles. The goal is to set up a distributed network of these detector stations in order to determine the energy, timing, and eventually the origin of the primary particles. To do so, the detected events are timestamped utilizing an on-board GNSS receiver with a precision in the nanosecond range to search for off-line event coincidences between other detectors in the network.
The circuit comprises two inputs for typical input signals (PMTs, SiPMs etc.) with positive or negative pulses of up to few hundreds of mV amplitude and several tens of nanoseconds length. Each channel exhibits switchable inverters, adjustable threshold discriminators (TLV3502 followed by 74LV221 monostable gate) for fast timing and the option for amplitude processing by plugging in a piggy-back peak-detector module (channel 1 only) for amplitude measurement with the on-board slow sampling ADC ADS1015/1115. Timestamping of the single channels or a logic coincidence thereof (XOR or AND) is achieved with the interrupt input of a U-Blox NEO-M8N GNSS module with few tens of nanoseconds precision.
This version of the circuit utilizes two options for bias voltage generation: a cheap commercial DC/DC upconverter (XL6009) as plug-in module (available eg. from eBay) or mounting of the components foreseen for an adjustable on-board DC/DC converter around an LM2733.
3d view of the MuonPi Raspberry HAT:
digital pulse processor
Open in editorinterface
Open in editorpower supply
Open in editorinput stage ch1
Open in editorinput stage ch2
Open in editorgps_rx
Open in editorshower_detector_pcb_v3
Open in editoranalog pulse integrator
Open in editorshower_detector_pcb_v3.1
Open in editorID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | 100n | C100,C102,C110,C112,C200,C202,C210,C212,C304,C305,C551,C552,C554,C561,C562,C563,C564,C565,C566,C567,C569,C570,C571,C572,C573 | 0805 | 25 |
2 | 220p | C101,C104,C201,C204 | 0805 | 4 |
3 | 2.2p | C103,C105,C203,C205 | 0805 | 4 |
4 | 10n | C111,C211,C600,C601 | 0805 | 4 |
5 | 1uH | L100,L200,L501 | 0805 | 3 |
6 | 51 | R100,R200,R306,R307,R308,R309,R310,R311,R312,R705,R706 | 0805 | 11 |
7 | 1k | R102,R104,R202,R204,R300,R301,R302,R303,R401,R405,R406,R408,R409,R601,R602 | 0805 | 15 |
8 | 2.7k | R103,R105,R203,R205 | 0805 | 4 |
9 | 27 | R106,R206 | 0805 | 2 |
10 | 10k | R112,R113,R212,R213,R413,R418,R419,R504,R509,R512,R513,R514,R516,R600 | 0805 | 14 |
11 | 100 | R114,R214 | 0805 | 2 |
12 | LMH6550MAX/NOPB | U100,U200 | SOIC-8_150MIL | 2 |
13 | SN74LVC1G3157DBVR | U102,U202 | SOT-23-6_L2.9-W1.6-P0.95-LS2.8-BL | 2 |
14 | IN1 | X1 | SMA_EDGE_UFL-03 | 1 |
15 | TLV3502AID | U2 | SOIC8 | 1 |
16 | IN2 | X2 | SMA_EDGE_UFL-03 | 1 |
17 | TLV3502 | U2 | SOIC8 | 1 |
18 | 33p | C300,C301 | 0805 | 2 |
19 | 1n | C302,C303,C503,C504 | 0805 | 4 |
20 | 470k | R304,R305 | 0805 | 2 |
21 | 74LVC1G86DBV | U303 | SOT23-5L | 1 |
22 | 74LVC1G02DBV | U304 | SOT23-5L | 1 |
23 | 74AC151M | U305 | SOIC16N | 1 |
24 | SN74LV221AD | U300,U301,U306 | SOIC-16_150MIL | 3 |
25 | RASPBERRYPI-B+-GPIO | JP400 | 2X20 | 1 |
26 | +5V | LED401 | LED-0805 | 1 |
27 | VCC | LED402 | LED-0805 | 1 |
28 | Ch1 | LED403 | LED-0805 | 1 |
29 | Ch2 | LED404 | LED-0805 | 1 |
30 | St1 | LED405 | LED-0805 | 1 |
31 | St2 | LED406 | LED-0805 | 1 |
32 | BiasEn | LED408 | LED-0805 | 1 |
33 | TimeP | LED409 | LED-0805 | 1 |
34 | 1k5 | R400 | 0805 | 1 |
35 | 680 | R403,R404 | 0805 | 2 |
36 | 4k7 | R410,R411,R416,R503 | 0805 | 4 |
37 | 3k9 | R414,R415 | 0805 | 2 |
38 | 0R | R420,R517 | 0805 | 2 |
39 | 24AA02UIDT-IOT | U400 | SOT23-5 | 1 |
40 | ADS1015IDGSR | U401 | MSOP10 | 1 |
41 | MCP4728-EUN | U402 | MSOP10 | 1 |
42 | LM75BIM-3 | U403 | SOIC8 | 1 |
43 | PCA9536D | U404 | SOIC-8 | 1 |
44 | CAT24C32WI-GT3 | U405 | SOIC-8_150MIL | 1 |
45 | 4u7/50V X7R | C501,C550,C560 | 1206 | 3 |
46 | 150p | C505 | 0805 | 1 |
47 | 10n/50V | C520 | 0805 | 1 |
48 | 1u | C553,C568 | 0805 | 2 |
49 | MBRA160T3G | D500 | SMA(DO-214AC) | 1 |
50 | BAT54 KL1 | D501,D502 | SOT-23(SOT-23-3) | 2 |
51 | 10uH | L500 | 1812 | 1 |
52 | 2N7002 | Q501 | SOT-23(SOT-23-3) | 1 |
53 | 220k | R500 | 0805 | 1 |
54 | 13k | R501 | 0805 | 1 |
55 | 22k | R502 | 0805 | 1 |
56 | 10M | R505,R507 | 0805 | 2 |
57 | 1M | R506,R508 | 0805 | 2 |
58 | LM2733YMF | U502 | SOT23-5 | 1 |
59 | TPS22944DCKR | U503,U504 | SOT353 | 2 |
60 | BIAS1 | X5 | SMA_EDGE_UFL-03 | 1 |
61 | BIAS2 | X6 | SMA_EDGE_UFL-03 | 1 |
62 | MCP6L02T-ESN | U501 | SOIC8 | 1 |
63 | Energy-Processor | JP600A | HDR-F-2.54_1X3 | 1 |
64 | Energy-Processor | JP600B | HDR-F-2.54_1X5 | 1 |
65 | MAX11105 | U601 | SOT-23-6_L2.9-W1.6-P0.95-LS2.8-BL | 1 |
66 | 27n | L700 | 0805 | 1 |
67 | 10 | R700 | 0805 | 1 |
68 | 120 | R702,R703 | 0805 | 2 |
69 | UBLOX_NEO-6_UBLOX_NEO-6P | U700 | UBLOX_NEO-6P | 1 |
70 | GNSS Ant | X7 | SMA_EDGE_UFL-03 | 1 |
Unfold