© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD cosmic shower detector v2
digital pulse processor
Open in Editorinterface
Open in Editorpower supply
Open in Editoranalog pulse processor ch1
Open in Editoranalog pulse processor ch2
Open in Editorgps_rx
Open in Editorshower detector pcb v2
Open in Editorshower detector pcb v2.1 annotated
Open in Editorshower_detector_pcb_v2.1_annotated
Open in EditorID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | LM6132A | U104 | SOIC8 | 1 |
2 | 1M | R126,R506,R508,R105,R205 | 0805 | 5 |
3 | 100 | R125,R14,R110,R701 | 0805 | 4 |
4 | 1Meg | R124 | 0805 | 1 |
5 | 10Meg | R120 | 0805 | 1 |
6 | 1p | C1 | RAD-0.1 | 1 |
7 | 2p | C2 | RAD-0.1 | 1 |
8 | 10p | C3 | RAD-0.1 | 1 |
9 | 10 | R119,R515,R700 | 0805 | 3 |
10 | 1 | R5,R6,R7 | AXIAL-0.3 | 3 |
11 | 100k | R100 | AXIAL-0.3 | 1 |
12 | 5 | V103 | HDR1X2 | 1 |
13 | 0.1 | V102 | HDR1X2 | 1 |
14 | 2.2p | C6 | RAD-0.1 | 1 |
15 | TLV3501 | U102 | SO-8 | 1 |
16 | 0.2 | V101 | HDR1X2 | 1 |
17 | PWL(0 0 1u 0 1.001u -0.2 1.10u -0.2 1.101u 0 5u 0 5.001u -0.5 5.1u -0.5 5.101u 0 10u 0 10.001u -0.1 10.1u -0.1 10.101u 0 15u 0 15.001u -1.0 15.10u -1.0 15.101u 0 20u 0 20.001u -0.15 20.1u -0.15 20.101u 0) AC 1 0 | V100 | HDR1X2 | 1 |
18 | 47n | C100,C101,C200 | 0805 | 3 |
19 | 470p | C7 | 0805 | 1 |
20 | 4.7k | R15,R113 | 0805 | 2 |
21 | 1n | C8,C302,C303,C503,C504 | 0805 | 5 |
22 | 1k | R16,R300,R301,R302,R303,R401,R405,R406,R408,R409,R413,R511,R104,R118,R116 | 0805 | 15 |
23 | 10p | C9 | 0805 | 1 |
24 | 10n | C10,C520,C501,C102,C111,C108,C106,C202 | 0805 | 8 |
25 | 470 | R17,R103,R107,R109,R204 | 0805 | 5 |
26 | 220 | R18,R102,R202 | 0805 | 3 |
27 | 10k | R19,R504,R512,R513,R516,R509,R111 | 0805 | 7 |
28 | MAX4416AMP | U4 | SOIC8 | 1 |
29 | 33 | C300,C301,C306,C307 | 0805 | 4 |
30 | TP27 | P302 | HDR-1X1/2.54 | 1 |
31 | TP25 | P303 | HDR-1X1/2.54 | 1 |
32 | TP30 | P304 | HDR-1X1/2.54 | 1 |
33 | 74LVC1G86DBV | U303 | SOT23-5L | 1 |
34 | TP26 | P305 | HDR-1X1/2.54 | 1 |
35 | 74LVC1G02DBV | U304 | SOT23-5L | 1 |
36 | 74AC151M | U305 | SOIC16N | 1 |
37 | 470k | R305,R304 | 0805 | 2 |
38 | 100n | C304,C305,C507,C508,C509,C510,C511,C512,C513,C514,C517,C518,C519 | 0805 | 13 |
39 | TP31 | P306 | HDR-1X1/2.54 | 1 |
40 | 51 | R306,R307,R101,R201 | 0805 | 4 |
41 | SN74LV221AD | U300,U301,U306 | SOIC-16_150MIL | 3 |
42 | 1k5 | R400 | 0805 | 1 |
43 | 24AA02UIDT-IOT | U400 | SOT23-5 | 1 |
44 | ADS1015IDGSR | U401 | MSOP10 | 1 |
45 | MCP4728-EUN | U402 | MSOP10 | 1 |
46 | LM75BIM-3 | U403 | SOIC8 | 1 |
47 | RASPBERRYPI-B+-GPIO | JP400 | 2X20 | 1 |
48 | DAC4 | P401 | HDR-1X1/2.54 | 1 |
49 | OLED-Display | P400 | HDR-4X1/2.54 | 1 |
50 | TimeP | LED409 | LED-0805 | 1 |
51 | BiasEn | LED408 | LED-0805 | 1 |
52 | St2 | LED406 | LED-0805 | 1 |
53 | St1 | LED405 | LED-0805 | 1 |
54 | PCA9536D | U404 | SOIC-8 | 1 |
55 | Ch2 | LED404 | LED-0805 | 1 |
56 | Ch1 | LED403 | LED-0805 | 1 |
57 | 680 | R404,R403 | 0805 | 2 |
58 | VCC | LED402 | LED-0805 | 1 |
59 | +5V | LED401 | LED-0805 | 1 |
60 | 4k7 | R410,R411,R416 | 0805 | 3 |
61 | SOLDERJUMPERNO | SJ1 | SJ_2S-NO | 1 |
62 | FIDUCIAL_0.6-1.2MM | X1,X2,X3,X4 | FIDUCIAL0.6-1.2 | 4 |
63 | dnm | R412 | 0805 | 1 |
64 | 3k9 | R414,R415 | 0805 | 2 |
65 | CAT24C32WI-GT3 | U405 | SOIC-8_150MIL | 1 |
66 | 10M | R505,R507 | 0805 | 2 |
67 | 6k8 | R510 | 0805 | 1 |
68 | 1u | C506,C103,L100,C203,L200 | 0805 | 5 |
69 | TP1 | P501 | HDR-1X1/2.54 | 1 |
70 | 10u | C516 | 0805 | 1 |
71 | TPS22944DCKR | U503,U504 | SOT353 | 2 |
72 | FAULT1 | P502 | HDR-1X1/2.54 | 1 |
73 | FAULT2 | P503 | HDR-1X1/2.54 | 1 |
74 | GND | P0,P1,P2 | HDR-1X1/2.54 | 3 |
75 | XL6009 Module | U505 | XL6009_HOLES | 1 |
76 | BAT54 KL1 | D501,D502,D102,D100 | SOT-23(SOT-23-3) | 4 |
77 | 2N7002 | Q501,Q100,Q101,Q102 | SOT-23(SOT-23-3) | 4 |
78 | SMACONNECTOR_EDGE_UFL | X5,X6,X100,X200,X7 | SMA_EDGELAUNCH_UFL | 5 |
79 | TLV3544IDR | U100 | SOIC14 | 1 |
80 | MCP6L02T-ESN | U501 | SOIC8 | 1 |
81 | 2.2n | C104,C110 | 0805 | 2 |
82 | 100k | R106,R114,R108 | 0805 | 3 |
83 | 100p | C105,C107 | 0805 | 2 |
84 | 150 | R117 | 0805 | 1 |
85 | TP12 | P102 | HDR-1X1/2.54 | 1 |
86 | TP14 | P104 | HDR-1X1/2.54 | 1 |
87 | TP16 | P106 | HDR-1X1/2.54 | 1 |
88 | TP17 | P107 | HDR-1X1/2.54 | 1 |
89 | TP13 | P103 | HDR-1X1/2.54 | 1 |
90 | TP11 | P101 | HDR-1X1/2.54 | 1 |
91 | 22 | R115 | 0805 | 1 |
92 | BAT54SLT1 | D104 | SOT23-3 | 1 |
93 | 220p | C109 | 0805 | 1 |
94 | 47k | R112 | 0805 | 1 |
95 | TP15 | P105 | HDR-1X1/2.54 | 1 |
96 | TLV3502AID | U2 | SOIC8 | 1 |
97 | MAX4416ESA | U1 | SOIC8 | 1 |
98 | TP22 | P202 | HDR-1X1/2.54 | 1 |
99 | TP23 | P203 | HDR-1X1/2.54 | 1 |
100 | TP21 | P201 | HDR-1X1/2.54 | 1 |
101 | TLV3502 | U2 | SOIC8 | 1 |
102 | UBLOX_NEO-6_UBLOX_NEO-6P | U700 | UBLOX_NEO-6P | 1 |
103 | 27n | L700 | 0805 | 1 |
104 | 1N4148 | D700 | D-SOD123 | 1 |
105 | 120 | R702,R703 | 0805 | 2 |
106 | CR1220-2 | B700 | BATTERY-2 | 1 |
107 | 0R | R1 | 0402 | 1 |
108 | BS-8-1 | B1 | BATTERY-5 | 1 |
Unfold
Loading...
Do you need to add this project to the album?