© 2022 EasyEDA Some rights reserved
1.Easy to use and quick to get started
2.The process supports design scales of 300 devices or 1000 pads
3.Supports simple circuit simulation
4.For students, teachers, creators
1.Brand new interactions and interfaces
2.Smooth support for design sizes of over 30,000 devices or 100,000 pads
3.More rigorous design constraints, more standardized processes
4.For enterprises, more professional users
Std EditionBluety Front Panel
Profile:Front Panel for Bluety Case project
License: MIT
Project source: Cloned from Bluety Blink'n Switch
Bluety is a set of PCBs for a blue case featuring an RC2014 computer:
The blue case can be bought at Bangood.
The front panel feature holes for:
The back panel feature holes for:
Blink'n Switch is an I/O PCB aimed at RC2014 computers and more specifically for the SC126. It is fixed on Bluety front panel and features:
It has cutouts to let space for an LCD display board and the power button.
This PCB is an RC2014 bus board which relays the bus signals to Blink'n Switch PCB.
Front Panel
Open in editorID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | VDG/S-08L-H-R | SW21,SW10 | VDG/S-08L-H-R | 2 |
2 | 22850102ANG1SYA02 | FH6,FH5 | HDR-TH_2P-P2.54-V-F | 2 |
3 | 74HCT688 | U5,U1,U8 | PDIP-20 | 3 |
4 | 204-10SURD/S530-A3 | LED19,LED24,LED23,LED22,LED21,LED20,LED28,LED18,LED17,LED32,LED31,LED25,LED26,LED27,LED30,LED29,LED7,LED5,LED4,LED3,LED2,LED1,LED16,LED15,LED14,LED13,LED12,LED11,LED10,LED9,LED8,LED6,LED37,LED40,LED39,LED38,LED33,LED34,LED35,LED36 | LED-3MM/2.54 | 40 |
5 | 100nF | C8,C7,C6,C1,C2,C3,C4,C9,C10,C11 | CAP-RAD-2.54MM | 10 |
6 | 74HCT273N | U6,U2,U9 | PDIP-20 | 3 |
7 | SN74HCT245N | U7,U3 | PDIP-20 | 2 |
8 | 10K | RN4,RN1,RN7 | RES-ARRAY-TH_9P-P2.54-D1.0 | 3 |
9 | 470 | RN6,RN5,RN3,RN2,RN8 | RES-ARRAY-TH_9PIN-L22.82-W3.00-PITCH2.54 | 5 |
10 | Header-Female | FH4,FH3,FH1,FH2 | HDR-TH_8P-P2.54-V | 4 |
11 | Switch 2Pos SPDT on-off Baton | SW22,SW20,SW11,SW9 | SW-2POS-3P-TH-13.0X8.1-BATON | 4 |
12 | SW_SPDT | SW18,SW17,SW16,SW15,SW14,SW13,SW12,SW19,SW4,SW1,SW6,SW7,SW8,SW2,SW3,SW5 | SW-3POS-3P-TH-13.0X8.1-BATON | 16 |
13 | 74HCT32 | U4,U10 | PDIP-14 | 2 |
14 | 100uF | C5 | CAP-ELEC-RAD-2.54MM | 1 |
15 | HDR2X12-DAUGHTER-BLINK'N SWITCH | P1 | HDR-TH_24P-P2.54-V-R2-C12-S2.54 | 1 |
Unfold