© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD 6X CNC Controller
This is an advanced CNC controller designed to run FluidNC firmware on ESP32. This controller is designed to control a wide variety of of CNC designs. It can handle up to 6 motors for 6 axis machines or gang motors on any axis for machines like XYYZ and XXYYZ type motor arrangements. The firmware never needs to be compiled and can be uploaded and configured and controlled from a web browser.
ID | Name | Designator | Footprint | Quantity | Contributor | |
---|---|---|---|---|---|---|
1 | 100nF | C1,C12 | C0805 | 2 | CC0805KRX7R9BB104 | |
2 | 100nF | C2,C11,C13,C14,C16,C19 | C0402 | 6 | GCM155R71C104KA55D | |
3 | 47uF | C3,C4 | C0805 | 2 | CL21A476MQYNNNE | |
4 | 2.2uF | C5,C6 | C0805 | 2 | CS2012X5R225K500NRE | |
5 | 39pF | C7 | C0402 | 1 | CC0402JRNPO9BN390 | |
6 | 6.8nF | C8 | C0402 | 1 | 0402B682K500NT | |
7 | 10uF | C9,C10,C15 | C0805 | 3 | CL21A106KAYNNNE | |
8 | 100nF | C17,C18 | C0603 | 2 | CC0603KRX7R9BB104 | |
9 | B560C-13-F | D1 | SMC_L7.1-W6.2-LS8.1-RD | 1 | B560C-13-F | |
10 | B340A-13-F | D2,D3,D4 | SMA_L4.4-W2.6-LS5.0-RD | 3 | B340A-13-F | |
11 | PZ254V-12-8P | H1 | HDR-TH_8P-P2.54-V-M-R2-C4-S2.54 | 1 | PZ254V-12-8P | |
12 | ESP32-S2-LEFT | J1 | HDR-TH_19P-P2.54-V-F | 1 | ESP32-S2-LEFT | |
13 | ESP32-S2-RIGHT | J2 | HDR-TH_19P-P2.54-V-F | 1 | ESP32-S2-RIGHT | |
14 | Header-Female-2.54_1x5 | J3 | HDR-TH_5P-P2.54-V-F | 1 | Header-Female-2.54_1x5 | |
15 | 10uH | L1 | IND-SMD_L7.1-W6.6 | 1 | PSPMAA0603-100M-ANF | |
16 | SZYY0805G | LED1,LED2,LED3,LED4,LED5,LED6,LED7,LED8,LED9,LED10,LED11,LED12,LED13,LED14,LED15,LED16,LED17,LED18,LED19,LED20,LED21,LED22,LED23,LED24,LED25 | LED0805-R-RD | 25 | SZYY0805G | |
17 | Mounting Hole 3.5 | MH1,MH2,MH3,MH4 | MOUNTING HOLE 3.5 | 4 | Mounting Hole 3.5 | |
18 | NCE6005AR | Q1,Q2 | SOT-223_L6.5-W3.5-P2.30-LS7.0-BR | 2 | NCE6005AR | |
19 | 1kΩ | R1,R2,R3,R5,R14,R25 | R0402 | 6 | 0402WGF1001TCE | |
20 | 300Ω | R4,R11,R15,R23,R26,R28,R33,R35,R57,R61 | R0603 | 10 | 0603WAF3000T5E | |
21 | 1kΩ | R6,R12,R17,R24,R27,R32,R34,R39 | R0603 | 8 | 0603WAF1001T5E | |
22 | 6.8kΩ | R7,R8,R9,R10,R20,R21,R22,R29,R30,R31,R36,R37,R38,R40,R42,R43,R44,R53,R54,R55,R58,R59,R60,R72,R73 | R0603 | 25 | 0603WAF6801T5E | |
23 | 270kΩ | R13 | R0402 | 1 | RC-02W2703FT | |
24 | 13kΩ | R16 | R0402 | 1 | 0402WGF1302TCE | |
25 | 100kΩ | R18 | R0402 | 1 | 0402WGF1003TCE | |
26 | 51kΩ | R19 | R0402 | 1 | 0402WGF5102TCE | |
27 | 20kΩ | R41,R52 | R0603 | 2 | 0603WAF2002T5E | |
28 | 120Ω | R45 | R0603 | 1 | 0603WAF1200T5E | |
29 | 10kΩ | R46,R47,R48,R49,R50,R51,R56,R62,R63,R64,R65,R66,R69,R70,R71 | R0603 | 15 | 0603WAF1002T5E | |
30 | 20kΩ | R67 | RES-ADJ-SMD_VG039NCH | 1 | VG039NCHXTB203 | 20K |
31 | 4.99kΩ | R68 | R0603 | 1 | 0603WAF4991T5E | |
32 | TF-01A | SD1 | TF-SMD_TF-01A | 1 | TF-01A | |
33 | DB125-2.54-8P-GN | TB1,TB3,TB8 | CONN-TH_DB125-2.54-8P-GN | 3 | DB125-2.54-8P-GN | |
34 | DB125-3.5-4P-GN | TB2,TB4,TB5,TB6,TB9,TB10,TB12 | CONN-TH_DB125-3.5-4P-GN | 7 | DB125-3.5-4P-GN | |
35 | DB127V-5.0-2P | TB7 | CONN-TH_2P-P5.08_L8.5-W10.2 | 1 | DB127V-5.0-2P | |
36 | DB125-3.5-3P-GN-S | TB11 | CONN-TH_3P-P3.50_L7.4-W10.5 | 1 | DB125-3.5-3P-GN-S | |
37 | DB125-3.5-5P-GN-S | TB13 | CONN-TH_5P-P3.50_DORABO_DB125-3.5-5P-GN-S | 1 | DB125-3.5-5P-GN-S | |
38 | 74AHCT125T14-13 | U1 | TSSOP-14_L5.0-W4.4-P0.65-LS6.4-BL | 1 | 74AHCT125T14-13 | |
39 | TLP521GB-S | U2,U3,U5,U6,U7,U9,U10,U11,U13,U15 | OPTO-SMD-4_L6.5-W4.6-P2.54-LS10.0-TL | 10 | TLP521GB-S | |
40 | TPS54360DDAR | U4 | SOIC-8_L5.0-W4.0-P1.27-LS6.0-BL-EP2.0 | 1 | TPS54360DDAR | |
41 | AMS1117-3.3_C369933 | U8 | SOT-223-4_L6.5-W3.5-P2.30-LS7.0-BR | 1 | AMS1117-3.3_C369933 | |
42 | MAX3485ESA+T | U12 | SOIC-8_L4.9-W3.9-P1.27-LS6.0-BL | 1 | MAX3485ESA+T | |
43 | 74AHCT595T16-13 | U14,U16,U18 | TSSOP-16_L5.0-W4.4-P0.65-LS6.4-BL | 3 | 74AHCT595T16-13 | |
44 | LM358ADT | U17 | SOIC-8_L4.9-W3.9-P1.27-LS6.0-BL | 1 | LM358ADT |
Unfold
Loading...
Do you need to add this project to the album?