© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD 4x Input Module for Powered Switches
This is a CNC I/O Module to easily use (4) power switches like proximity switches, opto switches or reprap switches to you 6 Pack CNC controller.. It can also be used with simple mechanical switches. It has an activation LED for each circuit. You can choose via jumper to power the switches via 5V or the primary
Features
- 4 Inputs
- Selectable power voltage (5V or VMot)
- RC/ Filter
- Reverse voltage protection.
- LED Indication per input (contact closure)
Usage
J1 | J2 | J3 | J4 | |
6 Pack Skt#1 | gpio.34 | gpio.35 | gpio.32 | gpio.33 |
6 Pack Skt#2 | gpio.36 | gpio.39 | gpio.25 | gpio.2 |
6 Pack Skt#3 | gpio.27 | gpio.16 | gpio.4 | gpio.26 |
6 Pack Skt#4 | gpio.12 | gpio.15 | gpio.13 | gpio.14 |
Power
The power used by the switches should be kept less that 1A (total). The 5V power supply on the 6 pack is 3A max. 1A should be reserved for the ESP32. Also account for other installed modules. The VMot is supplied by the user, so make sure that is sufficient.
Proximity Switches
You should only use NPN type proximity switches. The wire colors are typically
- Brown (+)
- Blue (-)
- Black (Signal)
Buying assembled from JLCPCB
PCB Specs
You can use all of the defaults. I typically change the solder mask to black for 6 Pack modules.
Layers: 2
Thickness: 1.6mm
ID | Name | Designator | Footprint | Quantity | BOM_Manufacturer Part | BOM_Manufacturer | BOM_Supplier Part |
---|---|---|---|---|---|---|---|
1 | 1uF | C1,C2 | C0603 | 2 | CL10A105KB8NNNC | SAMSUNG | C15849 |
2 | 100nF | C3,C4,C5,C6 | C0402 | 4 | GCM155R71C104KA55D | MuRata | C85857 |
3 | BAT54S | D1,D2,D3,D4 | SOT-23-3_L2.9-W1.3-P1.90-LS2.4-BR | 4 | BAT54S | BORN(伯恩半导体) | C266597 |
4 | B3B-XH-AM-BK(LF)(SN) | J1,J2,J3,J4 | CONN-TH_B3B-XH-AM-BK-LF-SN | 4 | B3B-XH-AM-BK(LF)(SN) | JST | C565985 |
5 | Header-Male-2.54_1x3 | JP1 | HDR-TH_3P-P2.54-V-M-1 | 1 | Header2.54mm 1*3P | BOOMELE | C49257 |
6 | SZYY0805G | LED1,LED2,LED3,LED4 | LED0805-R-RD | 4 | SZYY0805G | Yongyu Photoelectric | C434432 |
7 | 6 Pack Module Pins Bottom 3D | MOD1 | 6 PACK MODULE PCB BOTTOM_3D | 1 | A2541WV-12P | CJT(Changjiang Connectors) | C225487 |
8 | 10kΩ | R1,R3,R5,R20 | R0402 | 4 | 0402WGF1002TCE | UNI-ROYAL(厚声) | C25744 |
9 | 49.9Ω | R2,R4,R6,R8 | R0402 | 4 | 0402WGF499JTCE | UNI-ROYAL(厚声) | C25120 |
10 | 4.7kΩ | R7,R9,R10,R11 | R0402 | 4 | 0402WGF4701TCE | UNI-ROYAL(厚声) | C25900 |
11 | LP5907MFX-3.3/NOPB | U3 | SOT-23-5_L3.0-W1.7-P0.95-LS2.8-BR | 1 | LP5907MFX-3.3/NOPB | Texas Instruments | C80670 |
Unfold
Loading...
Do you need to add this project to the album?