© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD Speeduino v0.4.3 board PCB for M50TU_MS40.1 rev 0.3a
Mode:
ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | 2N2222 | Q9 | TO-92(TO-92-3) WIDER | 1 |
2 | 1N5818RLG | D17,D1,D15 | DO-41 | 3 |
3 | VNLD5090TR-E | U6,U7 | SO-8_WITH_NOTCH | 2 |
4 | 680 | R12,R53,R46,R18,R15,R9 | AXIAL-0.3 | 6 |
5 | 1k | R13,R62,R21,R42,R73,R29,R30,R24,R23,R51,R50,R57,R58,R71,R47,R19,R16,R10 | AXIAL-0.3 | 18 |
6 | 100k | R14,R75,R43,R36,R38,R37,R35,R49,R48,R55,R56,R70,R52,R20,R17,R11 | AXIAL-0.3 | 16 |
7 | 470 | R41,R22,R6,R2,R4,R64,R8 | AXIAL-0.3 | 7 |
8 | 2.49k | R1,R3,R61,R76,R44,R34,R33,R28,R26 | AXIAL-0.3 | 9 |
9 | 10k | R54,R5,R40,R60,R65,R69,R72 | AXIAL-0.3 | 7 |
10 | 3.9k | R7,R68,R67 | AXIAL-0.3 | 3 |
11 | 7.5k | R66,R63 | AXIAL-0.3 | 2 |
12 | BMW ms41 88pin connector | P1 | MS41 88PIN | 1 |
13 | 14D220K | U2 | PS-RES-16.5*7.51 | 1 |
14 | 10nF | C21,C19,C27 | CAP-0.2 | 3 |
15 | 0.1uF | C22,C9,C5,C1,C3,C7,C13,C15 | CAP-0.2 | 8 |
16 | 1uF | C29,C20,C28,C17,C12,C11 | CAP-0.2 | 6 |
17 | 1nF | C30,C31 | CAP-0.2 | 2 |
18 | ARDUINO-MEGAPRO-5V | U79 | ARDUINO_MEGA-PRO EDITED | 1 |
19 | 1N4004 | D10,D4,D3,D12,D11,D9,D20,D18 | DO-41 | 8 |
20 | 47uF | C14 | CAP-TAN-S2.5 | 1 |
21 | Solder Jumper | JP2,JP1,JP3,JP4,JP5,JP6 | SOLDER_JUMPER_2_PADS_MEDIUM-WIDE | 6 |
22 | SP721APP | IC4 | DIP8-2.54-10.9X6.6MM | 1 |
23 | MPX4250A | U78 | MPX4250AP_WITH_HOLES_AND_SILK_SCREEN | 1 |
24 | STP75NS04Z | Q3,Q6,Q5,Q4,Q2,Q1 | TO-220(TO-220-3) | 6 |
25 | 1N5919BG | D16,D19 | DO-41 ZENER | 2 |
26 | MPXH6115A6U | U5 | SSOP-8_MPXH | 1 |
27 | LED | LED2,LED9,LED8,LED7,LED4,LED5,LED6,LED12,LED11,LED10,LED3,LED1 | LED-3MM | 12 |
28 | HC-06 | U4 | BLUETOOTH HC-06 | 1 |
29 | AMS1117-5.0 | U8 | SOT-223 | 1 |
30 | LM2940T-5.0/NOPB | U1 | TO-220(TO-220-3) | 1 |
31 | PN2907ABU | Q19 | TO-92(TO-92-3) WIDER | 1 |
32 | ULN2003A_C93000 | U3 | DIP-16 | 1 |
33 | ISL9V5036P3 | Q13,Q12,Q11,Q16,Q14,Q15 | TO-220(TO-220-3) | 6 |
34 | 10uF | C16 | CAP-TAN-S2.5 | 1 |
35 | 150 | R45,R74,R31,R32,R25,R27 | AXIAL-0.3 | 6 |
36 | 330nF | C18,C26 | CAP-0.2 | 2 |
37 | 0.22uF | C10,C6,C2,C4,C8 | CAP-0.2 | 5 |
38 | 4.7nF | C23 | CAP-0.2 | 1 |
39 | C4201WR-F-2X3P | CN1,CN2 | C4201WR-F-2X3P | 2 |
40 | MAX9926UAEE+T | U9 | QSOP-16_150MIL | 1 |
41 | TC4424EPA | IC3,IC2,IC1 | DIP-8 | 3 |
Unfold
Loading...
Do you need to add this project to the album?