© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD ESP32 DRUM SYNTH LOFI MACHINE
ID | Name | Designator | Footprint | Quantity | spiceSymbolName | |
---|---|---|---|---|---|---|
1 | DISPLAY-OLED-128X32 | 1 | DISPLAY-OLED-128X32 | 1 | DISPLAY-OLED-128X32 | |
2 | HDR-M-2.54_1x4 | I2C | HDR-M-2.54_1X4 | 1 | HDR-M-2.54_1x4 | |
3 | HDR-M-2.54_1x5 | J2 | HDR-M-2.54_1X5 | 1 | HDR-M-2.54_1x5 | |
4 | HDR-M-2.54_1x6 | J4 | HDR-M-2.54_1X6 | 1 | HDR-M-2.54_1x6 | |
5 | WS2812B X32 | LEDS | HDR-M-2.54_1X3 | 1 | HDR-M-2.54_1x3 | |
6 | EC11E15244G1 | ROTARY | SW-TH_EC11E15244G1 | 1 | EC11E15244G1 | |
7 | Button-6x6x6mm | SW1 | 6X6X6MM TACTILE BUTTON | 1 | Button-6x6x6mm | |
8 | btn | SW2,SW3,SW4,SW5,SW6,SW7,SW8,SW9,SW10,SW11,SW12,SW13,SW14,SW15,SW16,SW17,SW18,SW19,SW20,SW21,SW22,SW23,SW24 | 6X6X6MM TACTILE BUTTON | 23 | Button-6x6x6mm | |
9 | LOLIN S2 MINI | U1 | LOLIN_S2_MINI | 1 | LOLIN S2 MINI | |
10 | PCM5102A Module | U2 | PCM5102A | 1 | PCM5102A Module |
Unfold
Loading...
Do you need to add this project to the album?