© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD BLDC VESC 4.0
Mode:
bldc-hardware-master/design/temp
Open in Editorbldc-hardware-master/design/mosfets
Open in Editorbldc-hardware-master/design/hall_filters
Open in Editorbldc-hardware-master/design/STM32F4 64LQFP
Open in Editorbldc-hardware-master/design/Power
Open in Editorbldc-hardware-master/design/CAN
Open in Editorbldc-hardware-master/design/BLDC_4
Open in EditorID | Name | Designator | Quantity |
---|---|---|---|
1 | 2.2u | C41,C10,C11,C12,C13,C14,C16,C17,C31,C35,C18,C20,C23,C24,C26,C52,C401 | 17 |
2 | NTC 10k | R1 | 1 |
3 | 10k | R2,R7,R8,R9,R10,R20,R402 | 7 |
4 | IRFS7530 | Q1,Q2,Q3,Q4,Q5,Q6 | 6 |
5 | 4R7 | R28,R29,R34,R35,R42,R43 | 6 |
6 | 39k | R30,R36,R46,R23,R26,R32,R3 | 7 |
7 | 4n7 | C4,C5,C6,C7 | 4 |
8 | 2k2 | R11,R12,R13,R24,R27,R33,R4,R5,R22 | 9 |
9 | 15p | C15,C38 | 2 |
10 | 100n | C32,C27,C2,C3 | 4 |
11 | SWD | P2 | 1 |
12 | STM32F40X_LQFP64 | U1 | 1 |
13 | 8MHz 10ppm | X2 | 1 |
14 | PWR_FLAG | #FLG063,#FLG064,#FLG065 | 3 |
15 | 10u,50V | C1,C8,C9,C39,C40,C43,C44,C49 | 8 |
16 | 120p | C19 | 1 |
17 | 6.8n | C21 | 1 |
18 | 22n | C22 | 1 |
19 | 100u | C25,C33 | 2 |
20 | 220n | C28,C29,C30 | 3 |
21 | 2.2n | C34,C36 | 2 |
22 | 15u,100V | C37 | 1 |
23 | 15u, 100v | C51 | 1 |
24 | DIODESCH | D4 | 1 |
25 | TVS 5V | D5 | 1 |
26 | 22u | L1 | 1 |
27 | 18k | R17 | 1 |
28 | 3k3 | R18 | 1 |
29 | 15k | R19 | 1 |
30 | 220k | R21 | 1 |
31 | 1M | R25 | 1 |
32 | 100R | R48,R49,R50,R51,R37,R38 | 6 |
33 | TC2117 | U2 | 1 |
34 | DRV8302 | U3 | 1 |
35 | NI | R401 | 1 |
36 | SN65HVD232 | U401 | 1 |
37 | GREEN | D1 | 1 |
38 | RED | D2 | 1 |
39 | LED | D3 | 1 |
40 | SERVO | K1 | 1 |
41 | HALL/Encoder | P1 | 1 |
42 | PWR_COMM | P3 | 1 |
43 | IN+ | P4 | 1 |
44 | IN- | P5 | 1 |
45 | MOTOR1 | P6 | 1 |
46 | MOTOR2 | P7 | 1 |
47 | MOTOR3 | P9 | 1 |
48 | CANBUS | P101 | 1 |
49 | 0R | R6 | 1 |
50 | SHUNT | R53,R54 | 2 |
51 | 22R | R103,R104 | 2 |
52 | MINI-USB-SHIELD-32005-201 | X1 | 1 |
Unfold
Loading...
Do you need to add this project to the album?