© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD SODA COUNTER
Mode:
SMPS SODA COUNTER
Open in Editor2 side hathe kadhva mate
Open in EditorSODA COUNTER CONTROLLER CKT
Open in EditorID | Name | Designator | Footprint | Quantity | BOM_Supplier | BOM_Supplier Part | BOM_Manufacturer | BOM_Manufacturer Part |
---|---|---|---|---|---|---|---|---|
1 | Z-SUBDPBF5071092 | DSUB1 | DB15-TH_Z-SUBDPBF5071092 | 1 | LCSC | C118158 | Nextronics Engineering | Z-SUBDPBF5071092 |
2 | 10nF | C1,C2 | CAP-TH_L11.0-W4.5-P5.08-D1.2 | 2 | LCSC | C263202 | Dersonic | CC2H103MC1FDB47F30MF |
3 | A | U2,U21 | DIP-4 | 2 | LCSC | C60965 | SHARP | PC817X2NSZ9F(B) |
4 | B | U3,U31 | DIP-4 | 2 | LCSC | C60965 | SHARP | PC817X2NSZ9F(B) |
5 | C | U4,U41 | DIP-4 | 2 | LCSC | C60965 | SHARP | PC817X2NSZ9F(B) |
6 | D | U5,U51 | DIP-4 | 2 | LCSC | C60965 | SHARP | PC817X2NSZ9F(B) |
7 | E | U6,U61 | DIP-4 | 2 | LCSC | C60965 | SHARP | PC817X2NSZ9F(B) |
8 | F | U7,U71 | DIP-4 | 2 | LCSC | C60965 | SHARP | PC817X2NSZ9F(B) |
9 | PIC16F877A-I/P | U1 | DIP-40_L52.3-W13.9-P2.54-LS15.2-BL | 1 | LCSC | C8766 | MICROCHIP | PIC16F877A-I/P |
10 | LMB162ADC | LCD1 | LMB162ADC-80X36MM | 1 | LCSC | C9741 | TOPWAY | LMB162ADC |
11 | 49S | X1 | HC-49S | 1 | LCSC | C35018 | YXC | 49S DIP Crystal insulation film |
12 | 10k | R1 | AXIAL-0.5 | 1 | LCSC | C359994 | Chian Chia Elec | - |
13 | MENU | KEY1 | KEY-TH_4P-L6.0-W6.0-P4.50 | 1 | LCSC | C59980 | ReliaPro | button6*6*8.5 |
14 | UP | KEY2 | KEY-TH_4P-L6.0-W6.0-P4.50 | 1 | LCSC | C59980 | ReliaPro | button6*6*8.5 |
15 | DOWN | KEY3 | KEY-TH_4P-L6.0-W6.0-P4.50 | 1 | LCSC | C59980 | ReliaPro | button6*6*8.5 |
16 | ENTER | KEY4 | KEY-TH_4P-L6.0-W6.0-P4.50 | 1 | LCSC | C59980 | ReliaPro | button6*6*8.5 |
17 | 200 ML | KEY5 | KEY-TH_4P-L6.0-W6.0-P4.50 | 1 | LCSC | C59980 | ReliaPro | button6*6*8.5 |
18 | 250 ML | KEY6 | KEY-TH_4P-L6.0-W6.0-P4.50 | 1 | LCSC | C59980 | ReliaPro | button6*6*8.5 |
19 | 300 ML | KEY7 | KEY-TH_4P-L6.0-W6.0-P4.50 | 1 | LCSC | C59980 | ReliaPro | button6*6*8.5 |
20 | TOTAL | KEY8 | KEY-TH_4P-L6.0-W6.0-P4.50 | 1 | LCSC | C59980 | ReliaPro | button6*6*8.5 |
Unfold
Loading...
Do you need to add this project to the album?