© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD Apple IIc to RGB (A2cRGB)
This is a new RGB (SCART) card for the venerable Apple 2c computers.
It connects to the dB19 video port at the back of the computer.
The RGB decoding part is using only standard logic components as it woudl have been done 40 years ago.
This make this design simple and very easy to build without any special tools to program complex devices.
My philosophy is also to avoid putting devices having 100 or 1000x the horsepower of the original computer to provide improvements.
ID | Name | Designator | Footprint | Quantity | Manufacturer Part | Manufacturer | Supplier | JLCPCB Part Class | SMT Type | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 100nF | C1,C2,C3,C4,C6,C8,C9 | C0603 | 7 | CC0603KRX7R9BB104 | YAGEO | LCSC | C14663 | CC0603KRX7R9BB104 | |
2 | 47uF | C5 | C1206 | 1 | CL31A476MPHNNNE | SAMSUNG | LCSC | C96123 | CL31A476MPHNNNE | |
3 | 100pF | C7 | C0603 | 1 | CL10C101JB8NNNC | SAMSUNG | LCSC | C14858 | CL10C101JB8NNNC | |
4 | 1N4148WS T4 | D1 | SOD-323_L1.8-W1.3-LS2.5-RD | 1 | 1N4148WS T4 | CJ | LCSC | C2128 | 1N4148WS T4 | |
5 | XM3C-1522-502 | DSUB1 | DSUB-TH_15P-P2.74-S2.84_L18.5-W39.1-G | 1 | XM3C-1522-502 | Omron Electronics | LCSC | C231483 | XM3C-1522-502 | |
6 | Header-Male-2.54_1x8 | H1 | HDR-TH_8P-P2.54-V-M | 1 | 210S-1*8P L=11.6MMGold-plated black | Ckmtw | LCSC | C124381 | Header-Male-2.54_1x8 | |
7 | 5-146278-3 | H2,H3 | HDR-TH_3P-P2.54-V-M | 2 | 5-146278-3 | TE Connectivity | LCSC | C306149 | 5-146278-3 | |
8 | 10K | R1,R2,R4 | R0603 | 3 | 0603WAF1002T5E | UniOhm | LCSC | C25804 | 0603WAF1002T5E | |
9 | 20K | R3,R5 | R0603 | 2 | 0603WAF2002T5E | UniOhm | LCSC | C4184 | 0603WAF2002T5E | |
10 | 15K | R6,R7 | R0603 | 2 | 0603WAF1502T5E | UniOhm | LCSC | C22809 | 0603WAF1502T5E | |
11 | 30K | R8,R9 | R0603 | 2 | 0603WAF3002T5E | UniOhm | LCSC | C22984 | 0603WAF3002T5E | |
12 | 1K | R10,R11,R12,R16,R17,R18,R19,R21,R38 | R0603 | 9 | 0603WAF1001T5E | UniOhm | LCSC | C21190 | 0603WAF1001T5E | |
13 | 75 | R13,R14,R15 | R0603 | 3 | 0603WAF750JT5E | UniOhm | LCSC | C4275 | 0603WAF750JT5E | |
14 | 270 | R20 | R0603 | 1 | 0603WAF2700T5E | UniOhm | LCSC | C22966 | 0603WAF2700T5E | |
15 | 5kΩ | R22 | RES-ADJ-SMD_3P-L3.8-W3.6-P1.90-BL | 1 | VG039NCHXTB502 | Hokuriku Elec Industry | LCSC | C128557 | VG039NCHXTB502 | 5K |
16 | 78L05G-AB3-R | U1 | SOT-89-3_L4.5-W2.5-P1.50-LS4.2-BR | 1 | 78L05G-AB3-R | UTC | LCSC | C71136 | 78L05G-AB3-R | |
17 | 74HC00PW,118 | U2,U11 | TSSOP-14_L5.0-W4.4-P0.65-LS6.4-BL | 2 | 74HC00PW,118 | Nexperia | LCSC | C5587 | 74HC00PW,118 | |
18 | 74HC164PW,118 | U3 | TSSOP-14_L5.0-W4.4-P0.65-LS6.4-BL | 1 | 74HC164PW,118 | Nexperia | LCSC | C5612 | 74HC164PW,118 | |
19 | 74HC173D,652 | U4,U6 | SOIC-16_L9.9-W3.9-P1.27-LS6.0-BL | 2 | 74HC173D,652 | Nexperia | LCSC | C546651 | 74HC173D,652 | |
20 | FMS6143CSX | U5 | SOIC-8_L4.9-W3.9-P1.27-LS6.0-BL | 1 | FMS6143CSX | FAIRCHILD | LCSC | C11139 | FMS6143CSX | |
21 | 74HC04PW,118 | U7 | TSSOP-14_L5.0-W4.4-P0.65-LS6.4-BL | 1 | 74HC04PW,118 | Nexperia | LCSC | C80000 | 74HC04PW,118 | |
22 | SN74HC20PWR | U8 | TSSOP-14_L5.0-W4.4-P0.65-LS6.4-BL | 1 | SN74HC20PWR | TI | LCSC | C6830 | SN74HC20PWR | |
23 | 74HC157PW,118 | U9 | TSSOP-16_L5.0-W4.4-P0.65-LS6.4-BL | 1 | 74HC157PW,118 | Nexperia | LCSC | C148201 | 74HC157PW,118 | |
24 | 74HC32PW,118 | U10 | TSSOP-14_L5.0-W4.4-P0.65-LS6.4-BL | 1 | 74HC32PW,118 | Nexperia | LCSC | C282335 | 74HC32PW,118 |
Unfold
Loading...
Do you need to add this project to the album?