© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD SHORT-CIRCUIT-PROTECTION-220VAC
Mode:
SHORT-CIRCUIT-PROTECTION-220VAC
BTA 41
MOC 3021
SCR C106DG
THIS CIRCUIT IS COPIED FROM INTERNET AND NEEDS SOME IMPROVEMENTS
I HAVE TESTED IT ON 2500W LOAD AND IT WORKS AS INTENDED
IF YOU BUILD THIS PROJECT AND TESTED ON HAVIER LOAD PLEASE SHARE IT WITH ME
YOU CAN CANTACT ME ON WHATSAAP (+923352141251 OR EMAIL DARAINJANJUA@GMAIL.COM)
PCB_SHORT-CIRCUIT-PROTECTION-220VAC(V1.1)
Open in EditorPCB_SHORT-CIRCUIT-PROTECTION-220VAC(V1.2)
Open in EditorID | Name | Designator | Footprint | Quantity | Manufacturer Part | Manufacturer | Supplier | |
---|---|---|---|---|---|---|---|---|
1 | 8050 | Q3,Q4 | TO-92-3_L4.8-W3.7-P2.54-L | 2 | SS8050-TA(RANGE:160-300) | CJ(江苏长电/长晶) | LCSC | C80297 |
2 | 10kΩ | R13 | RES-TH_BD2.4-L6.3-P10.30-D0.6 | 1 | RN1/4W10KFT/BA1 | Tyohm(幸亚电阻) | LCSC | C410695 |
3 | 5v | 5V | CONN-TH_2P-P2.50_HX25003-2A | 1 | ZX-XH2.54-2PZZ | Megastar(兆星) | LCSC | C7429632 |
4 | ACIN | 220V | CONN-TH_2P-P9.50_WJ45C-B-2P | 1 | WJ45C-B-9.5-2P | KANGNEX(康奈克斯电气) | LCSC | C8397 |
5 | AC0UT | 1V | CONN-TH_2P-P9.50_WJ45C-B-2P | 1 | WJ45C-B-9.5-2P | KANGNEX(康奈克斯电气) | LCSC | C8397 |
6 | RST | RST | CONN-TH_2P-P2.50_HX25003-2A | 1 | ZX-XH2.54-2PZZ | Megastar(兆星) | LCSC | C7429632 |
7 | 5V | BUZZER1 | BUZ-TH_BD12.0-P6.50-D0.6-FD | 1 | SEA-12095-0540-42Ω-40P6.5 | S&S(海旭) | LCSC | C7428406 |
8 | 470uF | C1,C2 | CAP-TH_BD8.0-P3.50-D0.6-FD | 2 | KM477M025F12RR0VH2FP0 | CX(承兴) | LCSC | C43839 |
9 | 1N4007 | D1,D2,D3,D4,D5,D6 | DO-41_BD2.4-L4.7-P8.70-D0.9-RD | 6 | 1N4007 | PINGWEI(平伟) | LCSC | C360242 |
10 | SINK | HEAT | HEATSINK-TH_L34.2-W12.5-P25.40 | 1 | 35*12*25 | XSD(鑫顺达) | LCSC | C4663 |
11 | GRN | LED1 | LED-TH_BD5.9-P2.54-RD | 1 | DY-333SDRD-SN-A3(EL)(HF) | TONYU(东裕) | LCSC | C7470717 |
12 | RED | LED2 | LED-TH_BD5.9-P2.54-RD | 1 | DY-333SDRD-SN-A3(EL)(HF) | TONYU(东裕) | LCSC | C7470717 |
13 | C106DG | Q1 | TO-225-3_L7.6-W2.8-P2.54-L | 1 | C106DG | Littelfuse(美国力特) | LCSC | C151644 |
14 | BTA41 | Q2 | TO-3P_L15.5-W4.6-P5.65-T | 1 | BTA41 | WEIDA(韦达) | LCSC | C2915232 |
15 | 100mΩ | R1,R2,R3 | RES-TH_L22.0-W10.0-P26.00-D1.0 | 3 | SQP5W-0Ω1±5%-9P | VO(翔胜) | LCSC | C5808021 |
16 | 470Ω | R4 | RES-TH_BD2.3-L6.5-P10.50-D0.5 | 1 | MF1/4W-470Ω±1% T | CCO(千志电子) | LCSC | C119317 |
17 | 360Ω | R6 | RES-TH_BD2.3-L6.5-P10.50-D0.5 | 1 | MF1/4W-470Ω±1% T | CCO(千志电子) | LCSC | C119317 |
18 | 47Ω | R5 | RES-TH_BD3.5-L9.0-P13.00-D0.5 | 1 | CR1/2W-47Ω±5%-XT52 | VO(翔胜) | LCSC | C2894502 |
19 | 100Ω | R7,R9 | RES-TH_BD2.2-L6.5-P10.50-D0.6 | 2 | MFR0W4F1000A50 | UNI-ROYAL(厚声) | LCSC | C57438 |
20 | 1kΩ | R8 | RES-TH_BD2.7-L6.2-P10.20-D0.4 | 1 | CR1/4W-1K±5%-ST52 | VO(翔胜) | LCSC | C2894660 |
21 | 100Ω | R11 | RES-TH_BD2.7-L6.2-P10.20-D0.4 | 1 | CR1/4W-100Ω±5%-ST52 | VO(翔胜) | LCSC | C2894648 |
22 | 330Ω | R12 | RES-TH_BD2.7-L6.2-P10.20-D0.4 | 1 | CR1/4W-330Ω±5%-OT52 | VO(翔胜) | LCSC | C2894590 |
23 | 100Ω | R10 | RES-TH_BD3.5-L9.0-P13.00-D0.8 | 1 | AC03000001000JAC00 | VISHAY(威世) | LCSC | C241911 |
24 | MOC3020 | U1 | DIP-6_L7.1-W6.5-P2.54-LS7.6-BL | 1 | MOC3020 | LITEON(光宝) | LCSC | C115463 |
25 | HLK-PM01 | U2 | PWRM-TH_HLK-PM01 | 1 | HLK-PM01 | HI-LINK(海凌科) | LCSC | C209903 |
26 | 47nF | U5 | CAP-TH_L10.5-W5.5-P5.08-D0.5 | 1 | CFA2J473JC4PK5136A00 | Dersonic(德尔创) | LCSC | C20754717 |
27 | 1N4733 | ZD | DO-41_BD2.4-L4.7-P8.70-D0.8-RD | 1 | 1N4733 | LGE(鲁光) | LCSC | C5122130 |
Unfold
Loading...
Do you need to add this project to the album?