© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD Solenoid_Motorized_TESTBOARD
Mode:
TEST BOARD for the Solenoid and motorized valves
ZXMHC3A01T8TA
Open in EditorNCV7721
Open in EditorTB67H450FNG
Open in EditorCONNECTORS
Open in EditorID | Name | Designator | Footprint | Quantity | BOM_Supplier | BOM_Supplier Part | BOM_Manufacturer | BOM_Manufacturer Part | BOM_JLCPCB Part Class |
---|---|---|---|---|---|---|---|---|---|
1 | ZXMHC3A01T8TA | Q101 | SM-8_L6.6-W3.5-P1.52-LS7.0-BL | 1 | LCSC | C74938 | Diodes Incorporated | ZXMHC3A01T8TA | Extended Part |
2 | SI2302_C2891732 | Q102,Q103 | SOT-23-3_L2.9-W1.3-P1.90-LS2.4-BR | 2 | LCSC | C2891732 | YONGYUTAI(永裕泰) | SI2302 | Extended Part |
3 | 100nF | C201,C202,C301,C302,C303,C304 | C0603 | 6 | LCSC | C187860 | Holy Stone Enterprise | C0603X104K050T | Extended Part |
4 | A4950ELJTR-T | U1 | SOIC-8_L4.9-W3.9-P1.27-LS6.0-BL-EP | 1 | LCSC | C82404 | ALLEGRO | A4950ELJTR-T | Extended Part |
5 | TB67H450FNG,EL | U301,U302 | HSOP-8_L5.0-W4.0-P1.27-LS6.2-BL-EP | 2 | LCSC | C545417 | TOSHIBA(东芝) | TB67H450FNG,EL | Extended Part |
6 | WJ2EDGVC-5.08-10P | CN1 | CONN-TH_10P-P5.08_WJ2EDGVC-5.08-10P | 1 | LCSC | C29173 | ReliaPro | WJ2EDGVC-5.08-10P | Extended Part |
7 | 776163-1 | CN2 | CONN-TH_776163-1 | 1 | LCSC | C412117 | TE Connectivity | 776163-1 | Extended Part |
Unfold
Loading...
Do you need to add this project to the album?