© 2022 EasyEDA Some rights reserved
1.Easy to use and quick to get started
2.The process supports design scales of 300 devices or 1000 pads
3.Supports simple circuit simulation
4.For students, teachers, creators
1.Brand new interactions and interfaces
2.Smooth support for design sizes of over 30,000 devices or 100,000 pads
3.More rigorous design constraints, more standardized processes
4.For enterprises, more professional users
Std Edition12 short keys
FirstAttempt
Open in editorSecond Attempt
Open in editoresp32 and pro micro
Open in editorPCB_2020-12-02_12-16-59
Open in editorRGB drivers
Open in editorID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | BAV170-7-F | D1,D2,D3,D4,D5,D6,D7,D8 | SOT-23_L2.9-W1.3-P0.95-LS2.4-BR | 8 |
2 | CherryMX_-_Custom_RGB | SW1,SW2,SW3,SW4,SW5,SW6,SW7,SW8,SW9,SW10,SW11,SW12 | CHERRY MX 1U RGB LED V2 | 12 |
3 | TTGO T-Display | U1 | TTGO T-DISPLAY | 1 |
4 | PRO MICRO | U2 | PRO MICRO | 1 |
5 | EVQ-VVD00203B | U3 | ENCODER 10MM | 1 |
6 | 4k2 | R1,R2,R3,R7,R8,R9,R4,R5 | R0603 | 8 |
7 | 0 | R6,R10 | R0603 | 2 |
8 | FPC 0.5MM 12P Pull type H2.0mm Pick up | P1,P2 | FPC-SMD_12P-L11.5-W5.4-P0.50 | 2 |
Unfold