© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD UART
Mode:
PCB from a project to build a UART from decrite logic, video series works thru the basics of the circuit.
ID | Name | Designator | Footprint | Quantity | |
---|---|---|---|---|---|
1 | UartExt | H1 | HDR-2.54-F-1X6 | 1 | |
2 | 100K | R3,R1,R2,R11 | 0805 | 4 | C149504 |
3 | MainBus | UART_MAINBUS1 | HDR-8X1/2.54 | 1 | C27438 |
4 | Uart Clock | UARTCLOCK1 | HDR-TH_2P-P2.54-V-M | 1 | C49661 |
5 | Status | R_FIFO_STATUS2,T_FIFO_STATUS2 | HDR-TH_5P-P2.54-V | 2 | C50950 |
6 | 74HCT165 | U10,U11 | SO-16_L9.9-W3.9-P1.27-LS6.0-BL | 2 | C547404 |
7 | 74HCT574 | U12 | SO-20_L12.8-W7.5-P1.27-LS10.3-BL | 1 | C513293 |
8 | Transmit | LED1 | LED1206-RD | 1 | C264529 |
9 | Receive | LED2 | LED1206-RD | 1 | C264529 |
10 | Status | LED4 | LED1206-RD | 1 | C264529 |
11 | CAPACITOR0805 | U13,U14,U15,U16,U17,U18,U19,U20,U21,U22,U23,U24,U25,U6 | 0805A | 14 | |
12 | UARTCtrl | UARTCTRL | HDR-8X1/2.54 | 1 | C27438 |
13 | 74HCT193 | U1,U3,U5,U7 | SOIC-16_L9.9-W3.9-P1.27-LS6.0-BL | 4 | C5974 |
14 | 74HCT00 | U2,U8 | SOIC-14_L8.7-W3.9-P1.27-LS6.0-BL | 2 | C5956 |
15 | 74HCT164 | U4 | SO-14_L8.9-W3.9-P1.27-LS6.0-BL | 1 | C547397 |
16 | 74HCT32 | U9 | SOIC-14_L8.7-W3.9-P1.27-LS6.0-BL | 1 | C5985 |
17 | ReceiveData | R_FIFO_DATAIN1 | HDR-8X1/2.54 | 1 | C27438 |
18 | TransmitData | T_FIFO_DATAOUT2 | HDR-8X1/2.54 | 1 | C27438 |
19 | Osc | OSC1 | OSC FULL CAN DIP14 | 1 |
Unfold
Loading...
Do you need to add this project to the album?