© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD BLACK_PILL_STM32F4x1xU6
Mode:
ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | 100nF | C1,C2,C3,C4,C5,C6,C12,C15 | C0402 | 8 |
2 | 1.5pF | C7,C8 | C0402 | 2 |
3 | 8pF | C9,C10 | C0402 | 2 |
4 | 2.2uF | C11 | C0402 | 1 |
5 | 4.7uF | C14,C16 | C0402 | 2 |
6 | BAT54C | D1 | SOT-23-3_L2.9-W1.6-P1.90-LS2.8-BR | 1 |
7 | 1N4148WS | D4 | SOD323 DIODE PACKAGE | 1 |
8 | USBC | J1 | USBC_PORT | 1 |
9 | KFC-A06 | KEY,SW2,SW3 | KEY-SMD_4P-L4.2-W3.2-P2.20-LS4.6 | 3 |
10 | 1K 100Mhz +-10% | L1 | L0805 | 1 |
11 | LED-0603_B | LED1 | LED0603_BLUE | 1 |
12 | LED-0603_R | LED2 | LED0603_RED | 1 |
13 | HDR-M-2.54_1x20 | P1,P2 | HDR-TH_20P-P2.54-V-M-1 | 2 |
14 | HDR-M-2.54_1x4 | P3 | HDR-M-2.54_1X4 | 1 |
15 | 330R | R1 | R0402 | 1 |
16 | 10K | R2,R3 | R0402 | 2 |
17 | 1k | R4,R5 | R0402 | 2 |
18 | 5k1 | R6 | R0402 | 1 |
19 | 5K1 | R7,R8 | R0402 | 2 |
20 | ME6206A33XG | U2 | SOT-23-3_L2.9-W1.6-P1.90-LS2.8-BR | 1 |
21 | W25Q32JVSSIQ | U3 | SOIC-8_L5.3-W5.3-P1.27-LS8.0-BL | 1 |
22 | FC-135_32.7680KA-A3 | Y1 | X-SMD-3215_2P | 1 |
23 | 25MHz | Y2 | OSC-SMD_4P-L3.2-W2.5-BL | 1 |
24 | STM32F401CCU6 COPY | U1 | UFQFPN-48_L7.0-W7.0-P0.50-BL-EP | 1 |
Unfold
Loading...
Do you need to add this project to the album?