
Electron Slot Riser/Splitter
STDElectron Slot Riser/Splitter
982
0
0
0
Mode:Full
License
:Creation time:2020-03-21 11:17:18Update time:2020-09-09 08:34:16
Description
Electron Slot Riser and Splitter with TP's
Design Drawing
schematic diagram
PCB
BOM
ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | Header-Male-2.54_2x2 | P2,P4,P6 | HDR-TH_4PIN-V-ROW2-COL2-MALE-PITCH2.54 | 3 |
2 | Header-Female-2.54_2x20 | P1,P3,P5 | HDR-TH_40PIN-V-ROW2-COL20-FEMALE-PITCH2.54 | 3 |
3 | 22x2 Edge Conn | J2,J1 | 2X22 SLOT EDGE | 2 |
4 | Header-Male-2.54_1x1 | P7,P8 | HDR-1X1/2.54 | 2 |
5 | CON-EDGE-M-22X2 | CON1 | PCB_EDGE_CONNECTOR_22X2 | 1 |

Add to Album
0
0
Share
Report
Project Members
Followers0|Likes0
Related projects

Comment