Editor Version ×
Standard

1.Easy to use and quick to get started

2.The process supports design scales of 300 devices or 1000 pads

3.Supports simple circuit simulation

4.For students, teachers, creators

Profession

1.Brand new interactions and interfaces

2.Smooth support for design sizes of over 5,000 devices or 10,000 pads

3.More rigorous design constraints, more standardized processes

4.For enterprises, more professional users

Ongoing

STD GSM rele

License: Public Domain

Mode: Editors' pick

  • 308
  • 0
  • 0
Update time: 2022-06-02 14:17:59
Creation time: 2018-03-23 11:07:09
Description
GSM rele
Design Drawing
schematic diagram
1 /
PCB
1 /
The preview image was not generated, please save it again in the editor.
ID Name Designator Footprint Quantity
1 100u35V C2 CAP-D7.0XF10.0 1
2 1000p C3 C0805 1
3 470u C5 CAP-SMD_L7.3-W4.3-L-FD 1
4 1u C6 C0805 1
5 4u7 C7 C0805 1
6 680u C8 CAP-SMD_L7.3-W4.3-L-FD 1
7 0u1 C9,C10 C0805 2
8 SIM-217 CARD3 SIM-SMD_SIM-217 1
9 SS26F D2 SMAF 1
10 MB6S D3 MBS_L4.7-W4.0-P2.50-LS7.0-BL 1
11 GS1M D5 SMA(DO-214AC) 1
12 Header-Female-2.54_1x5 H1 HDR-5X1/2.54 1
13 HDR-F-2.54_1x4 H2 HDR-F-2.54_1X4 1
14 0805_red HG1 LED0805-RD 1
15 LU-5 K1 LU-5 1
16 150m L1 AXIAL-0.4 1
17 BC817 Q4 SOT-23(SOT-23-3) 1
18 1R2 R1,R2,R3,R4 R0805 4
19 24k R5 R0805 1
20 2k R6 R0805 1
21 10k R7 R0805 1
22 3k3 R8,R16,R22 R0805 3
23 22R R14,R15,R19 R0805 3
24 120R R17 R0805 1
25 33R R20,R21 R0805 2
26 220R R24 R0805 1
27 270R R30 R0805 1
28 SIM800C32 U1 SIM800C32 1
29 MC33063APE4 U4 SO8W-8_L5.3-W5.3-P1.27-LS8.0-BL 1
30 LD1117STR U5 SOT-89 1
31 ANTENA U9 ANTENA 1
32 AA029_bluetooth X1 AA029 1
33 NANOSIM 6P 1 6PIN-NANO-SIM-SMT 1

Unfold

Project Attachments
Empty
Project Members
Related Projects
Change a batch
Loading...
Add to album ×

Loading...

reminder ×

Do you need to add this project to the album?

服务时间

周一至周五 9:00~18:00
  • 0755 - 2382 4495
  • 153 6159 2675

服务时间

周一至周五 9:00~18:00
  • 立创EDA微信号

    easyeda

  • QQ交流群

    664186054

  • 立创EDA公众号

    lceda-cn