© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD KD2AVU vox interface
Mode:
Audio between radio receiver/transmitter isolated by 2 * 600/600 ohm transformers with vox circuit for push to talk operation. Vox delay can be set by R12, audio from radio receiver to computer is adjusted by R14, computer speaker output audio adjusted by R10, vox gain adjusted by R9. The vox circuitry is powered by computer USB 5v. This circuit can be used to decode slow scan TV, digital modes or can be used to computer audio out over the radio via the microphone connection.
ID | Name | Designator | Footprint | Quantity | Contributor | SMT Type | |
---|---|---|---|---|---|---|---|
1 | 22uf | C1,C4 | CAP-D5.0×F2.0 | 2 | LCEDA_Lib | CE_TH_D5.0×F2.0_EU | |
2 | 1u | C2,C3,C5,C6,C8 | CAP-D5.0×F2.0 | 5 | LCEDA_Lib | CE_TH_D5.0×F2.0_EU | |
3 | 0.1uf | C7 | RAD-0.1 | 1 | LCEDA_Lib | C_RAD-0.1_US | |
4 | 1N4007 | D1,D2,D3 | DO-41_BD2.4-L4.7-P8.70-D0.9-RD | 3 | LCEDA_Lib | 1N4007 | |
5 | PC Spk | J1,J14 | HDR-M-2.54_1X1 | 2 | LCEDA_Lib | HDR-M-2.54_1x1 | |
6 | rad Mic | J2 | HDR-M-2.54_1X1 | 1 | LCEDA_Lib | HDR-M-2.54_1x1 | |
7 | Rad Mic | J3 | HDR-M-2.54_1X1 | 1 | LCEDA_Lib | HDR-M-2.54_1x1 | |
8 | PC Mic hot | J4 | HDR-M-2.54_1X1 | 1 | LCEDA_Lib | HDR-M-2.54_1x1 | |
9 | PC Mic Gnd | J5 | HDR-M-2.54_1X1 | 1 | LCEDA_Lib | HDR-M-2.54_1x1 | |
10 | PTT | J6,J7 | HDR-M-2.54_1X1 | 2 | LCEDA_Lib | HDR-M-2.54_1x1 | |
11 | Rad Out | J8 | HDR-M-2.54_1X1 | 1 | LCEDA_Lib | HDR-M-2.54_1x1 | |
12 | Rad out | J9 | HDR-M-2.54_1X1 | 1 | LCEDA_Lib | HDR-M-2.54_1x1 | |
13 | Man PTT | J10 | HDR-M-2.54_1X1 | 1 | LCEDA_Lib | HDR-M-2.54_1x1 | |
14 | Man PTT Gnd | J11 | HDR-M-2.54_1X1 | 1 | LCEDA_Lib | HDR-M-2.54_1x1 | |
15 | 5V +ve | J12 | HDR-M-2.54_1X1 | 1 | LCEDA_Lib | HDR-M-2.54_1x1 | |
16 | 5v -v | J13 | HDR-M-2.54_1X1 | 1 | LCEDA_Lib | HDR-M-2.54_1x1 | |
17 | BS4-5S-C20 | K1 | RELAY-TH_BS4-XXS-C20 | 1 | LCSC | BS4-5S-C20 | |
18 | 5v Led + | LED+1 | HDR-M-2.54_1X1 | 1 | LCEDA_Lib | HDR-M-2.54_1x1 | |
19 | LED -Ve | LED-1 | HDR-M-2.54_1X1 | 1 | LCEDA_Lib | HDR-M-2.54_1x1 | |
20 | Led Tx + | LEDTX1 | HDR-M-2.54_1X1 | 1 | LCEDA_Lib | HDR-M-2.54_1x1 | |
21 | LED Tx Cath | LEDTX-VE1 | HDR-M-2.54_1X1 | 1 | LCEDA_Lib | HDR-M-2.54_1x1 | |
22 | Q2 | Q2 | TO-92-3_L5.1-W4.1-P1.27-L | 1 | LCEDA_Lib | 2N3904(TO-92) | |
23 | Q1 | Q3 | TO-92-3_L5.1-W4.1-P1.27-L | 1 | LCEDA_Lib | 2N3904(TO-92) | |
24 | 4k7 | R2 | R_AXIAL-0.4 | 1 | LCEDA_Lib | R_AXIAL-0.4_EU | |
25 | 330k | R3 | R_AXIAL-0.4 | 1 | LCEDA_Lib | R_AXIAL-0.4_EU | |
26 | 47k | R4 | R_AXIAL-0.4 | 1 | LCEDA_Lib | R_AXIAL-0.4_EU | |
27 | 1k | R5,R7,R8,R13 | R_AXIAL-0.4 | 4 | LCEDA_Lib | R_AXIAL-0.4_EU | |
28 | 2k2 | R6 | R_AXIAL-0.4 | 1 | LCEDA_Lib | R_AXIAL-0.4_EU | |
29 | 5K | R9,R14 | RES-ADJ-TH_3P-L9.5-W4.85-P2.50-BL-BS | 2 | LCSC | 3296W-1-502 | |
30 | 1k | R10 | RES-ADJ-TH_3P-L9.5-W4.85-P2.50-BL-BS | 1 | LCSC | 3296W-1-502 | |
31 | 50k | R12 | RES-ADJ-TH_3P-L9.5-W4.85-P2.50-BL-BS | 1 | LCSC | 3296W-1-502 | |
32 | 600:600 Ohm | T2,T3 | 1:1 TRANSFORMER | 2 | vfrc29 | 600:600 Ohm 1:1 EI14 Isolation Audio Transformer | https://www.amazon.com/Pcs-Pack-600-Transformer-Transformers/dp/B078SW7PNN |
Unfold
Loading...
Do you need to add this project to the album?