© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD UltraBeetle Guitar Preamp
Mode:
UltraBeetle PreAmp is a modification of the VOX Super Beatle preamp circuit, which was (according to Michael Nesmith) used to record the song "Pleasant Valley Sunday" by the Monkees!
The majority of the circuit is the same, but I added a relay to switch between the "Normal" and "Brilliant" channels.
I changed some component values to widen the tone range. As much as I wanted to update the Tone Stack circuit, I left it in it's mostly unorthodox state.
Circuit also uses my Buck Boost module (which is available in my Projects), in order to get the higher voltages from a +9vDC Input.
NOTE: The "Overdrive" circuit appears to be a variation of a ToneBender/FuzzFace circuit. Adjust Trimmer Resistor TR1 for 0.7v on Collector of Q3 and adjust TR2 for 4.5v on Collector of Q4 !
Circuit is Unverified.
ID | Name | Designator | Footprint | Quantity | |
---|---|---|---|---|---|
1 | 0.1 | C1,C6,C14 | CAP POLY L10.5MM DIA0.5 | 3 | |
2 | 0.47 | C2,C12,C25 | CAP POLY L10.5MM DIA0.5 | 3 | |
3 | 470p | C5,C18 | CAP POLY L10.5MM DIA0.5 | 2 | |
4 | 100pf | C7 | CAP POLY L10.5MM DIA0.5 | 1 | |
5 | 0.22 | C10 | CAP POLY L10.5MM DIA0.5 | 1 | |
6 | 680pf | C11 | CAP POLY L10.5MM DIA0.5 | 1 | |
7 | 1uf | C13,C16,C19 | CAP POLY L10.5MM DIA0.5 | 3 | |
8 | .01 | C15 | CAP POLY L10.5MM DIA0.5 | 1 | |
9 | 6800pf | C20 | CAP POLY L10.5MM DIA0.5 | 1 | |
10 | .015 | C21 | CAP POLY L10.5MM DIA0.5 | 1 | |
11 | .033 | C22 | CAP POLY L10.5MM DIA0.5 | 1 | |
12 | 2200pf | C23 | CAP POLY L10.5MM DIA0.5 | 1 | |
13 | 1uf BP | C3,C17 | CAPACITOR BIPOLAR TH | 2 | |
14 | 2.2uf | C4 | CAP-TH_BD4.0-P1.50-D0.8-FD | 1 | C43798 |
15 | 47uf | C8 | CAP-TH_BD4.0-P1.50-D0.8-FD | 1 | C43798 |
16 | 10uF | C9,C26 | CAP-TH_BD4.0-P1.50-D0.8-FD | 2 | C43798 |
17 | 9v/gnd/2xVCC/-VCC | CN1 | HDR-4X1/2.54 | 1 | C124413 |
18 | 1N4007 | D1,D2 | 1N4007 | 2 | |
19 | DC JACK 2.1mm x 5.5mm | DC1 | DC_JACK_2.1MMX5.5MM | 1 | |
20 | Input | J1 | NMJ4HCD2_NEW | 1 | |
21 | Output | J2 | NMJ4HCD2_NEW | 1 | |
22 | 560mH ASPC80-564K-RC | L1 | IND-TH_BD5.0-L10.5-P14.50-D0.6 | 1 | C71586 |
23 | channel B | LED1 | LED5MM | 1 | |
24 | channel A | LED2 | LED5MM | 1 | |
25 | pwr | LED3 | LED5MM | 1 | |
26 | N_JFET | Q1,Q5 | JFET_TO92 | 2 | |
27 | 2N3906 | Q2,Q6 | TO-92-3_L4.9-W3.7-P1.27-L | 2 | C25836751 |
28 | 2N2222 | Q3,Q4 | TO-92-3_L4.9-W3.7-P1.27-L | 2 | C118536 |
29 | 2N3904 | Q8 | TO-92-3_L4.9-W3.7-P1.27-L | 1 | C118538 |
30 | 68K | R1,R19 | R_1/4W | 2 | |
31 | 1M | R2,R21 | R_1/4W | 2 | |
32 | 1K2 | R3,R20,R23 | R_1/4W | 3 | |
33 | 1K | R4,R15,R17 | R_1/4W | 3 | |
34 | 820 | R5 | R_1/4W | 1 | |
35 | 47 | R6 | R_1/4W | 1 | |
36 | 100 | R7,R24,R18 | R_1/4W | 3 | |
37 | 100K | R8,R9 | R_1/4W | 2 | |
38 | 10K | R10,R13,R27,R30,R31 | R_1/4W | 5 | |
39 | 150K | R11 | R_1/4W | 1 | |
40 | 4K7 | R12,R29 | R_1/4W | 2 | |
41 | 560 | R14 | R_1/4W | 1 | |
42 | 2K2 | R16 | R_1/4W | 1 | |
43 | 150 | R22 | R_1/4W | 1 | |
44 | RELAY | RLY1 | AXE_RELAY_KEMET_EC2-5NU | 1 | 80-EC2-5NU |
45 | 10K | TR1,TR2 | TRIMMER CT6EPXXXX | 2 | |
46 | 50KLin Treble | VR1 | ALPHA-TH | 1 | |
47 | 50KLog Bass | VR2,VR5 | ALPHA-TH | 2 | |
48 | 1KLin Treble | VR4 | ALPHA-TH | 1 | |
49 | TopBoost | SW1 | SW-TH_OS102011MA1QN1C | 1 | C221828 |
50 | Norm/OD | SW2 | SW-TH_OS102011MA1QN1C | 1 | C221828 |
51 | MidRangeBoostFX | SW3 | EG1313 | 1 | EG2485-ND |
52 | MidBoost | SW4 | SW-TH_OS102011MA1QN1C | 1 | C221828 |
53 | ChanSelect | SW5 | SW-TH_OS102011MA1QN1C | 1 | C221828 |
54 | 50KLog Volume | VR3,VR6 | ALPHA-TH | 2 |
Unfold
Loading...
Do you need to add this project to the album?