© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD SubMini Vacuum Tube PreAmp
Mode:
Sub-miniature Vacuum Tubes are more cost efficient than their larger brothers. This is a Guitar Preamp based on previous preamp project circuits that I have uploaded, with modifications to accomodate the sub-mini tubes and taking the best features from previous projects.
Since the mini-tubes run on a lower voltage, I recommend the Hammond Power Transformer #262E6, which outputs 120vAC and the required 6.3vAC for the tube Heaters!
There is a High and Low Guitar Input, with a Saturation Control on the High Input for adjusting the amount of "Grit".
A second preamp tube provides the switch selected "OverDrive" (similar to the Rumble/Dumble circuit).
Finished off with a Passive Tone Stack.
Can be used as a set-top preamp for add a power amp circuit for a full-blown guitar amp!
Circuit is unverified.
ID | Name | Designator | Footprint | Quantity | |
---|---|---|---|---|---|
1 | DF01M | BR1 | DF01M BRIDGE RECTIFIER | 1 | C516614 |
2 | 1uf BP | C1 | CAPACITOR BIPOLAR TH | 1 | |
3 | 10uF | C2 | CAP-TH_BD4.0-P1.50-D0.8-FD | 1 | C43798 |
4 | 4.7uf | C10,C11 | CAP-TH_BD4.0-P1.50-D0.8-FD | 2 | C43798 |
5 | 0.22 200v | C3,C5,C6 | CAP-TH_L7.5-W6.0-P5.00-D0.5 | 3 | C9900021299 |
6 | .01 200v | C4,C8,C9 | CAP-TH_L7.5-W6.0-P5.00-D0.5 | 3 | C9900021299 |
7 | 0.1 200v | C19,C20 | CAP-TH_L7.5-W6.0-P5.00-D0.5 | 2 | C9900021299 |
8 | 220p | C7,C12,C13 | CAP POLY L10.5MM DIA0.5 | 3 | |
9 | 0.47 | C14 | CAP POLY L10.5MM DIA0.5 | 1 | |
10 | .022 | C15 | CAP POLY L10.5MM DIA0.5 | 1 | |
11 | 470p | C16 | CAP POLY L10.5MM DIA0.5 | 1 | |
12 | 10p | C21 | CAP POLY L10.5MM DIA0.5 | 1 | |
13 | 47uf 200v | C17,C18 | CAP-TH_BD8.0-P3.5 | 2 | |
14 | secondary | CN1 | CONN-TH_4P-P5.0-TB002-500-04BE | 1 | TB002-500-04BE |
15 | L / N / E | CN2 | TERMINAL_BLOCK_3P_5MM | 1 | |
16 | primary | CN3 | TERMINAL_BLOCK_2P_5MM | 1 | |
17 | 1N4007 | D1 | 1N4007 | 1 | |
18 | Earth_Ground | E1 | THROUGH HOLE PAD 6MM PAD 4MMHOLE | 1 | |
19 | 3A | F1 | BRYCE-FUSE-M205-CLIPS | 1 | C3130 |
20 | 10ohm 3amp | IRCL1 | CAPACITOR-RADIAL-5MM | 1 | |
21 | Hi Input | J1 | NMJ4HCD2_NEW | 1 | |
22 | Lo Input | J2 | NMJ4HCD2_NEW | 1 | |
23 | Output | J3 | NMJ4HCD2_NEW | 1 | |
24 | pwr | LED1 | LED5MM | 1 | |
25 | 100K | R1,R5,R8 | R_1/4W | 3 | |
26 | 47K | R2,R7,R21 | R_1/4W | 3 | |
27 | 220 | R3 | R_1/4W | 1 | |
28 | 1M | R4,R9,R20 | R_1/4W | 3 | |
29 | 1K5 | R6,R14,R15 | R_1/4W | 3 | |
30 | 22K | R10 | R_1/4W | 1 | |
31 | 220K | R11,R16,R18 | R_1/4W | 3 | |
32 | 56K | R17 | R_1/4W | 1 | |
33 | 470K | R19 | R_1/4W | 1 | |
34 | 1K | R24 | 2WATT RESISTOR | 1 | |
35 | 100 5W | R22,R23 | RES-TH_BD7.0L18.0-P22.00-D0.5 | 2 | C334283 |
36 | Standby | SW1 | SCREW_TERMINAL_2PIN_3.5MM_OSTTA024163 | 1 | ED2580-ND |
37 | POWER | SW2 | SCREW_TERMINAL_2PIN_3.5MM_OSTTA024163 | 1 | ED2580-ND |
38 | OverDrive | SW3 | SW-TH_6P-L25.2-W7.4-P2.54 | 1 | C273422 |
39 | 5KLin Saturation | VR1 | ALPHA-TH | 1 | |
40 | 250KLin Treble | VR3 | ALPHA-TH | 1 | |
41 | 1MLog Bass | VR4 | ALPHA-TH | 1 | |
42 | 25KLin Mids | VR5 | ALPHA-TH | 1 | |
43 | 1MLog Master | VR6 | ALPHA-TH | 1 | |
44 | 500KLog Volume | VR7 | ALPHA-TH | 1 | |
45 | 6N16B | VT1,VT2 | SUB-MINI-OCTAL-PCB | 2 | |
46 | .01 | C22 | CAP POLY L10.5MM DIA0.5 | 1 | |
47 | 1MLog OD | VR2 | ALPHA-TH | 1 | |
48 | 100K | R12,R13 | R_1/4W | 2 |
Unfold
Loading...
Do you need to add this project to the album?