© 2023 EasyEDA Some rights reserved
1.Easy to use and quick to get started
2.The process supports design scales of 300 devices or 1000 pads
3.Supports simple circuit simulation
4.For students, teachers, creators
1.Brand new interactions and interfaces
2.Smooth support for design sizes of over 30,000 devices or 100,000 pads
3.More rigorous design constraints, more standardized processes
4.For enterprises, more professional users
STD Potencia1
License: Public Domain
Fuente variable
ID | Name | Designator | Footprint | Quantity | Manufacturer Part | Manufacturer | Supplier | JLCPCB Part Class | Contributor | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 100uF | C3 | CAP-TH_BD5.0-P2.00-D0.8-FD | 1 | GH101M016C110A | CapXon(丰宾) | LCSC | C124228 | GH101M016C110A | |
2 | 2W10M | D1 | DIO-BG-TH_WOB | 1 | 2W10M | ST(先科) | LCSC | C123311 | 2W10M | LCSC |
3 | 220Ω | R1 | RES-TH_BD2.4-L6.3-P10.30-D0.6 | 1 | RN 1/4W 220R F T/B A1 | Tyohm(幸亚电阻) | LCSC | C410657 | RN 1/4W 220R F T/B A1 | LCSC |
4 | 3.9kΩ | R2 | RES-TH_BD2.4-L6.3-P10.30-D0.6 | 1 | RN 1/4W 220R F T/B A1 | Tyohm(幸亚电阻) | LCSC | C410657 | RN 1/4W 220R F T/B A1 | LCSC |
5 | 10kΩ | R4 | RES-TH_BD2.4-L6.3-P10.30-D0.6 | 1 | RN 1/4W 220R F T/B A1 | Tyohm(幸亚电阻) | LCSC | C410657 | RN 1/4W 220R F T/B A1 | LCSC |
6 | 10k | R5 | POTENCIOMETRO | 1 | 3386P-1-101LF | Bochen | LCSC | C125022 | Potenciometro | AriaTech Assistência Técnica |
7 | LM317MBTG | U2 | TO-220-3_L10.0-W4.5-P2.54-L | 1 | LM317MBTG | onsemi(安森美) | LCSC | C480708 | LM317MBTG | LCSC |
8 | KF301-5.0-2P | U4,U5 | CONN-TH_P5.00_KF301-5.0-2P | 2 | KF301-5.0-2P | KEFA(科发) | LCSC | C474881 | KF301-5.0-2P | LCSC |
9 | JL128-50003G01 | U6 | CONN-TH_3P-P5.08_JL128-50003G01 | 1 | JL128-50003G01 | JILN(锦凌) | LCSC | C387829 | JL128-50003G01 | LCSC |
Unfold
Loading...
Do you need to add this project to the album?