© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD smart switch
Mode:
it's about the smart switch
ID | Name | Designator | Footprint | Quantity | BOM_Supplier | BOM_Manufacturer | BOM_Manufacturer Part | BOM_Supplier Part |
---|---|---|---|---|---|---|---|---|
1 | SRD-05VDC-SL-C | RLY1 | RELAY-TH_SRD-XXVDC-XL-C | 1 | LCSC | SONGLE | SRD-05VDC-SL-C | C35449 |
2 | 7805 | U2 | TO-220-3_L10.0-W4.5-P2.54-L | 1 | LCSC | Foshan Blue Rocket Elec | 7805 | C305416 |
3 | 100nF | C2 | RAD-0.2 | 1 | LCSC | LCSC | 0.1UF(104) +-20% 63v | C19355 |
4 | 100nF | C1,C5,C4 | CAP-TH_BD5.0-P2.00-D0.8-FD | 3 | LCSC | ValuePro | 0.1UF 50V | C28061 |
5 | Button-SMD-4x4x1.5 | SW1,SW2 | SW-SMD_4P-L5.2-W5.2-P3.70-LS6.5 | 2 | LCSC | BBJ | 4*4*1.5Copper head,260G, 0.25mm, | C71830 |
6 | 1K ohm | R1 | AXIAL-0.4 | 1 | EasyEDA | UniOhm | MFR0W4F2200A50 | E57439 |
7 | 330 ohm | R2 | AXIAL-0.4 | 1 | EasyEDA | UniOhm | MFR0W4F2200A50 | E57439 |
8 | RESISTOR | R3 | AXIAL-0.4 | 1 | EasyEDA | UniOhm | MFR0W4F2200A50 | E57439 |
9 | S724000101030 | X1 | CRYSTAL-SMD_L7.0-W4.1-BL | 1 | LCSC | JGHC(晶光华) | S724000101030 | C555584 |
10 | LM1117IMPX-3.3/NOPB | U5 | SOT-223_L6.5-W3.5-P2.30-LS7.0-BR | 1 | LCSC | TI | LM1117IMPX-3.3/NOPB | C23984 |
11 | 817B | U1 | DIP-4_L4.6-W6.5-P2.54-LS7.6-BL | 1 | LCSC | UMW(Youtai Semiconductor Co., Ltd.) | 817B | C695830 |
12 | MKDS1/2-3.5 | CN1,CN2 | CONN-TH_MKDS1-2-3.5 | 2 | LCSC | Phoenix Contact | MKDS1/2-3.5 | C89122 |
13 | 10uF | C7,C8 | CAP-TH_BD5.0-P2.00-D0.8-FD | 2 | LCSC | ValuePro | 10uF 16V 5*11 | C43799 |
14 | CH340G | U3 | SOIC-16_L9.9-W3.9-P1.27-LS6.0-BR | 1 | LCSC | WCH | CH340G | C14267 |
15 | BC547B_NPN | Q1 | TO-92-3_L4.9-W3.7-P1.27-L | 1 | LCSC | LGE | BC547B | C713613 |
16 | 1N4001_Diode | D1,D4,D3,D2,D5 | DO-41_BD2.4-L4.7-P8.70-D0.9-RD | 5 | LCSC | Diodes Incorporated | 1N4001-T | C99656 |
17 | 12pF | C3,C6 | C0805 | 2 | LCSC | FH | 0805CG120J500NT | C38142 |
18 | ESP-12F(ESP8266MOD) | U6 | WIFIM-SMD_ESP-12F-ESP8266MOD | 1 | LCSC | Ai-Thinker | ESP-12F(ESP8266MOD) | C82891 |
19 | LED-0603_G | LED2 | LED0603_GREEN | 1 | LCSC | EVERLIGHT(台湾亿光) | 19-217/GHC-YR1S2/3T | C72043 |
20 | 10K | R4,R5,R6,R8 | R0402 | 4 | LCSC | Ever Ohms Tech | TR0402D10KQ1025 | C149898 |
21 | 470 ohm | R7 | R0402 | 1 | LCSC | Ever Ohms Tech | TR0402D10KQ1025 | C149898 |
22 | B4B-PH-K(LF)(SN) | U4 | CONN-TH_B4B-PH-K-LF-SN | 1 | LCSC | JST Sales America | B4B-PH-K(LF)(SN) | C265289 |
23 | 31TC1A250V | F1 | FUSE-TH_BD4.0-L11.0-P15.00-D0.6 | 1 | LCSC | Hongda | 31TC1A250V | C529652 |
24 | SRW10ES-U01V002 | T1 | IND-TH_7P-L11.4-W11.0-P2.50-D0.5-S8.00 | 1 | LCSC | TDK | SRW10ES-U01V002 | C433047 |
Unfold
Loading...
Do you need to add this project to the album?