© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD 1108 Preamp
Mode:
ID | Name | Designator | Footprint | Quantity | BOM_Manufacturer Part | BOM_Supplier | BOM_Supplier Part |
---|---|---|---|---|---|---|---|
1 | 100uF | C1,C10 | PANASONIC FC 5MM 10X12.5MM CASE | 2 | EEU-FC1C101 | Mouser | 667-EEU-FC1C101 |
2 | 0.15uF | C2,C8 | WIMA 5MM 5.5X7.2 | 2 | MKP2D031501H00JSSD | Mouser | 505-MKP20.15/100/5 |
3 | 1u | C3 | WIMA 5MM 5X7.2 | 1 | MKS2C041001F00JC00 | Mouser | 505-MKS2C041001FJC00 |
4 | 47pF | C4 | WIMA 5MM 4.5X7.2 | 1 | FKP2O100471D00JO00 | Mouser | 505-FKP2O100471D00JO |
5 | 6.8uF | C5,C6 | PANASONIC FC 1.5MM 4X7MM CASE | 2 | EEA-FC1V6R8 | Mouser | 667-EEA-FC1V6R8 |
6 | 0.0047uF | C7 | WIMA 5MM 4.5X7.2 | 1 | FKP2C014701D00JSSD | Mouser | 505-FKP24700/63/5 |
7 | 0.033uF | C9 | WIMA 5MM 7.2X8.5 | 1 | FKP2C023301L00JSSD | Mouser | 505-FKP2C023301L00JS |
8 | 20pF | C11 | KEMET 5.08MM 3.81X5.84MM CERAMIC | 1 | C317C200J5G5TA | Mouser | 80-C317C200J5G |
9 | 1N914 | D1 | DIODE | 1 | 1N914 | Mouser | 512-1N914 |
10 | J309 | Q1 | SOT23 | 1 | MMBFJ309LT1G | Mouser | 863-MMBFJ309LT1G |
11 | 2N3707 | Q2 | TO-92 | 1 | 2N3707 | Mouser | 610-2N3707 |
12 | 2N3053 | Q3 | TO-39-3 | 1 | 2N3053 | Mouser | 610-2N3053 |
13 | 97.6k | R1 | 1/4W RESISTOR | 1 | 271-97.6K-RC | Mouser | 271-97.6K-RC |
14 | 82k | R2 | 1/4W RESISTOR | 1 | 271-82K-RC | Mouser | 271-82K-RC |
15 | 30k | R3 | 1/4W RESISTOR | 1 | 271-30K-RC | Mouser | 271-30K-RC |
16 | 22k | R4 | 1/4W RESISTOR | 1 | 271-22K-RC | Mouser | 271-22K-RC |
17 | 15M | R5 | 1/4W RESISTOR | 1 | RK1/4DCT52R1505F | Mouser | 660-RK1/4DCT52R1505F |
18 | 3.3M | R6 | 1/4W RESISTOR | 1 | MFR-25FTE52-3M3 | Mouser | 603-MFR-25FTE52-3M3 |
19 | 33k | R7 | 1/4W RESISTOR | 1 | 271-33K-RC | Mouser | 271-33K-RC |
20 | 12k | R8 | 1/4W RESISTOR | 1 | 271-12K-RC | Mouser | 271-12K-RC |
21 | 4.7k | R9,R16 | 1/4W RESISTOR | 2 | 271-4.7K-RC | Mouser | 271-4.7K-RC |
22 | 560R | R10,R11,R18 | 1/4W RESISTOR | 3 | 271-560-RC | Mouser | 271-560-RC |
23 | 1.2M | R12 | 1/4W RESISTOR | 1 | MFR-25FTE52-1M2 | Mouser | 603-MFR-25FTE52-1M2 |
24 | 180k | R13 | 1/4W RESISTOR | 1 | 271-180K-RC | Mouser | 271-180K-RC |
25 | 820k | R14 | 1/4W RESISTOR | 1 | 271-820K-RC | Mouser | 271-820K-RC |
26 | 8.2k | R15,R17 | 1/4W RESISTOR | 2 | 271-8.2K-RC | Mouser | 271-8.2K-RC |
27 | 150k | R20 | 1/4W RESISTOR | 1 | 271-150K-RC | Mouser | 271-150K-RC |
28 | 39R | R32 | 1/4W RESISTOR | 1 | 271-39-RC | Mouser | 271-39-RC |
29 | 1M C | R33 | ALPHA TAIWAN 16MM POT | 1 | P160KNP-0EC15C1MEG | Mouser | 858-P160KNP0EC15C1M |
30 | Mountain Switch 108-2MS1T1B1M2QE-EVX | SW1,SW2 | MOUNTAIN SWITCH 108-2MS1T1B1M2QE-EVX | 2 | 108-2MS1T2B3M2QE-EVX | Mouser | 108-2MS1T2B3M2QE-EVX |
31 | Cinemag CMMI-7C | TX1 | CINEMAG CMMI-7C | 1 | Cinemag CMMI-7C/PC | Cinemag | CMMI-7C/PC |
32 | EA5002 | TX2 | EA5002 | 1 | Ed Anderson | Hairball | EA-5002-500 |
Unfold
Loading...
Do you need to add this project to the album?