© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD Cardtuber
# CardTuber
*Animated Avatar On a Business Card*
---
CardTuber is an electronic business card featuring an animated avatar.
It also doubles as a maker badge for the Long Island Maker Faire.
There is a MIC that picks up the surrounding volume,
so when I wear it, the avatar speaks when I speak.
The text area is also a touchpad.
A QR code for my socials can be brought up by swiping on it.
https://hackaday.io/project/196639-cardtuber
ID | Name | Designator | Footprint | Quantity | Contributor | spiceSymbolName | |
---|---|---|---|---|---|---|---|
1 | JST_2PIN-SMT-RA | CN1 | JST-PH-2-SMT-RA | 1 | murabat | JST_2PIN-SMT-RA | |
2 | 4703-1206 | R1,R2,R3,R4,R5,R6,R7 | R1206 | 7 | lcsc | 4703-1206 | |
3 | EN | SW1 | KAC SLIDE_SWITCH_SMD | 1 | DangerousPrototype | SW_SLIDE | |
4 | Adafruit SHARP Memory Display Breakout - 1.3" 168x144 Monochrome | U1 | ADAFRUIT SHARP MEMORY DISPLAY BREAKOUT - 1.3" 168X144 MONOCHROME | 1 | urfdvw | Adafruit SHARP Memory Display Breakout - 1.3" 168x144 Monochrome | https://www.adafruit.com/product/3502#description |
5 | CR2032-卧式贴片 | U3 | BAT-SMD_CR2032-C9900005595 | 1 | LCSC | CR2032-卧式贴片 | |
6 | Adafruit QTPy | U5 | ADAFRUIT QT PY | 1 | BrunoGuerrero | Adafruit QTPy | https://www.adafruit.com/product/4600 |
Unfold
Loading...
Do you need to add this project to the album?