© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD Analog Lab Power Supply copy
Analog Lab Power Supply PCB 0.1 copy
Open in EditorFront Panel copy
Open in EditorBase copy
Open in EditorBack Panel copy
Open in EditorAnalog_Lab_Power_Supply_PCB_0.2 copy
Open in EditorAnalog_Lab_Power_Supply_PCB_0.3 copy
Open in EditorPCB_0.3 copy
Open in EditorPCB_0.4 copy
Open in EditorID | Name | Designator | Footprint | Quantity | Mounted |
---|---|---|---|---|---|
1 | FUSE | F1 | FUSE-5X20-PCB | 1 | Yes |
2 | Power Socket | U1 | AC_POWER_3PIN | 1 | Yes |
3 | Power Switch | S1 | R_RADIAL_POWER_L13.0MM_W9.0MM_P5.00MM | 1 | Yes |
4 | My Power Transformer Schematic | T1 | IDC_HEADER_STRAIGHT_10PINS | 1 | Yes |
5 | TIP142 | Q1,Q2,Q3,Q4 | TO-220(TO-220-3) | 4 | Yes |
6 | 7805 | U2 | TO220_STD_5772 | 1 | Yes |
7 | 7905 | U3 | TO220_STD_5772 | 1 | Yes |
8 | 220uFx30V | C3,C5 | CAP-D5.0XF2.0 | 2 | Yes |
9 | 22uFx10V | C4,C6 | CAP-D5.0XF2.0 | 2 | Yes |
10 | 0.55 | R1,R2,R3,R4 | AXIAL-0.6 | 4 | Yes |
11 | 47uFx63V | C7 | CAP-D5.0XF2.0 | 1 | Yes |
12 | BINDING_POST | JP1,JP2,JP3,JP4,JP10,JP11,JP5,JP9 | MOUNTINGHOLE_3MM_PAD | 8 | Yes |
13 | 220 | R5 | AXIAL-0.3 | 1 | Yes |
14 | 10uFx10V | C8,C11,C13 | CAP-D3.0XF1.5 | 3 | Yes |
15 | 2K5 | R6 | TRIMPOT | 1 | Yes |
16 | BC556 | Q5 | SOT54 | 1 | Yes |
17 | 1N4148 | D3,D4,D7,D8 | DO-35 | 4 | Yes |
18 | 22pF | C9,C10 | RAD-0.1 | 2 | Yes |
19 | 22K | R7 | AXIAL-0.3 | 1 | Yes |
20 | 1K | R8,R9,R10,R11 | AXIAL-0.3 | 4 | Yes |
21 | 10K | R12,R17 | AXIAL-0.3 | 2 | Yes |
22 | 4K7 | R14,R18 | AXIAL-0.3 | 2 | Yes |
23 | 330 | R15 | AXIAL-0.3 | 1 | Yes |
24 | 250 | R16 | TRIMPOT | 1 | Yes |
25 | 1N4748 | D5,D6 | DO-35 | 2 | Yes |
26 | 100k | R19,R13 | 3590S-2-103L | 2 | Yes |
27 | 8K2 | R20,R23 | AXIAL-0.3 | 2 | Yes |
28 | 1K | R22 | TRIMPOT | 1 | Yes |
29 | 39K | R21 | AXIAL-0.3 | 1 | Yes |
30 | 1nF | C12 | RAD-0.1 | 1 | Yes |
31 | Voltmeter | VM1,VM2 | 2PIN | 2 | Yes |
32 | RBV-602 or GBU808 | D1 | BRIDGE-GBU | 1 | Yes |
33 | 4x1N4007 or KBL410 | D2 | BRIDGE-KBL | 1 | Yes |
34 | 10000uFx63V | C1 | CAP-D30.0XF12.5 | 1 | Yes |
35 | JUMPER-PAD-2-NC_BY_PASTEFULL-BOX-SILK | JP7 | PAD-JUMPER-2-NC_BY_PASTE_YES_SILK_FULL_BOX | 1 | Yes |
36 | 10k | R24 | AXIAL-0.6 | 1 | Yes |
37 | HEADER_5 | J1,J4 | MY JST-XH-05-PACKAGE-LONG-PAD | 2 | Yes |
38 | CON_HEADER_1X02 | J5,J2 | M1X2 | 2 | Yes |
39 | HEADER_2 | J3 | MY JST-XH-02-PACKAGE-LONG-PAD | 1 | Yes |
40 | 2000uFx10V | C14,C15 | CAP-D10.0XF5.0 | 2 | Yes |
41 | LM358N | U4 | DIP8 | 1 | Yes |
Unfold
Loading...
Do you need to add this project to the album?