© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD 6F22 Ni-Mh Charger - Ninecraft
Mode:
ID | Name | Designator | Footprint | Quantity | Manufacturer | Supplier | SMT Type | Contributor | |
---|---|---|---|---|---|---|---|---|---|
1 | 470pF | C3 | C0805 | 1 | SAMSUNG | LCSC | C84717 | CL21B471KBANNNC | |
2 | 220uF | C4,C5 | CAP-SMD_L7.3-W4.3-L-FD | 2 | PANASONIC | LCSC | C437675 | 2TPF220M6 | |
3 | 744-81-02TW0A | CN1 | CONN-TH_2P-P2.54-V-M_744-81-02TXXX | 1 | PINREX | LCSC | C402769 | 744-81-02TW0A | |
4 | USB-CONN-AM90 | CN2 | USB-A-TH_AM90 | 1 | ValuePro | LCSC | C9739 | USB-CONN-AM90 | |
5 | SS14 | D1 | SMA_L4.3-W2.6-LS5.2-RD | 1 | STARSEA | LCSC | C84343 | SS14_C84343 | |
6 | 220uH | L1 | IND-SMD_L5.8-W5.2 | 1 | SXN(顺翔诺) | LCSC | C10123 | SM5845-221MT | |
7 | Charged orange | LED1 | LED0805-R-RD | 1 | NATIONSTAR | LCSC | C84260 | FC-2012UGK-520D5 | |
8 | Power green | LED2 | LED0805-R-RD | 1 | NATIONSTAR | LCSC | C84260 | FC-2012UGK-520D5 | |
9 | 43 | R1 | R0805 | 1 | Viking Tech | LCSC | C218580 | ARG05FTC0430 | |
10 | 1K | R2 | R0805 | 1 | UniOhm | LCSC | C64468 | TC0525B3002T5E | |
11 | 180 | R3 | R0805 | 1 | Viking Tech | LCSC | C218375 | ARG05FTC1800 | |
12 | 1 | R4 | R0805 | 1 | Viking Tech | LCSC | C412399 | AR05FTCW1R20 | |
13 | 1K | R5 | R0805 | 1 | Viking Tech | LCSC | C218561 | ARG05FTC3901 | |
14 | 8.2K | R6 | R0805 | 1 | UniOhm | LCSC | C64468 | TC0525B3002T5E | |
15 | 150 | R7 | R0805 | 1 | Viking Tech | LCSC | C217808 | ARG05FTC1300 | |
16 | 15K | R8 | R0805 | 1 | UniOhm | LCSC | C64468 | TC0525B3002T5E | |
17 | RP1 static (5K) | R9 | R0805 | 1 | UniOhm | LCSC | C64468 | TC0525B3002T5E | |
18 | 5K | RP1 | 3305SMD POTMETER | 1 | SR Passives | TME | 3305SMD-10K | 3305SMD-10K Potentiometer | https://www.tme.eu/hu/details/3305smd-10k/egyfordulatu-smd-trimmerek/sr-passives/ |
19 | MC34063 | U1 | SOIC-8_L5.0-W4.0-P1.27-LS6.0-BL | 1 | ON | LCSC | C32078 | MC34063ADR2G | |
20 | LM317 | U2 | SOT-223_L6.5-W3.5-P2.30-LS7.0-BR | 1 | Youtai Semiconductor Co., Ltd. | LCSC | C347367 | LM317G | |
21 | TL431 | U3 | SOT-23-3_L2.9-W1.3-P1.90-LS2.4-BR | 1 | TI(德州仪器) | LCSC | C2867195 | TL431QDBZT |
Unfold
Loading...
Do you need to add this project to the album?