© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD AWGdraft
Mode:
ID | Name | Designator | Footprint | Quantity | |
---|---|---|---|---|---|
1 | SB540-E3/54 | D1 | DO-201AD_BD5.3-L8.4-P12.50-D1.4-RD | 1 | C222506 |
2 | L7805ABD2T-TR | U2 | TO-263-2_L10.0-W9.2-P5.08-LS15.3-TL-CW | 1 | C86206 |
3 | HDR-F-2.54_1x2 | H4,H1,H2 | HDR-F-2.54_1X2 | 3 | C49661 |
4 | 470u | C1,C4 | CASE-A_3216 | 2 | |
5 | 1u | C9,C5 | C0603 | 2 | |
6 | 47 | R1 | R0603 | 1 | |
7 | 27 | R2 | R0603 | 1 | |
8 | 680 | R3,R4,R12 | R0603 | 3 | |
9 | 1k | R5,R7,R8,R9,R14,R16,R18,R20,R22,R24,R26,R28,R6 | R0603 | 13 | |
10 | 170 | R10 | R0603 | 1 | |
11 | 20k | R11,R13 | R0603 | 2 | |
12 | 2k | R15,R17,R19,R21,R23,R25,R27,R29 | R0603 | 8 | |
13 | 0.47u | C2,C3 | CASE-A_3216 | 2 | |
14 | 100n | C6,C10,C11 | C0603 | 3 | |
15 | C7 | C8 | C0603 | 1 | |
16 | DC005-2.0MM | DC1 | DC-IN-TH_DC005 | 1 | C111567 |
17 | HDR-F-2.54_1x9 | H3 | HDR-F-2.54_1X9 | 1 | C124417 |
18 | CONN-TH_3P-P5.00 | P1 | CONN-TH_3P-P5.00 | 1 | |
19 | CONN-TH_2P-P5.00 | P2 | CONN-TH_2P-P5.00 | 1 | |
20 | SWITCH_01 | S1,S2 | SWITCH_01 | 2 | |
21 | OMRON B3F 12x12x7.3 | SB1,SB2,SB3 | OMRON B3F 12X12X7.3 | 3 | |
22 | Rotary switch | SW1 | SW7-13.75X11.7X6.5MM | 1 | |
23 | Drok Dual Output Power Supply Module DC 4.8~40V to ±15V Power Converter | U1 | DROK ±15V POWER CONVERTER | 1 | |
24 | NE5532 | U3 | SOP-8_L4.9-W3.9-P1.27-LS6.0-BL | 1 | C9900016784 |
25 | PICO | U4 | COMM-SMD_L51.0-W21.0-P2.54_SC0916 | 1 | C7203002 |
Unfold
Loading...
Do you need to add this project to the album?