© 2023 EasyEDA Some rights reserved
1.Easy to use and quick to get started
2.The process supports design scales of 300 devices or 1000 pads
3.Supports simple circuit simulation
4.For students, teachers, creators
1.Brand new interactions and interfaces
2.Smooth support for design sizes of over 30,000 devices or 100,000 pads
3.More rigorous design constraints, more standardized processes
4.For enterprises, more professional users
STD TDA8954 power amplifier 420W
Profile:TDA8954 high power Class-D amplifier circuit with PCB 1X 420W mono bridge or 2x 210W
License: CC-BY-NC-SA 3.0
Features TDA8954 high power Class-D amplifier 420W
Wide symmetrical supply voltage range
Single Ended (SE) or Bridge Tied Load (BTL) output configuration
Very high power capability
Low THD+N
Low noise
AC-coupled differential inputs
High efficiency
Selectable Thermal Fold Back and current limiting to avoid audio interruptions
Low power consumption in standby-mode
Fixed frequency
Diag functionality for Protections and Temperature (not for TDA8953TH)
English
https://xtronic.org/circuit/tda8954-power-class-d-amplifier-board-420w/
Portuguese
https://www.te1.com.br/2021/05/tda8954-amplificador-potencia-classe-d-420w/
ID | Designator | Footprint | Quantity |
---|---|---|---|
1 | C6,C7,C35,C36 | C5B5.5 | 4 |
2 | R6,R7,R19,R21 | R0805 | 4 |
3 | R11 | R0805 | 1 |
4 | C12,C13 | C0805 | 2 |
5 | R9,R10,R13,R14 | R1206 | 4 |
6 | C14 | C0805 | 1 |
7 | C16 | C0805 | 1 |
8 | C3,C4 | E5-13 | 2 |
9 | C5 | E3,5-8 | 1 |
10 | C17,C22,C18,C21,C19,C20 | C1206K | 6 |
11 | IC1 | SOT566-3 | 1 |
12 | C23,C24 | C0805 | 2 |
13 | L1,L2 | SFT1030 | 2 |
14 | C29,C30 | C5B5.5 | 2 |
15 | C31,C32 | C1206 | 2 |
16 | R16,R15 | R2512 | 2 |
17 | R1,R4,R20,R22 | R0805 | 4 |
18 | C27,C25,C26,C28 | C0805 | 4 |
19 | C10,C37 | C0805 | 2 |
20 | C1,C38 | C0805 | 2 |
21 | C33,C34 | C0805 | 2 |
22 | FB2,FB1 | BL01RN1A | 2 |
23 | C2,C15 | E2,5-6 | 2 |
24 | Q1 | SOT23 | 1 |
25 | R12,R25,R26,R28,R29 | R0805 | 5 |
26 | DZ1 | LL-34 | 1 |
27 | D3,D4,D5,D6 | DO-214AC | 4 |
28 | Q2,Q3 | SOT23-BEC | 2 |
29 | R27,R30 | R0805 | 2 |
30 | LED1 | LED3MM | 1 |
31 | LED2 | LED3MM | 1 |
32 | R31,R32 | R0805 | 2 |
33 | R33 | R0805 | 1 |
34 | R34 | R0805 | 1 |
35 | DZ2 | LL-34 | 1 |
36 | C39 | E2,5-6 | 1 |
37 | R2 | R0805 | 1 |
38 | SJ1 | SJ_2 | 1 |
39 | SJ2 | SJ_2 | 1 |
40 | S1 | SPDT | 1 |
41 | S2 | SPDT | 1 |
42 | S3 | SPDT | 1 |
43 | C8,C9 | C0805 | 2 |
44 | R3 | R0805 | 1 |
45 | H1,H2,H3,H4 | 2,8-PAD | 4 |
46 | J1 | 2-PIN-5.08MM | 1 |
47 | J2 | 2-PIN-5.08MM | 1 |
48 | J4 | 2-PIN-5.08MM | 1 |
49 | J5 | 2-PIN-5.08MM | 1 |
50 | J3 | 3-PIN-5.08MM | 1 |
Unfold
Loading...
Do you need to add this project to the album?