
colorsensor_noLED
STDcolorsensor_noLED
138
0
0
0
Mode:Full
License
:Creation time:2018-09-29 12:57:51Update time:2018-10-04 08:07:00
Description
Design Drawing
schematic diagram
PCB
BOM
ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | TCS3200D-TR | U2 | SOIC-8_150MIL | 1 |
2 | ATMEGA328P-AU | U3 | TQFP-32_7X7X08P | 1 |
3 | BC857C,215 | Q1,Q3,Q4 | SOT-23 | 3 |
4 | BC847C,215 | Q2,Q5,Q6 | SOT-23 | 3 |
5 | PHIL_TRACO TSR1-2450 | U1 | PHIL_TRACO_1 | 1 |

Add to Album
0
0
Share
Report
Project Members
Followers0|Likes0
Related projects

Comment