© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD Shield PROTOx80
Mode:
ID | Name | Designator | Footprint | Quantity | BOM_Supplier Part | BOM_Supplier | BOM_Manufacturer Part |
---|---|---|---|---|---|---|---|
1 | Header 1 | H1 | HDR-4X2/2.54 | 1 | undefined | LCSC | Header2X4P 2.54mm |
2 | Header 2 | H2 | HDR-5X2/2.54 | 1 | C124387 | LCSC | 2*5pHeaders Pins 2.54mm |
3 | Header 1a | P1 | DIP-1X4P-2.54MM-M | 1 | C124378 | LCSC | 210S-1*4P L=11.6MMGold-plated black |
4 | Header 2a | P2 | DIP-1X5P-2.54MM-M | 1 | C124379 | LCSC | 210S-1*5P L=11.6MMGold-plated black |
5 | Header G1b | P3 | HDR-1X1/2.54 | 1 | C81276 | LCSC | Header-Male-2.54_1x1 |
6 | Header G1a | P4 | HDR-1X1/2.54 | 1 | C81276 | LCSC | Header-Male-2.54_1x1 |
7 | Header G2b | P5 | HDR-2X1/2.54 | 1 | C86471 | LCSC | 826629-2 |
8 | Header G2a | P6 | HDR-2X1/2.54 | 1 | C86471 | LCSC | 826629-2 |
Unfold
Loading...
Do you need to add this project to the album?