© 2024 EasyEDA Some rights reserved ISO/IEC
1.Easy to use and quick to get started
2.The process supports design scales of 300 devices or 1000 pads
3.Supports simple circuit simulation
4.For students, teachers, creators
1.Brand new interactions and interfaces
2.Smooth support for design sizes of over 5,000 devices or 10,000 pads
3.More rigorous design constraints, more standardized processes
4.For enterprises, more professional users
STD Shield EDUx3IO
Mode:
ID | Name | Designator | Footprint | Quantity | |
---|---|---|---|---|---|
1 | Header 2 | H2 | HEADER 2X4 2.54 MALE | 1 | HDR-2X4/2.54 |
2 | PB3 | H6 | HEADER 1X3 2.54 MALE | 1 | HDR-1X3/2.54 |
3 | GL5528 | R3 | SNR2-3.0 | 1 | |
4 | EXT | H5 | HEADER 1X2 2.54 MALE | 1 | HDR-1X2/2.54 |
5 | EXT | H3 | HEADER 1X3 2.54 MALE | 1 | HDR-1X3/2.54 |
6 | Tinusaur Shield Footprint | F1 | TINUSAUR SHIELD FOOTPRINT | 1 | |
7 | Header 1 | H1 | HEADER 2X5 2.54 MALE | 1 | HDR-2X5/2.54 |
8 | WHI | LED1 | LED-3MM/2.54 | 1 | C99772 |
9 | Buzzer | SG1 | BUZZER-12MM-KIT | 1 | |
10 | PB4 | H4 | HEADER 1X3 2.54 MALE | 1 | HDR-1X3/2.54 |
11 | 270 | R1 | RESISTOR AXIAL 1/8W | 1 | RES-AXL-0125W |
12 | 10K | R2 | RESISTOR AXIAL 1/8W | 1 | RES-AXL-0125W |
Unfold
Loading...
Do you need to add this project to the album?