© 2022 EasyEDA Some rights reserved
1.Easy to use and quick to get started
2.The process supports design scales of 300 devices or 1000 pads
3.Supports simple circuit simulation
4.For students, teachers, creators
1.Brand new interactions and interfaces
2.Smooth support for design sizes of over 30,000 devices or 100,000 pads
3.More rigorous design constraints, more standardized processes
4.For enterprises, more professional users
Std EditionRGB-oriëntatielampje
Profile:taak
RGB-oriëntatielampje
PCB_RGB-oriëntatielampje 1
Open in editorSheet_1
Open in editorPCB_RGB-oriëntatielampje_2
Open in editorID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | 100nF | C1,C2 | CAP100PF | 2 |
2 | Fuse | F1,F2 | FUSEHOLDER5X20_HORIZ_SEMICLOSED_CASING10X25MM | 2 |
3 | Connector 15 | J1 | HDR-F-2.54_1X15 | 1 |
4 | Connector_2 | J2 | HDR-F-2.54_1X15 | 1 |
5 | LDR | J3 | HDR-F-2.54_1X2 | 1 |
6 | RGB | J4,J10 | HDR-F-2.54_1X4 | 2 |
7 | +5V | J5 | HDR-F-2.54_1X4 | 1 |
8 | GND | J6 | HDR-F-2.54_1X4 | 1 |
9 | Bluetooth | J7 | HC-05 | 1 |
10 | +9V | J8 | HDR-F-2.54_1X4 | 1 |
11 | DC005-2.0MM | J9 | DC-IN-TH_DC005 | 1 |
12 | 1k | R1,R2,R3,R4,R5,R6,R9 | RES0.5W | 7 |
13 | 1k8 | R10 | RES0.5W | 1 |
14 | ARDUINO_NANO | U1 | ARDUINO_NANO | 1 |
Unfold