© 2023 EasyEDA Some rights reserved
1.Easy to use and quick to get started
2.The process supports design scales of 300 devices or 1000 pads
3.Supports simple circuit simulation
4.For students, teachers, creators
1.Brand new interactions and interfaces
2.Smooth support for design sizes of over 30,000 devices or 100,000 pads
3.More rigorous design constraints, more standardized processes
4.For enterprises, more professional users
STD silanna1234
No Profile
Probe card
Open in EditorPIB_Probe Card_Schematic
Open in EditorPIB_Schematic
Open in EditorProbe Card 1
Open in EditorSheet_1
Open in EditorID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | 220nF | C1,C2,C3 | CAP-HV-8.0*3 | 3 |
2 | 0.1uF | C1_S1,C1_S3,C3_S2,C8_S1,C8_S2,C8_S3,C1_S2,C1_S4,C3_S1,C8_S4,C8_S5,C8_S6,C8_S7,C1_S5,C1_S6,C3_S3,C8_S8,C8_S9,C8_S10,C8_S11,C1_EXT,C2_EXT,C3_EXT | RAD-0.1 | 23 |
3 | 4.7uF | C5_S1,C7_S1,C9_S1,C10_S1,C5_S2,C7_S2,C9_S2,C10_S2,C5_S3,C7_S3,C9_S3,C10_S3 | RAD-0.1 | 12 |
4 | 0.22uF | C11_S1,C12_S1,C11_S2,C12_S2,C11_S3,C12_S3 | RAD-0.1 | 6 |
5 | 1N4007 | D1,D2,D3,D4,D5,D6,D7,D8,D9,D10,D11,D12,D13,D16,D18,D14,D15,D17,D19,D20 | SOD-123F | 20 |
6 | G6K-2P-Y-DC5 | K1,K3,K4,K5,K7,K8 | G6K-2P-Y-DC5 | 6 |
7 | SHV05-1A85-78D4K | K2,K6,K9 | PANASONIC ALQ SERIES FORM A SPST RELAY | 3 |
8 | G3VM-31QR(TR05) | K_BOOT_SW_S2,K_BOOT_SW_S3,K_BOOT_SW_S4,K_BOOT_SW_S5,K_BOOT_SW_S6,K_BOOT_SW_S1,K_BOOT_SW_S7,K_BOOT_SW_S8,K_BOOT_SW_S9,K_BOOT_SW_S10,K_BOOT_SW_S12,K_BOOT_SW_S11,K_BOOT_SW_S13,K_BOOT_SW_S14,K_BOOT_SW_S15,K_BOOT_SW_S16,K_BOOT_SW_S17 | BB02-HP04 | 17 |
9 | 0.5Ω | R1,R4,R8,R10,R15,R17 | 0805 | 6 |
10 | 10KΩ | R2,R5,R9,R11,R16,R18 | 0603 | 6 |
11 | 0Ω(0R0) | R3,R6,R7,R12,R13,R14,R19,R20,R21 | 0805 | 9 |
12 | RZ1_S1 | RCB23_S1,RCB23_S6,RCB23_S26,RCB23_S39,RCB23_S53,RCB23_S61 | AXIAL-0.3 | 6 |
13 | RZ0_S1 | RCB23_S2,RCB23_S7,RCB23_S29,RCB23_S40,RCB23_S54,RCB23_S62 | AXIAL-0.3 | 6 |
14 | RZ3_S1 | RCB23_S3,RCB23_S8,RCB23_S30,RCB23_S41,RCB23_S55,RCB23_S63 | AXIAL-0.3 | 6 |
15 | RZ2_S1 | RCB23_S4,RCB23_S9,RCB23_S31,RCB23_S42,RCB23_S56,RCB23_S64 | AXIAL-0.3 | 6 |
16 | 499 | RCB23_S5,RCB23_S17,RCB23_S18,RCB23_S19,RCB23_S20,RCB23_S32,RCB23_S35,RCB23_S36,RCB23_S37,RCB23_S38,RCB23_S44,RCB23_S49,RCB23_S57,RCB23_S58,RCB23_S59,RCB23_S60,RCB23_S65 | AXIAL-0.3 | 17 |
17 | TP_VAUX_S_S1 | TP1 | TJ-052 | 1 |
18 | TP_CLMP_S_S1 | TP2 | TJ-052 | 1 |
19 | TP_VBULK_S_S1 | TP3 | TJ-052 | 1 |
20 | TP_V5OUT_S1 | TP4,TP35,TP49 | TJ-052 | 3 |
21 | TP_FB_S1 | TP5 | TJ-052 | 1 |
22 | TP_SPL_SCLK_S1 | TP6,TP31,TP45 | TJ-052 | 3 |
23 | TP_+5V | TP7,TP13,TP40 | TJ-052 | 3 |
24 | TP_GPIO03_S1 | TP8,TP17,TP29,TP43 | TJ-052 | 4 |
25 | TP_GND | TP9,TP39,TP53 | TJ-052 | 3 |
26 | TP_GPIO_OUT_S1 | TP10,TP18,TP30,TP33,TP44,TP47 | TJ-052 | 6 |
27 | TP_HV_SUPPLY_S1 | TP11,TP36,TP50 | TJ-052 | 3 |
28 | TP_SPL_SDATA_S1 | TP12,TP32,TP46 | TJ-052 | 3 |
29 | TP_GPIO01_S1 | TP14,TP27,TP41 | TJ-052 | 3 |
30 | TP_GPIO02_S1 | TP15,TP28,TP42 | TJ-052 | 3 |
31 | TP_GND_F | TP16,TP38,TP52 | TJ-052 | 3 |
32 | TP_TEMP_S1 | TP19 | TJ-052 | 1 |
33 | TP_TEST_EN_S1 | TP20 | TJ-052 | 1 |
34 | TP_ISNS_S1 | TP21 | TJ-052 | 1 |
35 | TP_CLMPDR_S1 | TP22 | TJ-052 | 1 |
36 | TP_SW_S1 | TP23 | TJ-052 | 1 |
37 | TP_GATE_S1 | TP24 | TJ-052 | 1 |
38 | TP_V10_S1 | TP25,TP37,TP51 | TJ-052 | 3 |
39 | TP_BOOT_CL_S1 | TP26,TP34,TP48 | TJ-052 | 3 |
40 | P82B715PN | U1,U7,U15 | DIP8 | 3 |
41 | 100 Contacts, Plug Board Connector | U3,U12,U21 | NONE | 3 |
42 | V23026-A1001-B201 | U5,U6,U8,U9,U11,U13,U16,U17 | NONE | 8 |
43 | 2.2uF | C_AVCC_S3,C_AVCC_S4,C_AVCC_S1,C_AVCC_S2,C_AVCC_S5,C_AVCC_S6 | RAD-0.1 | 6 |
44 | 0154005.DR | F1_+1V,F1_+5V,F1_+3V | FUSE-6.10X2.70 | 3 |
45 | 0154003.DR | F1_+2V,F1_+12V,F1_+4V | FUSE-6.10X2.70 | 3 |
46 | G3VM-21LR10(TR05) | K_GPIO01_IO_S2,K_GPIO01_IO_S3,K_GPIO02_IO_S4,K_ISNS_GPIO01_S2,K_ISNS_GPIO01_S3,K_ISNS_IO_S3,K_TEMP_SCLK_S2,K_VBULK_S_IO_S2,K_VBULK_S_SDATA_S2,K_CLMP_S_GPIO03_S1,K_CLMP_S_GPIO03_S2,K_FB_GPIO02_S1,K_FB_IO_S1,K_GPIO01_IO_S1,K_GPIO02_IO_S1,K_ISNS_GPIO01_S1,K_ISNS_IO_S1,K_TEMP_IO_S1,K_TEMP_SCLK_S1,K_VBULK_S_IO_S1,K_VBULK_S_SDATA_S1,K_ISNS_GPIO01_S5,K_ISNS_IO_S2,K_VBULK_S_SDATA_S3 | BB02-HP04 | 24 |
47 | LTST-C170KGKT | LED1_+1V,LED1_+2V,LED1_+5V,LED1_+12V,LED1_+3V,LED1_+4V | 3528 | 6 |
48 | 0 OHM | R0_S2,R1_S2,R2_S2,R3_S2,R3_S3,R3_S4,R3_S5,R3_S6,R3_S7,R3_S8,R3_S9,R3_S10,R3_S11,R3_S12,R7_S7,R7_S8,R7_S10,R7_S11,R7_S12,R8_S2,R9_S3,R10_S5,R10_S6,R15_S2,R17_S2,R19_S2,R23_S2,R24_S2,R30_S2,R30_S3,R31_S3,R0_S1,R1_S1,R2_S1,R3_S1,R4_S1,R5_S1,R6_S1,R7_S1,R7_S2,R7_S3,R7_S4,R7_S5,R7_S6,R8_S1,R9_S1,R9_S2,R10_S1,R10_S2,R11_S1,R12_S1,R13_S1,R15_S1,R17_S1,R19_S1,R23_S1,R24_S1,R30_S1,R31_S1,R32_S1,R33_S1,R24_S3,R31_S2 | AXIAL-0.3 | 63 |
49 | 499 OHM | RCB23_S10,RCB23_S21,RCB23_S22,RCB23_S23,RCB23_S24,RCB23_S25,RCB23_S27,RCB23_S33,RCB23_S34,RCB23_S1,RCB23_S2,RCB23_S3,RCB23_S4,RCB23_S11,RCB23_S12,RCB23_S13,RCB23_S14,RCB23_S15,RCB23_S16,RCB23_S17,RCB23_S47,RCB23_S43,RCB23_S45,RCB23_S66 | AXIAL-0.3 | 24 |
50 | 10K OHM | RSNS0_S2,RSNS1_S2,RSNS1_S3,RSNS1_S4,RSNS1_S5,RSNS1_S6,RSNS1_S7,RSNS3_S2,RSNS6_S3,RSNS7_S3,RSNS8_S3,RSNS9_S2,RSNS10_S2,RSNS0_S1,RSNS1_S1,RSNS2_S1,RSNS3_S1,RSNS4_S1,RSNS5_S1,RSNS6_S1,RSNS7_S1,RSNS8_S1,RSNS9_S1,RSNS10_S1 | AXIAL-0.3 | 24 |
51 | 150 OHM | R_LED_1V,R_LED_5V,R_LED_3V | AXIAL-0.3 | 3 |
52 | 510 OHM | R_LED_2V,R_LED_12V,R_LED_4V | AXIAL-0.3 | 3 |
53 | DPDT234212 | U4,U10,U1,U2 | NONE | 4 |
54 | EVQ22705R | K1,K2,K3,K10,K119,K120,K121,K122,SW9,SW10,SW15,SW16,SW17,SW18,SW19,SW20,SW21,SW23,SW24 | KEY-6.0*6.0-4 | 19 |
55 | 100K | R1_EXT,R38_EXT | AXIAL-0.3 | 2 |
56 | 1K | R2_EXT,R46_EXT | AXIAL-0.3 | 2 |
57 | 10R | R40,R42 | AXIAL-0.3 | 2 |
58 | 124-1-A-5/2 | SW1_EXT,SW2_EXT,SW3_EXT,SW4_EXT,SW5_EXT,SW6_EXT,SW7_EXT,SW8_EXT,SW9_EXT,SW10_EXT | KEY-6.0*6.0-4 | 10 |
59 | MAX4238AUT+T | U28 | SOT-23-6_L2.9-W1.6-P0.95-LS2.8-BL | 1 |
60 | MAX4238ASA+ | U29_EXT | SO-8_L4.9-W3.9-P1.27-LS5.9-BL | 1 |
61 | TLV333IDBVR | U30 | SOT-23-5_L3.0-W1.7-P0.95-LS2.8-BL | 1 |
Unfold
Loading...
Do you need to add this project to the album?