© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD OBSOLETO Placa Q
Mode:
ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | CMI-9705-85-SMT-TR | LS1 | CMI970585SMTTR | 1 |
2 | nSMD025-24V | F6,F7,F5 | 0ZCJ | 3 |
3 | WJ15EDGVC-3.81-8P | F_CARR_TRASEROS | WJ15EDGVC-3.81-8P | 1 |
4 | WJ15EDGVC-3.81-4P | PLATAFORMA1,I2C | CON-TH_4PIN_WJ15EDGVC-3.81-4P | 2 |
5 | 1.02K | R47,R46 | R1206 | 2 |
6 | 1.1K | R45,R105 | R1206 | 2 |
7 | Header-Male-2.54-1x3-2-1-Jumper | B,R,G | HEADER-MALE-2.54_1X3-2TO1-SELECTION | 3 |
8 | WJ15EDGVC-3.81-2P | LLAV_EMER1,SS_LATIZQ,SS_LATDER,C_PARACAIDAS | WJ15EDGVC-3.81-2P | 4 |
9 | 2.2K | R20,R17,R22,R23,R18,R19,R5,R8,R14,R4,R9,R13,R12,R11,R10,R16,R15,R43,R3,R6,R7,R21,R26,R24,R32,R35,R36,R38,R37,R39,R48,R106 | 1206 | 32 |
10 | SSSF040800 | S1 | SSSF040800 | 1 |
11 | ACPL-847-300E | D28,D27,D24,D23,D22,D21,D29 | SOP254P1016X460-16N | 7 |
12 | 10K | R57,R81,R80,R79,R78,R77,R76,R75,R74,R73,R72,R71,R70,R69,R68,R67,R66,R65,R64,R63,R62,R61,R83,R82,R84,R1,R2,R55,R56 | R0603 | 29 |
13 | 220 | R87,R89,R86,R85,R90,R88 | R0603 | 6 |
14 | 1K | R104,R103,R102,R99,R100,R101,R33,R34,R25,R52,R53,R51,R44,R49,R54 | R1206 | 15 |
15 | 15-21VGC/TR8 | MED_IZ,.FLOT.IZQ,.LAT.DER,.LAT.IZQ,.SETA.CAB,.S.RECORR,.PARACAIDAS,BOT.DER,.LLAVE,F.IZQ,F.DER,PL.PLEG,PL.DESP,MED_DR,UP_DR,DWN_DR,.SETA,UP_IZ,PILOTAZUL,DWN_IZ,.EMERGENC1,PILOTVERDE,ZUMBADOR1,PILOTROJO,PILOTDER,PILOTIZQ,.FLOT.DER,BOT.IZQ,DRIV.ON,RFRONT.DWN,RFRONT.MED,RFRONT.UP,.P.CARGA | LED1206-R-RD | 33 |
16 | 2.2K | RN9,RN15,RN25,RN7,RN8,RN13,RN16 | RES-ARRAY-SMD_0603-8P-L3.2-W1.6-BL REPARADO | 7 |
17 | WJ15EDGVC-3.81-12P | BOTONERA_CABINA1,MOTOR_PRINC. | CON-TH_12PIN_WJ15EDGVC-3.81-12P | 2 |
18 | MMBT2222AWT1G | Q5,Q4,Q3,Q2,Q1,Q6,Q12,Q11,Q10,Q9,Q8 | SOT-323-3_L2.0-W1.3-P1.30-LS2.1-BR | 11 |
19 | WJ15EDGVC-6P | BR_IZQ,BR_DER | WJ15EDGVC-3.81-6P | 2 |
20 | 1UF | C8,C13 | R0603-ROUND | 2 |
21 | ATMEGA2560 | U1 | TQFP100 | 1 |
22 | YELLOW | ON,L,TX1,RX1 | CHIP-LED0805 | 4 |
23 | PMV48XP,215 | T1 | SOT-23-3_L2.9-W1.6-P1.90-LS2.8-BR | 1 |
24 | 47uF | PC1,PC2 | CAP-SMD_BD6.3-L6.6-W6.6-FD | 2 |
25 | LP2985-33DBVR | IC2 | SOT-23-5_L3.0-W1.7-P0.95-LS2.8-BL | 1 |
26 | 1K | RN1,RN4 | RES-ARRAY-SMD_0603-8P-L3.2-W1.6-BL REPARADO | 2 |
27 | TS-1102W-4316 | RESET,SUB,BAJ,ENTER,ESC | KEY-6.0*6.0 | 5 |
28 | SBR2A40P1Q-7 | D1,D3,D2,D4,D9,D26,D19,D5,D18,D17,D25,D20,D16,D11,D10 | POWERDI-123_L2.8-W1.8-LS3.7-RD | 15 |
29 | OKI-78SR-5/1.5-W36-C | U5 | OKI-78SR-5/1.5-W36-C | 1 |
30 | LMV358IDGKR | U2 | VSSOP-8_L3.0-W3.0-P0.65-LS5.0-BL | 1 |
31 | TSX-3225 16.0000MF18X-AC3 | X2,X3 | TSX-3225 REV | 2 |
32 | CAP-16pF | C33,C34,C36,C35 | 0603 | 4 |
33 | 100nF | C2,C4,C1,C3,C7,C6,C5,C12,C15,C14,C16,C18,CPANT,C26,C24,C31,C30,C29,C28,C32 | C0805 | 20 |
34 | 10K | RN2,RN3 | RES-ARRAY-SMD_0603-8P-L3.2-W1.6-BL REPARADO | 2 |
35 | ATMEGA16U2 | U3 | ATMEGA16U2-MU | 1 |
36 | USB-B_TH | X1 | PN61729 | 1 |
37 | BLM21 | L2 | BLM21P | 1 |
38 | SJ | GROUND,RESET-EN | SJ | 2 |
39 | CG0603MLC-05E | Z2,Z1 | CTCN0603 | 2 |
40 | 22PF | C9 | R0603-ROUND | 1 |
41 | MF-MSMF050-2 | U4 | 1812 | 1 |
42 | Header-Male-2.54_2x2 | JP1 | HDR-TH_4P-P2.54-V-R2-C2-S2.54 | 1 |
43 | 22 | RN5 | RES-ARRAY-SMD_0603-8P-L3.2-W1.6-BL REPARADO | 1 |
44 | Header-Male-2.54_2x3 | ICSP2,ICSP1 | HDR-TH_6P-P2.54-V-R2-C3-S2.54 | 2 |
45 | 100nF | C20,C21 | C0603 | 2 |
46 | 4.7K | R31,R29 | R1206 | 2 |
47 | 220 | R27 | R1206 | 1 |
48 | TLE5206-2G | U1M_RAMPA_FRONT,U1M_PLATAF,U1M_BRAZ_DER,U1M_BRAZ_IZQ | TO-263-7_L10.2-W10.4-P1.27-LS14.4-B | 4 |
49 | SMD200L-24V | F3 | SMD2920 | 1 |
50 | EMI-SH-224DM | RELAYS1 | EMI-SH-224DM | 1 |
51 | PCF8574T/3,518 | U8 | SOIC-16_300MIL | 1 |
52 | LCM1602K-FSW-FBW-33V33 | LCD1 | MODULE-TH_LCM1602K | 1 |
53 | 2685Y-116CNG1SNA01 | U9 | 2685Y-116CNG1SNA01 | 1 |
54 | 5x20_FH1-200CK-G | F1/5A | FUSE 05200101Z - LITTELFUSE | 1 |
55 | ACS712ELCTR-05B-T | UA_B_IZQ,UA_B_DER,UA_R_PLATF,UA_R_FRONTAL | SOIC-8_L5.0-W4.0-P1.27-LS6.0-BL | 4 |
56 | 1nF | C27,C25,C17,C19 | C0805 | 4 |
57 | IRFZ44N | Q13 | TO-220-AB3 | 1 |
58 | 4.7K | R97,R98,R96,R95,R94,R93,R92,R91 | R0603 | 8 |
59 | 1812L110/33MR | F2,F4,F1 | 1812 | 3 |
60 | 220uF | C22,C23 | CAP-SMD_BD10.0-L10.3-W10.3-FD | 2 |
61 | 360 | R30,R28 | R1206 | 2 |
62 | WJ2EDGVC-5.08-2P | M_RAMPA_FRONT,M_BRAZ_DER,M_BRAZ_IZQ,M_PLATAF,ALIM | WJ2EDGVC-5.08-2P | 5 |
63 | SS8050_C266594 | Q7 | SOT-23-3_L2.9-W1.3-P1.90-LS2.4-BR | 1 |
64 | WJ15EDGVC-3.81-10P | A_PLATAFORMA | CONN-TH_10P-P3.81_WJ15EDGVC-3.81-10P | 1 |
65 | 5.1K | R50 | R1206 | 1 |
66 | TERMINAL_HDR-6X1/2.54 | BLUETHOT | HDR-6X1/2.54 | 1 |
67 | L7812ABD2T-TR | U10 | TO-263-3_L10.2-W10.7-P5.08-LS16.2-BR | 1 |
68 | LBZT52B5V1T1G | D15,D30,D13,D12,D14 | SOD-123_L2.8-W1.8-LS3.7-RD | 5 |
69 | V8PAL45HM3_A/I | D32 | DO-221BC | 1 |
Unfold
Loading...
Do you need to add this project to the album?