© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD Arduino Nano DC Electronic Load V2
Mode:
Siple DC electronic load based on Arduino Nano, this electronic load is analog and the Arduino nano job is to display information, controls the relay on output when the button is pressed ( ON/OFF ), it also controles the cooling fan speed acording to temperature. and finally offers over-current protection and over-temperature protection, over-current protection is activated when the load it reached over 3A ( you can set it in the cod acordig to your needs ) and it will deactivate the load, and the over-temperature protection is activated when the temperature reaches over 75 degrees Celsius.
PCB_DC Electronic Load 1
Open in EditorPCB_DC Electronic Load Control 1
Open in EditorPCB_DC Electronic Load Control 2
Open in EditorPCB_DC Electronic Load 2
Open in EditorID | Name | Designator | Footprint | Quantity | description | |
---|---|---|---|---|---|---|
1 | 6X6-PUSHBUTTON COPY | BUT1 | 6X6-PUSHBUTTON | 1 | 6X6-PUSHBUTTON COPY | |
2 | 100uf | C1,C6 | CPOL-RADIAL-10UF-25V | 2 | CAP_POLPTH2 | |
3 | 10nf | C2 | CPOL-RADIAL-10UF-25V | 1 | CAP_POLPTH2 | |
4 | 1nf | C3,C8 | RAD-0.2 | 2 | 100nF | |
5 | 1000uF | C4 | CAP-TH_BD10.0-P5.00-D1.0-FD | 1 | 1000uF 16V 10*20 | |
6 | IN5408 | D1 | IN5408 | 1 | in5408 | |
7 | 1N4007 | D2 | DO-204AL_BD2.4-L4.7-P8.70-D1.1-RD | 1 | 1N4007G-K | |
8 | FUSE/3.15A/250V | F1 | FUSE-TH_L8.3-W4.0-P5.00-D0.6 | 1 | FUSE/3.15A/250V | |
9 | Control Boards Connection | H1 | 1X11 2.54MM HOLES HEADERS PINS 1MM HOLES | 1 | Header pins 1X11 1 MM HOLES | |
10 | DC5V | K1 | RELAY-TH_HRS4FH-S-DC12V | 1 | HRS4FH-S-DC12V | |
11 | LED5MM | LED1 | LED5MM | 1 | LED5MM | |
12 | 100k | NTC2 | THERMISTOR-TH | 1 | THERMISTOR-TH | |
13 | 5k | PR2 | POTENTIOMETER | 1 | Potentiometer | |
14 | IRFZ44N | Q1,Q2,Q3,Q4 | IRFZ44N | 4 | IRFZ44N | //image.lceda.cn/szlcsc/C2586.jpg |
15 | 100k | R1 | RES-ADJ_3296W | 1 | potentiometer | |
16 | 0.1 5W | R2,R4 | RESISTOR 5W | 2 | resistor 5W | |
17 | 10k | R3,R5,R17 | AXIAL-0.4 | 3 | Res_AXIAL-0.4(1/4W)_EU | |
18 | 1k | R6,R8,R9,R10,R11,R14 | AXIAL-0.4 | 6 | Res_AXIAL-0.4(1/4W)_EU | |
19 | 220k | R15,R16 | AXIAL-0.4 | 2 | Res_AXIAL-0.4(1/4W)_EU | |
20 | 22k | R18 | AXIAL-0.4 | 1 | Res_AXIAL-0.4(1/4W)_EU | |
21 | 4.7k | R19,R20 | AXIAL-0.4 | 2 | Res_AXIAL-0.4(1/4W)_EU | |
22 | 2.2k | R22 | AXIAL-0.4 | 1 | Res_AXIAL-0.4(1/4W)_EU | |
23 | BUZZER | SG1 | BUZZER-12MM-KIT | 1 | BUZZER | |
24 | Main Board | U1 | SCREW CONNECTOR 5MM 2 WAY NEW | 1 | Screw Connector 5mm 2 way | |
25 | arduino_nano1 | U3 | ARDUINO_NANO1 | 1 | arduino_nano1 | |
26 | LOAD | U4,U13 | SCREW CONNECTOR 5MM 2 WAY NEW | 2 | Screw Connector 5mm 2 way | |
27 | TL431AILPM | U5 | TO-92-3_L4.8-W3.7-P2.54-L | 1 | TL431AILPM | |
28 | To Fan | U6 | SCREW CONNECTOR 5MM 2 WAY NEW | 1 | Screw Connector 5mm 2 way | |
29 | TFT 1.8 ST7735S | U7 | TFT 1.8 ST7735S | 1 | TFT 1.8 ST7735S | |
30 | Power Supply | U8 | SCREW CONNECTOR 5MM 2 WAY NEW | 1 | Screw Connector 5mm 2 way | |
31 | INA219 | U9 | INA219_PCB | 1 | INA219 clone | |
32 | Mini360 3A Module | U10 | MINI360 BUCK CONVERTER | 1 | Mini360 3A Module | |
33 | LM358P | U11 | DIP-8_L9.4-W6.4-P2.54-LS9.1-BL | 1 | LM358P | //image.lceda.cn/szlcsc/C5213.jpg |
34 | Main Board 1 | U14 | JST-XH CONNECTOR | 1 | JST-XH CONNECTOR - 4 |
Unfold
Loading...
Do you need to add this project to the album?