© 2024 EasyEDA Some rights reserved ISO/IEC
1.Easy to use and quick to get started
2.The process supports design scales of 300 devices or 1000 pads
3.Supports simple circuit simulation
4.For students, teachers, creators
1.Brand new interactions and interfaces
2.Smooth support for design sizes of over 5,000 devices or 10,000 pads
3.More rigorous design constraints, more standardized processes
4.For enterprises, more professional users
STD valve control pcb
Valve actuators on ships are essential components in the control of fluid systems, such as ballast water, fuel oil, fresh water, and seawater systems. They automate the operation of valves, allowing for remote or automatic control, which is crucial for the efficient and safe operation of a vessel.
Electric Actuators:
Electric actuators are widely used in marine applications due to their reliability, precision, and ability to be remotely controlled. Here's a detailed overview of electric actuators used on ships:
Electric actuators convert electrical energy into mechanical motion to operate valves. They are highly versatile and can be used for both rotary and linear valve operations.
Electric Motor:
Gearbox:
Limit Switches:
Position Sensor:
Control Circuitry:
Manual Override:
Enclosure:
ID | Name | Designator | Footprint | Quantity | Package Display | |
---|---|---|---|---|---|---|
1 | 0.1u | C1,C2,C5,C8,C9,C6,C7 | C0805 | 7 | C_0805_US | |
2 | 0.1uF | C3,C4 | 1206 | 2 | Ceramic SMD CAPACITOR 1206 | |
3 | 1N4148WL T4 | D1,D2,D3,D4,D5,D6,D7 | SOD-123FL_L2.8-W1.8-LS3.7-RD | 7 | 1N4148WL T4 | |
4 | HDR-F-2.54_1x2 | H1,H2 | HDR-F-2.54_1X2 | 2 | HDR-F-2.54_1x2 | |
5 | HDR-F-2.54_1x3 | H3,H4 | HDR-F-2.54_1X3 | 2 | HDR-F-2.54_1x3 | |
6 | 10k | JM1,JM2,JM3,JM4,R37,R49,R50,R51,R62,R63,R65,R11,R12,R13,R14,R15,R16,R21,R22,R23,R24,R25,R26,R48,R64 | R0805 | 25 | R_0805_US | |
7 | SCREWTERMINAL-5MM-12P-1 | JP1 | SCREWTERMINAL-5MM-12 | 1 | SCREWTERMINAL-5MM-12P-1 | |
8 | M04 | JP4 | SCREWTERMINAL-5MM-4 | 1 | M04 | |
9 | M03 | JP5,JP6,JP7 | SCREWTERMINAL-5MM-3 | 3 | M03 | |
10 | RELAY_12V_DPDT_LOW_MIC | K1,K2,K3,K4,K5,K6,K8 | RELAY-SMD_G6K-2F-DCXX | 7 | RELAY_12V_DPDT_LOW_MIC | |
11 | SS34 | K7 | SS34-SMD | 1 | SS34 | |
12 | open | KEY1 | KEY-SMD_4P-L12.0-W12.0-P5.00-LS15.2-1 | 1 | K4-12×12_TH | |
13 | close | KEY2 | KEY-SMD_4P-L12.0-W12.0-P5.00-LS15.6 | 1 | K4-12×12_TH | |
14 | em | KEY3 | KEY-SMD_4P-L12.0-W12.0-P5.00-LS15.6 | 1 | K4-12×12_TH | |
15 | loc | KEY4 | KEY-SMD_4P-L12.0-W12.0-P5.00-LS15.6 | 1 | K4-12×12_TH | |
16 | reset | KEY5 | KEY-TH_4P-L6.0-W6.0-P4.50-LS6.5-SMD | 1 | K4-6×6_TH | |
17 | set | KEY6 | KEY-TH_4P-L6.0-W6.0-P4.50-LS6.5-SMD | 1 | K4-6×6_TH | |
18 | CDRH104R | L1 | BCRH104R-101 | 1 | CDRH104R | |
19 | SS8050 SOT23 | Q1,Q4,Q5,Q6,Q7,Q8,Q9,Q10 | SOT-23-3_L2.9-W1.3-P1.90-LS2.4-TR | 8 | 2N3904(SOT-23) | |
20 | SS8050 | Q2,Q3 | SOT-23-3_L2.9-W1.3-P1.90-LS2.4-TR | 2 | 2N3904(SOT-23) | |
21 | 330 | R1,R2,R3,R4,R5,R6,R7,R34,R36 | R0805 | 9 | R_0805_US | |
22 | 680 | R8,R9,R10 | R0805 | 3 | R_0805_US | |
23 | 220 | R17,R18,R19,R20 | R0805 | 4 | R_0805_US | |
24 | 1KΩ(1001) | R27 | 1206 | 1 | 1206 1k | |
25 | 2kΩ | R28 | RES-ADJ-TH_3296W-1-203 | 1 | 3296W-1-502LF | https://lcsc.com/eda_search?q=C60620&%26type=1&ref=editor |
26 | 1k | R29,R30,R31,R54,R52,R53 | R0805 | 6 | R_0805_US | |
27 | 4.7K | R32,R33 | R0805 | 2 | R_0805_US | |
28 | 10K | R35,R44,R45,R46,R47 | R0805 | 5 | R_0805_US | |
29 | 2.2K | R38 | R0805 | 1 | R_0805_US | |
30 | 2.2 | R39,R42,R43 | R0805 | 3 | R_0805_US | |
31 | 100 | R40,R41 | R1210 | 2 | R_1210_US | |
32 | 1k | R55,R56,R57,R58,R59,R60,R61 | R0603 | 7 | R_0603_US | |
33 | PC817X1NIP0F(A ) | U1,U8,U14,U16 | OPTO-SMD-4_L4.6-W6.5-P2.54-LS10.3-BL | 4 | PC817X1NIP0F(A ) | |
34 | L240CTZ0G3MM | U2,U3,U4,U15 | LED-TH_BD3.8-P2.54_L240CTZ0G3MM | 4 | L240CTZ0G3MM | |
35 | SN74LS47D | U5 | SOIC16N | 1 | SN74LS47D | |
36 | 3 Digit 7 Segment Display | U6 | 3_DIGIT_7-SEGMENT_DISPLAY 0.56 INCHES | 1 | 3 Digit 7 Segment Display | |
37 | PCF8574AT/TR | U7 | SOIC-16_L10.3-W7.5-P1.27-LS10.3-BL | 1 | PCF8574AT/TR | |
38 | 220uF | U9 | CAP-SMD_BD8.0-L8.3-W8.3-FD | 1 | CS220UF35V167RV0148 | https://lcsc.com/eda_search?q=C5250965&%26type=1&ref=editor |
39 | 100uF | U10 | CAP-SMD_BD8.0-L8.3-W8.3-LS9.1-FD | 1 | CS100UF50V167RV0146 | https://lcsc.com/eda_search?q=C5250964&%26type=1&ref=editor |
40 | LM2596S-ADJRG | U11 | TO-263-5_L10.2-W8.6-P1.70-LS14.4-TL | 1 | LM2596S-ADJRG | https://lcsc.com/eda_search?q=C2977091&%26type=1&ref=editor |
41 | GT25C256-2ZLI-TR | U12 | DIP-8_L9.2-W6.4-P2.54-LS7.6-BL | 1 | GT25C256-2ZLI-TR | |
42 | STM32F401/BlackPill | U13 | STM32F401/BLACKPILL | 1 | STM32F401/BlackPill | |
43 | ABS10_C5185974 | U17,U18 | ABS_L5.3-W4.6-P4.00-LS6.8-BL | 2 | ABS10_C5185974 |
Unfold
Loading...
Do you need to add this project to the album?