© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD Robot Table
Mode:
ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | 220 | R7,R5,R6 | 0805 | 3 |
2 | 10k | R9,R1,R8,R4 | 0805 | 4 |
3 | KTIR_0921DS | U3 | KTIR0921DS | 1 |
4 | Header-Male-2.54_1x3 | H2,H3 | HDR-TH_3P-P2.54-V | 2 |
5 | 1u | C1,C2 | CAP-D12.5XF5.0 | 2 |
6 | CL | CL3 | CLEMA_PCB_14MM_PASO_5,08MM_3_CONTACTOS_123 | 1 |
7 | 1k | R2,R3 | 0805 | 2 |
8 | 18650 | BAT1,BAT2,BAT3 | 18650 BATTERY HOLDER | 3 |
9 | 220S-1*4P H=8.5MM Ytype Gold-plated | H1 | DIP-1X4P2.54 | 1 |
10 | WEMOS D1 MINI | U2 | WEMOS D1 MINI | 1 |
11 | L298N Module | U1 | L298N MODULE | 1 |
12 | MTS-102-C3 | SW1 | MTS-102-C3 | 1 |
13 | Header-Female-2.54_1x6 | P1 | HDR-6X1/2.54 | 1 |
Unfold
Loading...
Do you need to add this project to the album?