© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD smps 24v
Mode:
ID | Name | Designator | Footprint | Quantity | Mounted | |
---|---|---|---|---|---|---|
1 | Glass tube fuse2A 3F 250VAC | F1 | 2A-3F-250VAC | 1 | Yes | C71017 |
2 | TL3845P | U2 | DIP-8 | 1 | Yes | C5212 |
3 | H48 | D2 | DO-35 | 1 | Yes | C54037 |
4 | PC123Y23J00F | U6,U5 | SMD-4 | 2 | Yes | C7435 |
5 | FR102 | D4 | DO-35 | 1 | Yes | C54037 |
6 | 1K | R22 | RES-ADJ_3386P | 1 | Yes | C125022 |
7 | 12V 1/2W (B3 12) | D5 | SMB | 1 | Yes | C53170 |
8 | 27V 2W (27 2) | D6 | SMB | 1 | Yes | C53170 |
9 | HER208 | D1 | DO-15 | 1 | Yes | C53241 |
10 | IRF530NPBF | Q1 | TO-220(TO-220-3) | 1 | Yes | C2565 |
11 | TRANSFORMER | U1 | TRANSFORMER | 1 | Yes | |
12 | TL431 | U8 | SOT-23(SOT-23-3) | 1 | Yes | C111578 |
13 | 1m | L1 | AXIAL-0.6 | 1 | Yes | |
14 | 1uF | C11,C15 | CAP-CBB-23.0*10.0 | 2 | Yes | C109541 |
15 | 100uF | C1 | CAP-D18.0XF7.5 | 1 | Yes | C2767 |
16 | Transformer | U4 | TRANSFORMER - 74050 | 1 | Yes | |
17 | 10uF | C2 | CAP-D5.0XF2.0 | 1 | Yes | C47878 |
18 | 47Ω(47R0) | R3 | AXIAL-0.4 | 1 | Yes | C119296 |
19 | 0.42R 1W | R4 | AXIAL-0.6 | 1 | Yes | C58689 |
20 | 1KΩ(1001) | R5,R29,R30 | AXIAL-0.4 | 3 | Yes | C119324 |
21 | 1.5k | R6 | AXIAL-0.4 | 1 | Yes | C70827 |
22 | 180K | R12 | AXIAL-0.3 | 1 | Yes | C119230 |
23 | 33K | R7,R24 | AXIAL-0.6 | 2 | Yes | C70756 |
24 | 100Ω | R9 | AXIAL-0.6 | 1 | Yes | C58690 |
25 | 150 1/2W | R10 | AXIAL-0.6 | 1 | Yes | C58711 |
26 | 22 | R23 | AXIAL-0.4 | 1 | Yes | C120015 |
27 | 1.2KΩ(1201) | R15 | AXIAL-0.6 | 1 | Yes | C119484 |
28 | 1.8KΩ(1801) | R27 | AXIAL-0.4 | 1 | Yes | C119329 |
29 | 330Ω(3300) | R21 | AXIAL-0.4 | 1 | Yes | C119313 |
30 | 2.2KΩ(222) | R32 | AXIAL-0.4 | 1 | Yes | C120063 |
31 | 18KΩ(1802) | R33 | AXIAL-0.4 | 1 | Yes | C119352 |
32 | 6.2KΩ(622) | R34 | AXIAL-0.4 | 1 | Yes | C120074 |
33 | 10KΩ(1002) | R35 | AXIAL-0.4 | 1 | Yes | C119347 |
34 | 10nF | C3,C7,C6,C8 | CAP-HV-9.0*3.0 | 4 | Yes | C3709 |
35 | 2.2nF | C4,C5 | CAP-HV-8.0*3.0 | 2 | Yes | C59256 |
36 | 47uF | C16 | CAP-D6.3XF2.5 | 1 | Yes | C45100 |
37 | 220nF | C9 | CAP-3.5*7.5*7.2 | 1 | Yes | C21383 |
38 | Y1/Y2 | C10,C17 | CAP-13*6-10MM | 2 | Yes | C3706 |
39 | BYV34 | D14 | SOT93S | 1 | Yes | |
40 | 330pF | C18 | RAD-0.1 | 1 | Yes | C3743 |
41 | JY222M | C20 | CAP-HV-8.0*3.0 | 1 | Yes | C59256 |
42 | KBP310K | D3 | BRIDGE-KBP | 1 | Yes | C2496 |
43 | 2SC1815G | Q2 | TO-92(TO-92-3) | 1 | Yes | C118545 |
44 | 2200uF | C12 | CAP-D18.0XF7.5 | 1 | Yes | C45654 |
45 | 330pF | C13 | CAP-0.2 | 1 | Yes | C94711 |
46 | VARISTOR-7,5 | R2 | R-7,5 | 1 | Yes | |
47 | 0Ω(0R00) | R1,R8,R11 | AXIAL-0.4 | 3 | Yes | C95441 |
Unfold
Loading...
Do you need to add this project to the album?