© 2024 EasyEDA Some rights reserved ISO/IEC
1.Easy to use and quick to get started
2.The process supports design scales of 300 devices or 1000 pads
3.Supports simple circuit simulation
4.For students, teachers, creators
1.Brand new interactions and interfaces
2.Smooth support for design sizes of over 5,000 devices or 10,000 pads
3.More rigorous design constraints, more standardized processes
4.For enterprises, more professional users
STD Tractive System Active Light
Mode:
The TSAL indicates high voltage on the vehicle side of the AIRs. The circuit has 5 inputs in total, the AIR + coil, B+ and B- Capacitors of motor controller, AIR+ and AIR- contacts. The circuit uses a combination of logic gates, to achieve the required truth table.
A voltage divider, which is a combination of resistors, is used to step down the high voltage coming from AIRs and DC link capacitors. The circuit uses an opto-isolator to isolate the HV and LV on the same board. It also uses a 12V DC-DC convertor to isolate the grounds of HV and LV components. The output of the logic gates then goes to a comparator, which will pull up the value once the input voltage matches the reference.
The output lines control the Vcc of the LEDs, and they are grounded to the chassis. The blinking red condition of the LEDs is controlled by a IC555 timer circuit, using a set of resistors and a capacitor to control the frequency. The TSAL mount is a PLA 3-D printed assembly. It was chosen to reduce weight and achieve flexibility in design.
PCB_Tractive System Active Light
Open in EditorPCB_Tractive System Active Light Clone
Open in EditorPCB_Tractive System Active Light Clone 1
Open in EditorID | Name | Designator | Footprint | Quantity | |
---|---|---|---|---|---|
1 | SN74HC08NSRG4 | AND_GATE_1,AND_GATE_2 | SOIC127P600X175-14N | 2 | |
2 | 0.1u | C1,C2,C3,C4,C5,C6,C7,C8,C9,C11,C12,C13 | C1206 | 12 | |
3 | 0.01u | C10 | C1206 | 1 | |
4 | 10u | C14 | CASE-A_3216 | 1 | |
5 | 10u | C15 | C1206 | 1 | |
6 | LM339D | COMPARATOR1,COMPARATOR2,COMPARATOR3 | SOIC127P600X175-14N | 3 | |
7 | HDR-F-2.54_1x6 | H1 | HDR-F-2.54_1X6 | 1 | |
8 | HDR-F-2.54_1x3 | H2,H3 | HDR-F-2.54_1X3 | 2 | |
9 | 7805L | IC1,IC2,IC3,IC4,IC5,IC6,IC7,IC8,IC9,IC11 | TO92 | 10 | |
10 | CD4043BD | IC10 | SOIC127P600X175-16N | 1 | |
11 | LED-0603_G | LED1,LED4,LED5,LED7 | LED0603_GREEN | 4 | |
12 | LED-0603_R | LED2,LED3,LED6 | LED0603_RED | 3 | |
13 | SN74LS02DR | NOR_GATE1 | SOIC-14_L8.7-W3.9-P1.27-LS6.0-BL | 1 | |
14 | SN74HC04NSR | NOT_GATE | SOIC-14_L10.0-W5.5-P1.27-LS7.8-BL | 1 | |
15 | OC1 4N33 | OK1,OK2 | DIL06 | 2 | |
16 | 74HC4075D,653 | OR_GATE | SOIC127P600X175-14N | 1 | |
17 | B1212S-1W_C5127060 | PW1 | PWRM-TH_B1212S-1W | 1 | |
18 | 30K | R1,R2,R3,R4,R5,R6,R7,R8,R9,R10,R11,R12,R13,R14,R15,R16 | R1206 | 16 | |
19 | 10kΩ | R17,R26,R38,R41,R45 | RES-ADJ-TH_3296W | 5 | 10K |
20 | 2k | R18,R19 | R1206 | 2 | |
21 | 10k | R20,R21,R22,R23,R24,R25,R27,R28,R29,R30,R33,R39,R40,R42,R44,R48,R50 | R1206 | 17 | |
22 | 1.5M | R31 | R1206 | 1 | |
23 | 1M | R32,R47 | R1206 | 2 | |
24 | 0.120k | R34,R35,R36,R37,R43,R49 | R1206 | 6 | |
25 | 47k | R46 | R1206 | 1 | |
26 | IRF9530PBF-BE3 | U1 | TO-220AB-3_L10.3-W5.0-P2.54-L | 1 | |
27 | NE555_C5125085 | U2 | SOIC127P600X175-8N | 1 | |
28 | Red NMOS | U3 | TO-220-3_L10.1-W4.7-P2.54-L | 1 | |
29 | Green NMOS | U4 | TO-220-3_L10.1-W4.7-P2.54-L | 1 | |
30 | TS_off NMOS | U5 | TO-220-3_L10.1-W4.7-P2.54-L | 1 | |
31 | TS_off_SCS_NMOS | U6 | TO-220-3_L10.1-W4.7-P2.54-L | 1 | |
32 | Seconds NMOS | U7 | TO-220-3_L10.1-W4.7-P2.54-L | 1 | |
33 | NE555_NMOS | U8 | TO-220-3_L10.1-W4.7-P2.54-L | 1 | |
34 | MM74HC86M | XOR_GATE | SOIC127P600X175-14N | 1 |
Unfold
Loading...
Do you need to add this project to the album?