© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD iot development board 1
Mode:
ID | Name | Designator | Footprint | Quantity | Mounted |
---|---|---|---|---|---|
1 | NODEMCU_V1_ESP12E | U1 | ESP12E_DEVKIT-V1 | 1 | Yes |
2 | POWER | J1 | H2-5.0-10.5X8.0MM | 1 | Yes |
3 | 7805 | U2 | TO-220 | 1 | Yes |
4 | 10uF | C1,C4 | CAP-D5.0XF2.0 | 2 | Yes |
5 | LED-3MM | RED,GREEN,LED3,LED4,LED5,LED6 | LED-3MM/2.54 | 6 | Yes |
6 | 1N5408 | D1 | DO-201AD | 1 | Yes |
7 | DC-JACK | DCJACK1 | DC JACK | 1 | Yes |
8 | 1K | R2,R1,R4,R5,R6,R7 | RESISTOR | 6 | Yes |
9 | 104 | C5,C6 | PKG-CERAMIC CAPACITOR 6X2 | 2 | Yes |
10 | RESISTOR | 1K | RESISTOR | 1 | Yes |
11 | PINHD-1X15 | JP1,JP2 | 1X15 | 2 | Yes |
12 | BMP280 | BMP280 | BMP280 | 1 | Yes |
13 | 3 Pin Header | LDR,DHT11,SW2,SW1 | 3 PIN .100 HEADER | 4 | Yes |
14 | 4051 | U6 | DIL16 | 1 | Yes |
15 | 22pF | C2 | PKG-CERAMIC CAPACITOR 6X2 | 1 | Yes |
16 | header 8 pines | A0-A7 | H8-2.0_.100 | 1 | Yes |
17 | BUTTON | SW | BUTTON | 1 | Yes |
18 | Header-Male-2.54_1x4 | H1 | DIP-1X4P-2.54MM-M | 1 | Yes |
Unfold
Loading...
Do you need to add this project to the album?