© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD Necroware MCE Adapter
Mode:
This is an EasyEDA implementation of the Necroware MCE Adapter project, as described at https://github.com/necroware/mce-adapter. The purpose of this translation to EasyEDA is to address several component footprint issues of the original design, without the need to learn the KiCad software stack.
Summary of changes:
The resulting PCB has a slightly different layout to accomodate components but is otherwise comparable. Finally, the revision number on the PCB is appended with a -eeda text to identify boards created from this implementation.
As I am not the creator of the Necroware MCE Adapter, please direct all technical questions ot the aforementioned Github project page.
ID | Name | Designator | Footprint | Quantity | Supplier | JLCPCB Part Class | image | |
---|---|---|---|---|---|---|---|---|
1 | 220uF | C1 | CAP-TH_BD10.0-P5.00-D1.0-FD | 1 | LCSC | C383039 | ERS1HM221G13OT | |
2 | 1N5819 | D1 | DO-41_BD2.4-L4.7-P8.70-D0.9-RD | 1 | LCSC | C402218 | 1N5819_C402218 | |
3 | HDR-M-2.54_1x6 | H1 | HDR-M-2.54_1X6 | 1 | LCSC | C40877 | HDR-F-2.54_1x6 | |
4 | HDR-M-2.54_1x3 | J4 | HDR-M-2.54_1X3 | 1 | LCSC | C146690 | HDR-F-2.54_1x3 | |
5 | Header-Male-2.54_2x3 | J123 | HDR-TH_6P-P2.54-V-M-R2-C3-S2.54-1 | 1 | LCSC | C65114 | Header-Male-2.54_2x3 | |
6 | 2P Female Micro-B USB | PWR1 | MICRO-USB-TH_KH-MICRO-DIP-2P | 1 | LCSC | C2688800 | KH-MICRO-DIP-2P | |
7 | HDR-M-2.54_1x2 | PWR2 | HDR-M-2.54_1X2 | 1 | LCSC | C49661 | HDR-F-2.54_1x2 | |
8 | 680 | R1,R2,R3 | RES-TH_BD2.2-L6.5-P10.50-D0.6 | 3 | LCSC | C58599 | MFR0W4F6800A50 | |
9 | 330 | R4,R5,R6 | RES-TH_BD2.2-L6.5-P10.50-D0.6 | 3 | LCSC | C58608 | MFR0W4F3300A50 | |
10 | 100 | R7 | RES-TH_BD2.2-L6.5-P10.50-D0.6 | 1 | LCSC | C57438 | MFR0W4F1000A50 | |
11 | 1K | R8 | RES-TH_BD2.2-L6.5-P10.50-D0.6 | 1 | LCSC | C57435 | MFR0W4F1001A50 | |
12 | ATF16V8B-15PU | U1 | DIP-20_L25.5-W10.0-P2.54-LS7.6-BL | 1 | LCSC | C6509 | ATF16V8B-15PU | |
13 | 9P Female D-Sub Right-Angle | VIDEO_IN1 | DSUB-TH_DMR-9S | 1 | LCSC | C141882 | DMR-9S | |
14 | 15P Female D-Sub Right-Angle | VIDEO_OUT1 | DSUB-TH_DS1038-15FBNSIA74-0CC | 1 | LCSC | C75754 | DS1038-15FBNSIA74-0CC |
Unfold
Loading...
Do you need to add this project to the album?