© 2024 EasyEDA Some rights reserved ISO/IEC
1.Easy to use and quick to get started
2.The process supports design scales of 300 devices or 1000 pads
3.Supports simple circuit simulation
4.For students, teachers, creators
1.Brand new interactions and interfaces
2.Smooth support for design sizes of over 5,000 devices or 10,000 pads
3.More rigorous design constraints, more standardized processes
4.For enterprises, more professional users
STD SENTSOR CORE ESP32-MICRO
Mode:
ID | Name | Designator | Footprint | Quantity | BOM_Manufacturer | BOM_Manufacturer Part |
---|---|---|---|---|---|---|
1 | MS621FE | BAT1 | MS621FE | 1 | Seiko Instuments Inc. | MS621FE |
2 | RST | BTN1 | SW-SMD_L3.9-W3.0-P4.45 | 1 | XUNPU | TS-1088R-02026 |
3 | BOOT | BTN2 | SW-SMD_L3.9-W3.0-P4.45 | 1 | XUNPU | TS-1088R-02026 |
4 | 100u, 6.3V | C1 | CASE-B_3528 | 1 | VISHAY | 293D107X96R3B2TE3 |
5 | 1u | C2,C4,C6,C9,C10,C11 | C0402 | 6 | SAMSUNG | CL05A105KO5NNNC |
6 | 4.7u | C3,C5 | C0402 | 2 | Samsung Electro-Mechanics | CL05A475KP5NRNC |
7 | 10u | C7 | C0402 | 1 | Samsung Electro-Mechanics | CL05A106MP5NUNC |
8 | 100n | C8,C12,C13,C14,C15,C16,C17,C18,C19 | C0402 | 9 | YAGEO | CC0402KRX7R7BB104 |
9 | HYC80-TF08-375 | CARD1 | HYC80-TF08-XXX | 1 | Shenzhen Huayu Chuang Precision Electronics Co., Ltd. | HYC80-TF08-XXX |
10 | JST-PH, 2P | CN1 | CONN-SMD_2P-P2.00_A2001WR-S-2P-AA | 1 | CNJM | A2001WR-S-2P |
11 | TYPEC-304S-ACP16 | CN2 | USB-C-SMD_TYPEC-304S-ACP16-AA | 1 | XUNPU | TYPEC-304S-ACP16 |
12 | BAT60A | D1,D2 | SOD-323_L1.8-W1.3-LS2.5-RD | 2 | Infineon Technologies | BAT60AE6327HTSA1 |
13 | USBLC6-2SC6 | D3 | SOT-23-6_L2.9-W1.6-P0.95-LS2.8-BR | 1 | STMicroelectronics | USBLC6-2SC6 |
14 | BAT54LP | D5 | DFN-2L_L1.0-W0.6-P0.65-RD | 1 | DIODES | BAT54LP-7 |
15 | BSMD0402L-035 | F1 | F0402 | 1 | BHFUSE | BSMD0402L-035 |
16 | Blue | LED1 | LED-0402 | 1 | EVERLIGHT | 16-213/BHC-AN1P2/3T |
17 | Green | LED2 | LED-0402 | 1 | EVERLIGHT | 16-213/GHC-YR1S1/3T |
18 | Orange | LED3 | LED-0402 | 1 | EVERLIGHT | 16-213UYOC/S530-A2/TR8 |
19 | White | LED4 | LED-0402 | 1 | EVERLIGHT | 16-213/T3D-AP1Q2QY/3T |
20 | EC20-SK6812 | LED5,LED6,LED7,LED8 | SK6812-2020 | 4 | Normand | EC20-6812 |
21 | CJ2301 | Q1 | SOT-23-3_L3.0-W1.7-P0.95-LS2.9-BR | 1 | CJ | CJ2301 S1 |
22 | SL8205S | Q2 | SOT-23-6_L2.9-W1.6-P0.95-LS2.8-BL | 1 | SLKORMICRO Elec. | SL8205S |
23 | UMH3N | Q3 | SC-70-6_L2.2-W1.3-P0.65-LS2.1-BL | 1 | CJ | UMH3N |
24 | 100k | R1,R2,R13,R14 | R0402 | 4 | YAGEO | RC0402FR-07100KL |
25 | 10k | R3,R7,R8,R15,R16,R17,R18,R20,R29 | R0402 | 9 | YAGEO | RC0402FR-0710KL |
26 | 3.9k | R4 | R0603 | 1 | YAGEO | RC0603FR-073K9L |
27 | 100 | R5 | R0603 | 1 | YAGEO | RC0603FR-07100RL |
28 | 1k | R6,R22 | R0402 | 2 | YAGEO | RC0402FR-071KL |
29 | 0.01 | R9 | R0603 | 1 | Walter Elec | STE0603MW50R010F |
30 | 1M | R10 | R0402 | 1 | YAGEO | RC0402FR-071ML |
31 | 5.1k | R11,R12 | R0402 | 2 | YAGEO | RC0402FR-075K1L |
32 | 300 | R21 | R0402 | 1 | YAGEO | RC0402FR-07300RL |
33 | XC6220B331MR-G | U1,U2 | TSOT-23-5_L2.9-W1.6-P0.95-LS2.8-BL | 2 | TOREX | XC6220B331MR-G |
34 | CN3165 | U3 | DFN-8_L3.0-W3.0-P0.50-TL-EP | 1 | ShangHai Consonance Elec | CN3165 |
35 | DW01A | U4 | SOT-23-6_L2.9-W1.6-P0.95-LS2.8-BL | 1 | TuoFeng | DW01A |
36 | BQ27441DRZR-G1B | U5 | SON-12_L4.0-W2.5-P0.40-BL-EP | 1 | Texas Instruments | BQ27441DRZR-G1B |
37 | CH340K | U6 | ESOP-10_L4.9-W3.9-P1.00-LS6.2-BL-EP | 1 | WCH(Jiangsu Qin Heng) | CH340K |
38 | ESP32-WROOM-32U/UE | U7 | WIFIM-32UE-SMD_38P-L19.2-W18.0-P1.27 | 1 | Espressif Systems | ESP32-WROOM-32UE(4MB) |
39 | DS3231MZ+ | U8 | SOIC-8_L4.9-W3.9-P1.27-LS6.0-BL | 1 | MAXIM | DS3231MZ+ |
Unfold
Loading...
Do you need to add this project to the album?