© 2024 EasyEDA Some rights reserved ISO/IEC
1.Easy to use and quick to get started
2.The process supports design scales of 300 devices or 1000 pads
3.Supports simple circuit simulation
4.For students, teachers, creators
1.Brand new interactions and interfaces
2.Smooth support for design sizes of over 5,000 devices or 10,000 pads
3.More rigorous design constraints, more standardized processes
4.For enterprises, more professional users
STD SENTSOR CORE ESP32-EMBED
Mode:
ID | Name | Designator | Footprint | Quantity | BOM_Supplier | BOM_Manufacturer | BOM_Manufacturer Part | BOM_Supplier Part |
---|---|---|---|---|---|---|---|---|
1 | CR1220 | BAT1 | BATTERY-2-AA | 1 | LCSC | Q&J | CR1220-2 | C70381 |
2 | RST | BTN1 | SW-SMD_L3.9-W3.0-P4.45 | 1 | LCSC | XUNPU | TS-1088R-02026 | C455280 |
3 | BOOT | BTN2 | SW-SMD_L3.9-W3.0-P4.45 | 1 | LCSC | XUNPU | TS-1088R-02026 | C455280 |
4 | 1u | C1,C2,C4,C7 | C0402 | 4 | LCSC | SAMSUNG | CL05A105KO5NNNC | C29266 |
5 | 10u | C3,C5,C8 | C0402 | 3 | LCSC | Samsung Electro-Mechanics | CL05A106MP5NUNC | C315248 |
6 | 100n | C6,C9,C10,C11,C12,C13 | C0402 | 6 | LCSC | YAGEO | CC0402KRX7R7BB104 | C60474 |
7 | 220u, 6.3V | C14 | CASE-B_3528 | 1 | LCSC | AVX | F930J227MBA | C145083 |
8 | HYC80-TF08-375 | CARD1 | HYC80-TF08-XXX | 1 | DZYJZJ | Shenzhen Huayu Chuang Precision Electronics Co., Ltd. | HYC80-TF08-XXX | HYC003993 |
9 | JST-PH, 2P | CN1 | CONN-SMD_2P-P2.00_A2001WR-S-2P-AA | 1 | LCSC | CNJM | A2001WR-S-2P | C375128 |
10 | BAT60A | D1 | SOD-323_L1.8-W1.3-LS2.5-RD | 1 | LCSC | Infineon Technologies | BAT60AE6327HTSA1 | C117485 |
11 | Blue | LED1 | LED-0402 | 1 | LCSC | EVERLIGHT | 16-213/BHC-AN1P2/3T | C131223 |
12 | Green | LED2 | LED-0402 | 1 | LCSC | EVERLIGHT | 16-213/GHC-YR1S1/3T | C74338 |
13 | Orange | LED3 | LED-0402 | 1 | LCSC | EVERLIGHT | 16-213UYOC/S530-A2/TR8 | C88330 |
14 | White | LED4 | LED-0402 | 1 | LCSC | EVERLIGHT | 16-213/T3D-AP1Q2QY/3T | C74340 |
15 | EC20-SK6812 | LED5 | SK6812-2020 | 1 | Normand | Normand | EC20-6812 | EC20-6812 |
16 | CJ2301 | Q1 | SOT-23-3_L3.0-W1.7-P0.95-LS2.9-BR | 1 | LCSC | CJ | CJ2301 S1 | C8547 |
17 | SL8205S | Q3 | SOT-23-6_L2.9-W1.6-P0.95-LS2.8-BL | 1 | LCSC | SLKORMICRO Elec. | SL8205S | C359990 |
18 | UMH3N | Q4 | SC-70-6_L2.2-W1.3-P0.65-LS2.1-BL | 1 | LCSC | CJ | UMH3N | C62892 |
19 | 100k | R1,R2,R3 | R0402 | 3 | LCSC | YAGEO | RC0402FR-07100KL | C60491 |
20 | 1k | R5,R8,R9,R18 | R0402 | 4 | LCSC | YAGEO | RC0402FR-071KL | C106235 |
21 | 2.2k | R6 | R0603 | 1 | LCSC | YAGEO | RC0603JR-072K2L | C113303 |
22 | 100 | R7 | R0402 | 1 | LCSC | YAGEO | RC0402FR-07100RL | C106232 |
23 | 10k | R10,R11,R12,R13,R14,R15,R16,R17 | R0402 | 8 | LCSC | YAGEO | RC0402FR-0710KL | C60490 |
24 | 0 | R20 | R0402 | 1 | LCSC | YAGEO | RC0402FR-070RL | C106231 |
25 | 0 (NC) | R21 | R0402 | 1 | LCSC | YAGEO | RC0402FR-070RL | C106231 |
26 | RT9078-33GJ5 | U1 | TSOT-23-5_L2.9-W1.6-P0.95-LS2.8-BL | 1 | LCSC | Richtek Tech | RT9078-33GJ5 | C110427 |
27 | RT9013-33GB | U2 | TSOT-23-5_L2.9-W1.6-P0.95-LS2.8-BL | 1 | LCSC | RICHTEK | RT9013-33GB | C47773 |
28 | CN3165 | U3 | DFN-8_L3.0-W3.0-P0.50-TL-EP | 1 | LCSC | ShangHai Consonance Elec | CN3165 | C559035 |
29 | DW01A | U4 | SOT-23-6_L2.9-W1.6-P0.95-LS2.8-BL | 1 | LCSC | TuoFeng | DW01A | C436931 |
30 | LC709203FQH-01TWG | U5 | WDFN-8_L4.0-W3.0-P0.50-BL-EP | 1 | LCSC | ON Semicon | LC709203FQH-01TWG | C152311 |
31 | ESP32-WROOM-32U/UE | U6 | WIFIM-32UE-SMD_38P-L19.2-W18.0-P1.27 | 1 | LCSC | Espressif Systems | ESP32-WROOM-32UE(4MB) | C701344 |
32 | DS3231MZ+ | U7 | SOIC-8_L4.9-W3.9-P1.27-LS6.0-BL | 1 | LCSC | MAXIM | DS3231MZ+ | C107410 |
Unfold
Loading...
Do you need to add this project to the album?