© 2022 EasyEDA Some rights reserved
1.Easy to use and quick to get started
2.The process supports design scales of 300 devices or 1000 pads
3.Supports simple circuit simulation
4.For students, teachers, creators
1.Brand new interactions and interfaces
2.Smooth support for design sizes of over 30,000 devices or 100,000 pads
3.More rigorous design constraints, more standardized processes
4.For enterprises, more professional users
Std edition Using EasyEDA Free Gerber Viewer to visualize Your PCB Designs
No Profile
ID | Name | Designator | Footprint | Quantity | Manufacturer Part | Description |
---|---|---|---|---|---|---|
1 | 10k | R15,R14,R2,R7,R26,R24,R1 | RC07 | 7 | Various | 10k 250mW Metal Film 2% or better. |
2 | 51k | R12,R4,R5,R8,R27,R31,R21,R11 | RC07 | 8 | Various | 100k 250mW Metal Film 2% or better. |
3 | 100p | C9 | C_MLCC_RES_DIP_5.5x3mm_P5mm | 1 | Various | 100pF 16V ceramic capacitor. 5mm pitch resin dipped MLCC or similar. |
4 | 2N5458 | J1 | TO-92 | 1 | 2N5458 | 2N5458 N channel JFET in TO-92 package. |
5 | BC547 | Q1,Q2,Q3,Q4,Q5,Q6,Q7 | BC547 | 7 | BC547B | BC547 NPN BJT in TO-92 package. |
6 | 1Meg | R3,R17,R16,R32,R36,R37,R19 | RC07 | 7 | Various | 1M 250mW Metal Film 2% or better. |
7 | 1Meg_LOG | RV2,RV1 | POT_BITech-TTE_P160KN | 2 | Various | 1M Log pot. PCB mount like: http://www.bitechnologies.com/pdfs/p160.pdf |
8 | 10p | C5 | C_MLCC_RES_DIP_5.5x3mm_P5mm | 1 | Various | 10pF 16V ceramic capacitor. 5mm pitch resin dipped MLCC or similar. |
9 | 100k | R6,R29,R28,R33,R30,R18,R9,R34,R35,R20 | RC07 | 10 | Various | 100k 250mW Metal Film 2% or better. |
10 | SWITCH_SPDT | SW2,SW3 | HDR1X3 | 2 | Just 3 off PTH | SPDT switch wired to holes in PCB. |
11 | 10k_LIN | RV4 | POT_BITech-TTE_P160KN | 1 | Various | 10k Lin pot. PCB mount like: http://www.bitechnologies.com/pdfs/p160.pdf |
12 | BC557 | Q8 | BC557 | 1 | BC557B | BC557 PNP BJT in TO-92 package. |
13 | DNF_51k | R10 | RC07 | 1 | Various | DO NOT FIT IF SW2 AND LFO PARTS FITTED (10k 250mW Metal Film 2% or better.) |
14 | SWITCH_DPDT | SW1 | HDR1X6 | 1 | Just 6 off PTH. | DPDT switch wired to holes in PCB. |
15 | 47n | C17,C24,C8,C2,C18,C14 | C_MLCC_RES_DIP_5.5x3mm_P5mm | 6 | Various | 47nF 16V ceramic capacitor. 5mm pitch resin dipped MLCC or similar. |
16 | 10R | R22,R13,R25 | RC07 | 3 | Various | 10R 250mW Metal Film 2% or better. |
17 | 100k_LOG | RV6,RV7 | POT_BITech-TTE_P160KN | 2 | Various | 100k Log pot. PCB mount like: http://www.bitechnologies.com/pdfs/p160.pdf |
18 | 22n | C19 | C_MLCC_RES_DIP_5.5x3mm_P5mm | 1 | Various | 22nF 16V ceramic capacitor. 5mm pitch resin dipped MLCC or similar. |
19 | 1u | C11,C16,C10,C22,C15,C7,C6,C4,C3,C1,C12,C26 | C_ALUnTANT_D6n9mm_P1.5-5mm | 12 | Various | 1uF 16V electrolytic capacitor. 5mm pitch resin dipped tantalum or 1.5mm to 2.5mm aluminium. |
20 | 220u | C20 | C_ALUnTANT_D6n9mm_P1.5-5mm | 1 | Various | 220uF 16V electrolytic capacitor. 5mm pitch resin dipped tantalum or 1.5mm to 2.5mm aluminium. |
21 | 47u | C21,C23,C13,C27,C28 | C_ALUnTANT_D6n9mm_P1.5-5mm | 5 | Various | 47uF 16V electrolytic capacitor. 5mm pitch resin dipped tantalum or 1.5mm to 2.5mm aluminium. |
22 | LED | D1 | LED3MM | 1 | Any 3mm lead spacing LED. (Almost any LED can be fitted if the leads are bent or wired to the PCB) | Red 3mm LED with approx 2V forward drop. |
23 | 10k_LOG | RV5,RV3 | POT_BITech-TTE_P160KN | 2 | Various | 10k Log pot. PCB mount like: http://www.bitechnologies.com/pdfs/p160.pdf |
24 | 1k | R23,R38 | RC07 | 2 | Various | 1k 250mW Metal Film 2% or better. |
25 | SIP2 | P1,P2 | HDR1X2 | 2 | Just 2 off PTH | Wires can go straight to PCB. |
26 | LM386 | U2 | DIP08 | 1 | LM386N-3 | LM386 low power audio amplifier in 8 pin DIP package. |
27 | 6.35mm_switched_3_pole_jack_skt_w-mono_plug | SKT1 | 6.35mm_switched_3_pole_jack_skt_Neutrik_NMJ6HFD2 | 1 | Neutrik NMJ6HFD2 or similar | 6.35mm switched 3 pole jack socket Neutrik NMJ6HFD2 showing use as power switch with mono plug. |
28 | 6.35mm_switched_3_pole_jack_skt_Neutrik_NMJ6HFD2 | SKT2 | 6.35mm_switched_3_pole_jack_skt_Neutrik_NMJ6HFD2 | 1 | Neutrik NMJ6HFD2 or similar | 6.35mm switched 3 pole jack socket Neutrik NMJ6HFD2. |
29 | TL084N | U1,U3 | DIP14 | 2 | TL084CN | TL084 quad opamp in 14 pin DIP package. |
30 | WIRE_LINK_or_SoT_CAP | C25 | C_MLCC_RES_DIP_5.5x3mm_P5mm | 1 | Various | Wire link or user choice of capacitor. |
31 | unplated_M3_clearance_hole | 3M5_H1,3M5_H2,3M5_H3,3M5_H4 | hole_3mm5 | 4 | n/a | You don't have to buy these: they come free with the PCB. |
Unfold
Loading...
Do you need to add this project to the album?