© 2022 EasyEDA Some rights reserved
1.Easy to use and quick to get started
2.The process supports design scales of 300 devices or 1000 pads
3.Supports simple circuit simulation
4.For students, teachers, creators
1.Brand new interactions and interfaces
2.Smooth support for design sizes of over 30,000 devices or 100,000 pads
3.More rigorous design constraints, more standardized processes
4.For enterprises, more professional users
Std EditionGrove - PIR Motion Sensor
DESCRIPTION
This is a simple to use PIR motion sensor with Grove compatible interface. Simply connect it to Stem shield and program it, when anyone moves in its detecting range, the sensor outputs HIGH on its SIG pin.
The detecting range and response speed can be adjusted by 2 potentiometers soldered on its circuit board, The response speed is from 0.3s - 25s, and max 6 meters of detecting range. Note: Potentiometers are not included.
Specifications
Grove compatible interface Voltage range: 3V–5V 2.0cm x 4.0cm twig module Detecting angle: 120 degree Detecting distance: max 6m (3m by default) Adjustable detecting distance and holding time
Application Ideas
Motion sensor Thief-guarding System Switch Industrial automation
Documents
Please visit our wiki page for more info about this product. It will be appreciated if you can help us improve the documents, add more demo code or tutorials. For technical support, please post your questions to our forum.
For more detail, please visit: https://www.seeedstudio.com/item_detail.html?p_id=802
Grove PIR Sensor v1.2
Open in editorID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | 10K | R1,R4,R8,R11,R14 | R0603 | 5 |
2 | 10nF_X7R | C3,C1,C9,C2 | C0603 | 4 |
3 | 4.7M | R3 | R0603 | 1 |
4 | 1M_1% | R5,R9,R17 | R0603 | 3 |
5 | 22nF_X7R | C8,C10 | C0603 | 2 |
6 | 1K | R7 | R0603 | 1 |
7 | 3.3K_1% | R10 | R0603 | 1 |
8 | DNP | CDS | CDS | 1 |
9 | XC6206P332MR-G | U3 | SOT23 | 1 |
10 | 6.3V 47uF | C7,C5 | AVX-A | 2 |
11 | DNP | R6,R2 | 3P-SMD-SQUA-3.6X3.3 | 2 |
12 | 2M_1% | R13 | R0603 | 1 |
13 | NO | J2 | 3P-2.54 | 1 |
14 | DNP | D2 | SOD123-2.7X1.6 | 1 |
15 | CESD5V0D1 | D3,D4,D5 | SOD123-2.7X1.6 | 3 |
16 | 10uF_X7R_thin | C6 | C0805 | 1 |
17 | 100nF | C4,C11 | C0603 | 2 |
18 | 0R | R16 | R0603 | 1 |
19 | NO | 3V3,TP1,TP2,TP3,TP4,TP5,TP6,TP7 | TP_3535 | 8 |
20 | 100K | R15 | R0603 | 1 |
21 | LHI778 | U2 | 3P-D8.1MM | 1 |
22 | TM2291 | U1 | SOP16 | 1 |
23 | 13R | R18 | R1206 | 1 |
24 | NO | J3 | 4P-2.0 | 1 |
Unfold