© 2022 EasyEDA Some rights reserved
1.Easy to use and quick to get started
2.The process supports design scales of 300 devices or 1000 pads
3.Supports simple circuit simulation
4.For students, teachers, creators
1.Brand new interactions and interfaces
2.Smooth support for design sizes of over 30,000 devices or 100,000 pads
3.More rigorous design constraints, more standardized processes
4.For enterprises, more professional users
Std edition Super Tone Bender
No Profile
PCB_Super Tone Bender 1590B
Open in editorPCB_Super Tone Bender 1590BB
Open in editorPCB_Super Tone Bender 1590BB copy
Open in editorID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | 9V Battery | B1 | BATTERY PLUG | 1 |
2 | 100k | B@SS,TREBLE | THROUGH HOLE POT | 2 |
3 | 1M | BIAS_TRIM,Q2_BIAS | TRIMMER POT | 2 |
4 | 4.7u | C1,C3,C4,C8,C11,C14,C20,C23 | ELECTRO CAP | 8 |
5 | 47n | C2,C7 | 47N FILM CAP | 2 |
6 | 47u | C5,C13,C15 | ELECTRO CAP | 3 |
7 | 100p | C6,C12,C16,C24,C25 | C0G PF CAP SIZE | 5 |
8 | 0.1u | C9,C19 | ELECTRO CAP | 2 |
9 | 0.47u | C10 | ELECTRO CAP | 1 |
10 | 4.7n | C17 | 4.7N FILM CAP | 1 |
11 | 22n | C18,C21 | 22N FILM | 2 |
12 | 10n | C22 | 10N | 1 |
13 | 1N4007W | D1,D2,D3 | 1N4007 DIODE | 3 |
14 | DC Jack | DC1 | 9V JACK | 1 |
15 | 1M | GAIN,Q3_BIAS | THROUGH HOLE POT | 2 |
16 | Jack | IN,OUT | STEREO 1/4 JACK | 2 |
17 | 100m | L1 | INDUCTOR | 1 |
18 | LED-0603_R | LED1,LED2,LED3 | 3MM LED | 3 |
19 | 50k anti-log | PEAK | THROUGH HOLE POT | 1 |
20 | 2N3904(SOT-23) | Q1,Q2,Q3 | TO-92 BC33725TFR CBE | 3 |
21 | 10k | Q1_TRIM,BIAS_TRIM,Q2_BIAS | TRIMMER POT | 3 |
22 | 1k | R1,R8,R9,R12,R13,R17 | 1/8 WATT FILM RESISTOR | 6 |
23 | 10k | R2,R3,R4,R5,R6,R7,R10,R11,R14 | 1/8 WATT FILM RESISTOR | 9 |
24 | 1M | R15,R16 | 1/8 WATT FILM RESISTOR | 2 |
25 | 100 | R18 | 1/8 WATT FILM RESISTOR | 1 |
26 | 470 | R19,R20 | 1/8 WATT FILM RESISTOR | 2 |
27 | SWITCH_SPDT | SW1 | SPDT SWITCH | 1 |
28 | SPDT | SW2 | SPDT SWITCH | 1 |
29 | 1k | VOLUME | THROUGH HOLE POT | 1 |
30 | DIP | S1 | 14 DIP JUMPER | 1 |
31 | 3PDT | SW3 | 3PDT SWITCH | 1 |
32 | TL082 | U1 | DIP8 | 1 |
33 | 1k | BIAS,GAIN | RES-ADJ-TH_3386P | 2 |
34 | 220p | C16 | C0G PF CAP SIZE | 1 |
35 | 0.22u | C26 | C0603 | 1 |
36 | 0.15u | C27 | C0603 | 1 |
37 | 0.47u | C28,C29,C30,C31,C38,C39 | C0603 | 6 |
38 | 6.8n | C32,C33 | C0603 | 2 |
39 | 3.3n | C34,C37 | C0603 | 2 |
40 | 33n | C35,C36 | C0603 | 2 |
41 | 10k | LEVEL | RES-ADJ-TH_3386P | 1 |
42 | 300 | Q1_TRIM | TRIMMER POT | 1 |
43 | 2.2M | R15 | 1/8 WATT FILM RESISTOR | 1 |
44 | 2.2M | R21 | R0603 | 1 |
45 | 100k | R22,R27,R30 | R0603 | 3 |
46 | 1k | R23,R24 | R0603 | 2 |
47 | 33k | R25,R26 | R0603 | 2 |
48 | 3.3k | R28,R29 | R0603 | 2 |
49 | DPDT | SW4 | DPDT | 1 |
Unfold
Loading...
Do you need to add this project to the album?