© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD SC112 v1.0 Backplane with PSU for RC2014
Mode:
ID | Name | Designator | Footprint | Quantity | Mounted |
---|---|---|---|---|---|
1 | 100nF | C1,C2,C3,C4,C5,C6,C7 | CAP-RAD-2.54MM | 7 | Yes |
2 | BP80 Section Socket | S1 | BP80-SOCKET | 1 | Yes |
3 | RC80 Card Socket | K3,K5,K4,K1,K2,K6 | RC2014-HDR-2X40-S-F-R-2.54MM | 6 | Yes |
4 | Jumper_5x2 | JP2,JP4 | HDR-2X05-S-M-2.54MM | 2 | Yes |
5 | Jumper_3x2 | JP1,JP3,JP5 | HDR-2X03-S-M-2.54MM | 3 | Yes |
6 | POWER | J1 | DC_BARREL_JACK_PTH_SLOT_HOLE | 1 | Yes |
7 | ON/OFF | SW1 | SPDT_TOGGLE_SWITCH | 1 | Yes |
8 | 470R | R1 | AXIAL-0.3 | 1 | Yes |
9 | POWER | LED1 | LED-3MM/2.54 | 1 | Yes |
10 | POWER | J2 | SCREW-TERMINAL-X2 | 1 | Yes |
11 | 4k7 | R2 | AXIAL-0.3 | 1 | Yes |
12 | RESET | SW2 | TACTILE-PTH-SW | 1 | Yes |
13 | RESET | P1 | HDR-1X02-A-M-2.54MM | 1 | Yes |
Unfold
Loading...
Do you need to add this project to the album?